Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 05103 GKP MUV SPL | 10:00 PM | 04:20 PM | 05:40 | CC 2S |
| 05004 CHAURICHAURA SPL | 04:36 AM | 11:20 PM | 05:16 | 1A 2A 3A SL 2S |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 05103 GKP MUV SPL | 10:00 PM | 04:20 PM | 05:40 | CC 2S |
| 05004 CHAURICHAURA SPL | 04:36 AM | 11:20 PM | 05:16 | 1A 2A 3A SL 2S |
