Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 04231 MANWAR SANGM SPL | 10:08 AM | 09:00 AM | 01:08 | 3A SL 2S |
| 04233 PYGS MUR SPL | 12:50 AM | 11:20 PM | 01:30 | CC 2S |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 04231 MANWAR SANGM SPL | 10:08 AM | 09:00 AM | 01:08 | 3A SL 2S |
| 04233 PYGS MUR SPL | 12:50 AM | 11:20 PM | 01:30 | CC 2S |
