Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 20918 HUMSAFAR EXP | 01:30 AM | 12:06 AM | 01:24 | 3A SL 2S |
| 12715 SACHKHAND SF EX | 02:35 AM | 12:10 AM | 02:25 | 1A 2A 3A SL |
| 12617 MANGLADWEEP EXP | 02:50 AM | 01:05 AM | 01:45 | 2A 3A SL |
| 18234 NARMADA EXPRESS | 04:53 AM | 01:50 AM | 03:03 | 1A 2A 3A SL |
| 22534 YPR GORAKPUR EXP | 03:30 AM | 02:00 AM | 01:30 | 1A 2A 3A SL |
| 12625 KERALA SF EXP | 03:45 AM | 02:10 AM | 01:35 | 2A 3A SL |
| 11071 KAMAYANI EXPRESS | 04:05 AM | 02:20 AM | 01:45 | 2A 3A SL |
| 22192 JBP INDB SF EXP | 05:48 AM | 03:25 AM | 02:23 | 1A 2A 3A SL |
| 04211 LTT SLN SPECIAL | 06:20 AM | 04:20 AM | 02:00 | |
| 18237 CHATTISGARH EXP | 06:10 AM | 04:20 AM | 01:50 | 1A 2A 3A SL |
| 01921 HDP VGLJ SF SPL | 06:10 AM | 04:35 AM | 01:35 | 2A 3A SL |
| 19344 PANCHVALLEY EXP | 08:38 AM | 05:20 AM | 03:18 | 3A SL |
| 12807 SAMTA EXPRESS | 07:05 AM | 05:35 AM | 01:30 | 1A 2A 3A SL |
| 20845 BSP BKN SF EXP | 08:25 AM | 06:25 AM | 02:00 | 1A 2A 3A SL |
| 12641 TIRUKKURAL EXP | 08:15 AM | 06:40 AM | 01:35 | 2A 3A SL |
| 11077 JHELUM EXPRESS | 08:45 AM | 06:55 AM | 01:50 | 2A 3A SL |
| 16031 ANDAMAN EXPRESS | 09:05 AM | 07:30 AM | 01:35 | 2A 3A SL |
| 12137 PUNJAB MAIL | 09:45 AM | 07:40 AM | 02:05 | 1A 2A 3A SL |
| 12853 AMARKANTAK EXP | 10:30 AM | 08:30 AM | 02:00 | 1A 2A 3A SL |
| 20174 VANDE BHARAT EXP | 01:30 PM | 12:00 PM | 01:30 | EC CC |
| 12590 CHZ GKP SF EXP | 01:50 PM | 12:05 PM | 01:45 | 1A 2A 3A SL |
| 04108 HDP PRYJ SPL | 02:15 PM | 12:30 PM | 01:45 | 2A 3A SL |
| 11057 CSMT ASR EXPRESS | 03:25 PM | 12:35 PM | 02:50 | 2A SL |
| 22538 KUSHINAGAR EXP | 02:45 PM | 12:50 PM | 01:55 | 1A 2A 3A SL |
| 01079 CSMT GKP SPECIAL | 03:55 PM | 01:15 PM | 02:40 | 2A 3A SL |
| 20423 PATALKOT SF EXP | 04:45 PM | 02:45 PM | 02:00 | 2A 3A SL |
| 12721 DAKSHIN SF EXP | 05:10 PM | 03:25 PM | 01:45 | 2A 3A SL |
| 12975 MYS JP EXP | 06:26 PM | 04:00 PM | 02:26 | 1A 2A 3A SL CC |
| 11271 VINDHYACHAL EXP | 10:20 AM | 04:20 PM | 18:00 | 3A SL |
| 20103 LTT AMH SF EXP | 06:20 PM | 04:30 PM | 01:50 | 2A 3A SL |
| 12615 GRAND TRUNK EXP | 06:40 PM | 04:50 PM | 01:50 | 1A 2A 3A SL |
| 12779 GOA EXPRESS | 07:10 PM | 05:20 PM | 01:50 | 1A 2A 3A SL |
| 12409 GONDWANA SF EXP | 07:25 PM | 05:50 PM | 01:35 | 1A 2A 3A SL |
| 12621 TAMILNADU SF EXP | 08:10 PM | 06:35 PM | 01:35 | 1A 2A 3A SL |
| 20912 INDB VANDEBHARAT | 08:38 PM | 07:05 PM | 01:33 | EC CC |
| 22691 RAJDHANI EXP | 08:55 PM | 07:20 PM | 01:35 | 1A 2A 3A |
| 12534 PUSHPAK EXPRESS | 09:15 PM | 07:30 PM | 01:45 | 1A 2A 3A SL |
| 22631 ANUVRAT SF EXP | 10:05 PM | 07:45 PM | 02:20 | 1A 2A 3A |
| 20164 JBP BDTS SF EXP | 11:03 PM | 08:45 PM | 02:18 | 1A 2A 3A SL |
| 17605 KCG BGKT EXPRESS | 01:15 AM | 09:00 PM | 04:15 | 2A 3A SL |
| 22590 BNRS AMRITBHARAT | 10:40 PM | 09:10 PM | 01:30 | SL |
| 01415 PUNE GKP SPECIAL | 11:15 PM | 09:20 PM | 01:55 | 2A 3A SL |
| 12627 KARNATAKA EXP | 11:00 PM | 09:25 PM | 01:35 | 1A 2A 3A SL |
| 12192 JBP NZM SF EXP | 11:53 PM | 09:35 PM | 02:18 | 1A 2A 3A SL |
