Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12674 CHERAN EXPRESS | 07:00 AM | 12:20 AM | 06:40 | 1A 2A 3A SL |
| 12624 TVC CHENNAIMAIL | 07:45 AM | 01:20 AM | 06:25 | 1A 2A 3A SL |
| 12686 MAQ MAS EXP | 08:05 AM | 01:35 AM | 06:30 | 1A 2A 3A SL |
| 12696 TVC CHENNAI EXP | 10:00 AM | 03:45 AM | 06:15 | 1A 2A 3A SL |
| 12680 MAS INTERCITY | 01:50 PM | 07:45 AM | 06:05 | CC 2S |
| 22638 WEST COAST EXP | 03:50 PM | 09:10 AM | 06:40 | 1A 2A 3A SL |
| 13352 ALLP DHN EXPRES | 09:35 PM | 02:00 PM | 07:35 | 1A 2A 3A SL |
| 12676 KOVAI EXPRESS | 10:50 PM | 04:50 PM | 06:00 | CC 2S |
| 12512 RAPTISAGAR EXP | 11:10 PM | 05:05 PM | 06:05 | 1A 2A 3A SL |
| 22650 YERCAUD EXPRESS | 03:40 AM | 09:00 PM | 06:40 | 1A 2A 3A SL |
| 12602 MAQ CHENNAIMAIL | 05:35 AM | 11:20 PM | 06:15 | 1A 2A 3A SL |
| 22640 CHENNAI EXP | 05:50 AM | 11:45 PM | 06:05 | 1A 2A 3A SL |
| 12672 NILAGIRI EXP | 06:20 AM | 11:55 PM | 06:25 | 1A 2A 3A SL |
