Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12942 PARASNATH EXP | 03:05 AM | 01:02 AM | 02:03 | 2A 3A SL |
| 13307 GANGASUTLEJ EXP | 04:10 AM | 02:04 AM | 02:06 | 2A 3A SL |
| 22912 SHIPRA EXP | 04:50 AM | 02:48 AM | 02:02 | 2A 3A SL |
| 12815 NANDAN KANAN EXP | 05:05 AM | 03:08 AM | 01:57 | 2A 3A SL |
| 12311 HWH DLI KLK MAIL | 06:15 AM | 03:57 AM | 02:18 | 1A 2A 3A SL 2S |
| 14223 BUDH PURNIMA EXP | 07:33 AM | 05:32 AM | 02:01 | SL |
| 18631 RNC GARIBNWAZ EX | 07:55 AM | 05:47 AM | 02:08 | 3A SL |
| 13009 DOON EXPRESS | 09:10 AM | 06:25 AM | 02:45 | 2A 3A SL |
| 12321 HWH MUMBAI MAIL | 08:10 AM | 06:27 AM | 01:43 | 1A 2A 3A SL |
| 12987 SDAH AJMER EXP | 09:30 AM | 07:17 AM | 02:13 | 2A 3A SL |
| 12307 HWH JU EXPRESS | 09:45 AM | 07:35 AM | 02:10 | 2A 3A SL |
| 04043 GAYA ANVT SPL | 04:30 PM | 02:37 PM | 01:53 | 2A 3A SL |
| 12801 PURUSHOTTAM EXP | 05:05 PM | 03:04 PM | 02:01 | 2A 3A SL |
| 12397 MAHABODHI EXP | 05:30 PM | 03:32 PM | 01:58 | 2A 3A SL |
| 12353 HWH LKU EXP | 05:50 PM | 03:54 PM | 01:56 | 2A 3A SL |
| 13151 JAMMU TAWI EXP | 01:25 AM | 10:34 PM | 02:51 | 2A 3A SL |
| 12817 JHARKHAND SJ EXP | 02:00 AM | 10:47 PM | 03:13 | 2A 3A SL |
