Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15091 DOZ TPU EXP | 03:32 AM | 10:50 PM | 04:42 | 1A 2A SL |
| 05024 KWP GKP SPL | 04:22 AM | 12:35 AM | 03:47 | 1A 2A 3A SL |
| 05578 ANVT SHC GR SPL | 08:25 AM | 05:15 AM | 03:10 | 3A |
| 12040 KATHGODAM SHTBDI | 08:51 AM | 06:20 AM | 02:31 | EC CC |
| 12036 PURANGIRI JANST | 09:45 AM | 06:25 AM | 03:20 | CC 2S |
| 15910 AVADH ASSAM EXP | 10:45 AM | 07:22 AM | 03:23 | 1A 2A 3A SL |
| 04030 MFP SUMMER SPL | 11:52 AM | 09:00 AM | 02:52 | SL |
| 20504 DBRG RAJDHANI | 02:02 PM | 11:25 AM | 02:37 | 1A 2A 3A |
| 15128 KASHI V NATH EX | 03:07 PM | 11:35 AM | 03:32 | 1A 2A 3A SL |
| 12392 SHRAMJIVI EXP | 04:00 PM | 01:10 PM | 02:50 | 1A 2A 3A SL |
| 14322 BHUJ BE EXP | 06:30 PM | 01:43 PM | 04:47 | 2A 3A SL |
| 12584 LJN DOUBLE DKR | 04:50 PM | 02:05 PM | 02:45 | CC |
| 15060 ANVT LKU EXP | 05:55 PM | 02:15 PM | 03:40 | 2A 3A SL CC 2S |
| 12558 SAPT KRANTI EXP | 05:22 PM | 02:35 PM | 02:47 | 1A 2A 3A SL |
| 15035 UTR SAMPRK KRTI | 07:00 PM | 04:00 PM | 03:00 | CC 2S |
| 14008 SADHBHAWNA EXP | 07:35 PM | 04:30 PM | 03:05 | 1A 2A 3A SL |
| 14316 INTERCITY EXP | 08:04 PM | 04:35 PM | 03:29 | CC 2S |
| 15274 SATYAGRAH EXP | 08:47 PM | 05:30 PM | 03:17 | 1A 2A 3A SL |
| 14206 AYODHYA EXPRESS | 10:00 PM | 06:20 PM | 03:40 | 1A 2A 3A SL |
| 22420 SUHALDEV EXP | 09:40 PM | 06:50 PM | 02:50 | 1A 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 11:50 PM | 06:54 PM | 04:56 | 1A 3A SL |
| 04012 DBG SUMMER SPL | 10:30 PM | 07:30 PM | 03:00 | SL |
| 14208 PADMAVAT EXP | 11:12 PM | 07:50 PM | 03:22 | 1A 2A 3A SL |
| 15013 RANIKHET EXP | 01:35 AM | 08:21 PM | 05:14 | 1A 2A 3A SL |
| 12230 LUCKNOW MAIL | 01:05 AM | 10:00 PM | 03:05 | 1A 2A 3A SL |
| 20939 SBIB SLN SF EXP | 03:15 AM | 10:20 PM | 04:55 | 2A 3A SL |
| 12430 NDLS LKO AC EXP | 02:13 AM | 11:25 PM | 02:48 | 1A 2A 3A |
