Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 04096 PPTA FESTIVL SPL | 06:35 PM | 12:05 AM | 18:30 | 1A 2A 3A SL |
| 04098 SMI SUMMER SPL | 09:25 PM | 05:00 AM | 16:25 | SL |
| 05578 ANVT SHC GR SPL | 12:20 AM | 05:15 AM | 19:05 | 3A |
| 15910 AVADH ASSAM EXP | 03:45 AM | 07:22 AM | 20:23 | 1A 2A 3A SL |
| 04030 MFP SUMMER SPL | 01:20 AM | 09:00 AM | 16:20 | SL |
| 20504 DBRG RAJDHANI | 02:07 AM | 11:25 AM | 14:42 | 1A 2A 3A |
| 02570 NDLS DBG SF SPL | 04:30 AM | 12:15 PM | 16:15 | 3A SL |
| 12566 BIHAR S KRANTI | 04:10 AM | 12:45 PM | 15:25 | 1A 2A 3A SL |
| 04090 ANVT PNBE SPL | 08:05 AM | 02:25 PM | 17:40 | 2A 3A SL |
| 04450 DBG FESTIVAL SPL | 09:25 AM | 03:10 PM | 18:15 | SL |
| 14008 SADHBHAWNA EXP | 02:10 PM | 04:30 PM | 21:40 | 1A 2A 3A SL |
| 15708 ASR KIR EXPRESS | 12:05 PM | 04:32 PM | 19:33 | 2A 3A SL |
| 02564 NDLS BJU SPL | 10:10 AM | 05:55 PM | 16:15 | 3A SL |
| 14006 LICHCHIVI EXP | 01:30 PM | 06:00 PM | 19:30 | 1A 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 04:05 PM | 06:54 PM | 21:11 | 1A 3A SL |
| 04454 MNE FESTIVAL SPL | 02:25 PM | 08:00 PM | 18:25 | SL |
| 12554 VAISHALI EXP | 12:40 PM | 08:40 PM | 16:00 | 1A 2A 3A SL |
| 12562 SWTANTRTA S EXP | 12:45 PM | 09:15 PM | 15:30 | 1A 2A 3A SL |
