Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15026 ANVT MAU EXP | 04:10 AM | 01:25 PM | 14:45 | 1A 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 11:15 AM | 07:20 PM | 15:55 | 1A 3A SL |
| 12226 KAIFIYAT EXP | 10:55 AM | 08:25 PM | 14:30 | 1A 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15026 ANVT MAU EXP | 04:10 AM | 01:25 PM | 14:45 | 1A 2A 3A SL |
| 15716 GARIB NAWAZ EXP | 11:15 AM | 07:20 PM | 15:55 | 1A 3A SL |
| 12226 KAIFIYAT EXP | 10:55 AM | 08:25 PM | 14:30 | 1A 2A 3A SL |
