Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 18238 CHHATISGARH EXP | 08:30 AM | 04:25 AM | 04:05 | 1A 2A 3A SL |
| 12138 PUNJAB MAIL | 08:10 AM | 05:10 AM | 03:00 | 1A 2A 3A SL |
| 12782 NZM MYS SF EXP | 07:25 AM | 05:10 AM | 02:15 | 1A 2A 3A SL |
| 12642 NZM CAPE SF EXP | 08:00 AM | 05:20 AM | 02:40 | 2A 3A SL |
| 12618 MNGLA LKSDP EXP | 08:20 AM | 05:35 AM | 02:45 | 2A 3A SL |
| 12002 SHATABDI EXPRES | 07:50 AM | 06:00 AM | 01:50 | EC CC |
| 12280 TAJ EXPRESS | 09:25 AM | 06:55 AM | 02:30 | CC 2S |
| 12808 SAMTA EXPRESS | 09:10 AM | 07:00 AM | 02:10 | 1A 2A 3A SL |
| 11906 HSX AGC EXP | 10:50 AM | 07:20 AM | 03:30 | 1A 2A 3A SL |
| 12050 GATIMAAN EXP | 09:50 AM | 08:10 AM | 01:40 | EC CC |
| 20808 HIRAKUND EXP | 10:45 AM | 08:15 AM | 02:30 | 2A 3A SL |
| 11078 JHELUM EXPRESS | 02:05 PM | 10:42 AM | 03:23 | 2A 3A SL |
| 22126 NAGPUR AC EXP. | 01:55 PM | 11:15 AM | 02:40 | 1A 2A 3A |
| 18478 KALINGAUTKAL EXP | 02:40 PM | 12:00 PM | 02:40 | 1A 2A 3A SL |
| 12190 MAHAKAUSHAL EXP | 03:30 PM | 12:53 PM | 02:37 | 1A 2A 3A SL |
| 12716 SACHKHAND EXP | 03:10 PM | 01:00 PM | 02:10 | 1A 2A 3A SL |
| 12191 NZM JBP SF EXP | 04:40 PM | 02:05 PM | 02:35 | 1A 2A 3A SL |
| 20494 CDG MDU SF EXP | 04:50 PM | 02:15 PM | 02:35 | 2A 3A SL |
| 20172 VANDE BHARAT EXP | 04:16 PM | 02:40 PM | 01:36 | EC CC |
| 12410 GONDWANA EXP | 05:15 PM | 03:05 PM | 02:10 | 1A 2A 3A SL |
| 12780 GOA EXPRESS | 05:50 PM | 03:15 PM | 02:35 | 1A 2A 3A SL |
| 12612 MAS GARIB RATH | 05:30 PM | 03:35 PM | 01:55 | 3A |
| 12724 TELANGANA EXP | 06:05 PM | 04:00 PM | 02:05 | 1A 2A 3A SL |
| 12616 GRAND TRUNK EXP | 06:30 PM | 04:10 PM | 02:20 | 1A 2A 3A SL |
| 22222 CSMT RAJDHANI | 06:45 PM | 04:55 PM | 01:50 | 1A 2A 3A |
| 11842 KKDE KURJ EXP | 09:35 PM | 05:19 PM | 04:16 | 1A 2A 3A SL |
| 14212 INTERCITY EXP | 09:30 PM | 05:40 PM | 03:50 | 1A 2A CC 2S |
| 22182 NZM JBP SF EXP | 07:53 PM | 05:45 PM | 02:08 | 1A 2A 3A SL |
| 04452 HWH FESTIVAL SPL | 10:58 PM | 06:15 PM | 04:43 | SL |
| 11058 ASR CSMT EXP | 11:45 PM | 07:22 PM | 04:23 | 2A SL |
| 12920 MALWA EXPRESS | 11:15 PM | 07:38 PM | 03:37 | 1A 2A 3A SL |
| 22692 SBC RAJDHANI | 09:45 PM | 07:50 PM | 01:55 | 1A 2A 3A |
| 12448 UP SAMPRK KRANTI | 10:10 PM | 08:00 PM | 02:10 | 1A 2A 3A SL |
| 20806 AP EXPRESS | 10:03 PM | 08:00 PM | 02:03 | 1A 2A 3A SL |
| 04454 MNE FESTIVAL SPL | 11:23 PM | 08:00 PM | 03:23 | SL |
| 12626 KERALA EXPRESS | 10:20 PM | 08:10 PM | 02:10 | 2A 3A SL |
| 12628 KARNATAKA EXP | 10:50 PM | 08:20 PM | 02:30 | 1A 2A 3A SL |
| 12156 BHOPAL EXPRESS | 10:38 PM | 08:40 PM | 01:58 | 1A 2A 3A SL |
| 12622 TAMILNADU EXP | 11:25 PM | 09:05 PM | 02:20 | 1A 2A 3A SL |
| 12722 DAKSHIN EXP | 01:10 AM | 10:50 PM | 02:20 | 2A 3A SL |
| 22168 URJADHANI EXP | 01:40 AM | 11:00 PM | 02:40 | 1A 2A 3A SL |
| 12422 ASR NED SF EXP | 01:20 AM | 11:15 PM | 02:05 | 2A 3A SL |
