Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12858 TAMROLIPTA EXP | 12:32 PM | 10:35 AM | 01:57 | CC 2S |
| 02898 DGHA SRC SPL | 03:24 PM | 01:10 PM | 02:14 | 2S |
| 22898 KANDARI EXPRESS | 09:12 PM | 07:20 PM | 01:52 | CC 2S |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12858 TAMROLIPTA EXP | 12:32 PM | 10:35 AM | 01:57 | CC 2S |
| 02898 DGHA SRC SPL | 03:24 PM | 01:10 PM | 02:14 | 2S |
| 22898 KANDARI EXPRESS | 09:12 PM | 07:20 PM | 01:52 | CC 2S |
