Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 19702 SAINIK EXPRESS | 08:30 AM | 12:07 AM | 08:23 | 1A 2A 3A SL |
| 19610 UDAIPUR EXPRESS | 06:10 AM | 12:30 AM | 05:40 | 2A 3A SL |
| 12414 JAT AII EXPRESS | 09:30 AM | 04:15 AM | 05:15 | 1A 2A 3A SL |
| 25014 CORBET PRK LINK | 10:00 AM | 04:30 AM | 05:30 | 2A 3A SL |
| 15014 RANIKHET EXP | 10:00 AM | 04:30 AM | 05:30 | 1A 2A 3A SL |
| 12015 AJMER SHATABDI | 10:35 AM | 06:10 AM | 04:25 | EC CC |
| 20938 DEE PBR EXPRESS | 12:55 PM | 08:10 AM | 04:45 | 1A 2A 3A SL |
| 12215 BDTS GARIB RATH | 01:25 PM | 08:55 AM | 04:30 | 3A |
| 14662 SHALIMAR MALANI | 05:35 PM | 11:00 AM | 06:35 | 1A 2A 3A SL |
| 14321 BE BHUJ EXPRESS | 05:50 PM | 11:50 AM | 06:00 | 2A 3A SL |
| 19270 PBR EXPRESS | 06:20 PM | 01:05 PM | 05:15 | 1A 2A 3A SL |
| 15715 GARIB NAWAZ EXP | 06:35 PM | 01:30 PM | 05:05 | 1A 3A SL 2S |
| 12916 ASHRAM EXPRESS | 08:10 PM | 02:55 PM | 05:15 | 1A 2A 3A SL |
| 19338 DEE INDB EXP | 07:25 PM | 03:00 PM | 04:25 | 2A 3A SL |
| 12986 JP DOUBLE DCKER | 10:00 PM | 05:35 PM | 04:25 | EC CC |
| 20978 VANDEBHARAT EXP | 10:05 PM | 06:28 PM | 03:37 | EC CC |
| 12958 SWRAN J RAJDHANI | 11:45 PM | 07:55 PM | 03:50 | 1A 2A 3A |
| 22995 MANDORE EXPRESS | 02:20 AM | 09:20 PM | 05:00 | 1A 2A 3A SL |
