Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 20967 SC PBR SF EXP | 01:20 AM | 12:10 AM | 01:10 | 1A 2A 3A SL |
| 11042 SNSI DR EXP | 02:38 AM | 12:55 AM | 01:43 | 2A 3A SL |
| 12116 SIDDHESHWAR EXP | 02:45 AM | 01:30 AM | 01:15 | 1A 2A 3A SL |
| 11402 SOU PUNE EXP | 04:00 AM | 02:20 AM | 01:40 | 2A 3A SL |
| 22108 LATUR CSMT EXP | 04:05 AM | 02:50 AM | 01:15 | 1A 2A 3A SL |
| 22731 MUMBAI SF EXP | 08:55 AM | 07:25 AM | 01:30 | 2A 3A SL |
| 20152 REWA HDP SF EXP | 09:45 AM | 08:10 AM | 01:35 | 2A 3A SL |
| 11014 CBE LTT EXP | 10:15 AM | 08:50 AM | 01:25 | 1A 2A 3A SL |
| 12158 HUTATMA EXPRESS | 10:30 AM | 09:05 AM | 01:25 | SL CC 2S |
| 01221 NGP HDP SF SPL | 11:25 AM | 10:00 AM | 01:25 | 1A 2A 3A |
| 11026 AMI PUNE EXP | 11:35 AM | 10:00 AM | 01:35 | SL CC 2S |
| 16340 NCJ CSMT EXPRESS | 03:05 PM | 01:50 PM | 01:15 | 2A 3A SL |
| 11302 UDYAN EXP | 04:05 PM | 02:30 PM | 01:35 | 1A 2A 3A SL |
| 09628 SUR AII SF SPL | 04:35 PM | 03:25 PM | 01:10 | 2A 3A SL |
| 12170 PUNE INTERCITY | 06:05 PM | 04:30 PM | 01:35 | CC 2S |
| 01488 HARANGUL HDP EXP | 09:00 PM | 07:05 PM | 01:55 | 2A 3A SL |
| 16382 CAPE PUNE EXP | 09:50 PM | 08:15 PM | 01:35 | 2A 3A SL |
| 26102 PUNE VANDEBHARAT | 09:50 PM | 08:30 PM | 01:20 | EC CC |
| 11020 KONARK EXPRESS | 11:35 PM | 09:50 PM | 01:45 | 2A 3A SL |
