Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15204 LJN BJU EXPRESS | 03:30 AM | 02:25 AM | 01:05 | 1A 2A 3A SL |
| 15910 AVADH ASSAM EXP | 05:05 AM | 03:50 AM | 01:15 | 1A 2A 3A SL |
| 12566 BIHAR S KRANTI | 05:18 AM | 04:15 AM | 01:03 | 1A 2A 3A SL |
| 11123 GWL BJU EXPRESS | 08:00 AM | 06:35 AM | 01:25 | 2A 3A SL |
| 13106 BUI SDAH EXP | 11:58 AM | 10:35 AM | 01:23 | 1A 2A 3A SL |
| 15028 MAURYA EXPRESS | 12:35 PM | 11:25 AM | 01:10 | 2A 3A SL |
| 13138 AMH KOAA EXP | 12:48 PM | 11:45 AM | 01:03 | 2A 3A SL |
| 15280 POORABIYA EXP | 01:01 PM | 11:55 AM | 01:06 | 1A 2A 3A SL |
| 15708 ASR KIR EXPRESS | 01:15 PM | 12:10 PM | 01:05 | 2A 3A SL |
| 15566 VAISHALI EXP | 01:36 PM | 12:40 PM | 00:56 | 1A 2A 3A SL |
| 12562 SWTANTRTA S EXP | 01:48 PM | 12:55 PM | 00:53 | 1A 2A 3A SL |
| 19165 SABARMATI EXP | 02:30 PM | 01:30 PM | 01:00 | 1A 2A 3A SL |
| 14006 LICHCHIVI EXP | 03:36 PM | 01:40 PM | 01:56 | 1A 2A 3A SL |
| 15048 PURVANCHAL EXP | 03:41 PM | 02:45 PM | 00:56 | 1A 2A 3A SL |
| 03526 GKP ASN HOLI SPL | 04:58 PM | 03:25 PM | 01:33 | 3A SL |
| 15716 GARIB NAWAZ EXP | 05:11 PM | 04:15 PM | 00:56 | 1A 2A 3A SL |
| 14650 SARYUYAMUNA EXP | 06:03 PM | 04:50 PM | 01:13 | 1A 2A 3A SL |
| 04054 BJU HOLI SPL | 06:38 PM | 05:05 PM | 01:33 | SL |
| 13020 BAGH EXPRESS | 06:35 PM | 05:25 PM | 01:10 | 2A 3A SL |
| 11061 LTT JAYNAGAR EXP | 07:03 PM | 05:45 PM | 01:18 | 2A 3A SL |
| 04060 SOU HOLI SPL | 08:50 PM | 07:25 PM | 01:25 | SL |
