Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 19711 JP BPL EXPRESS | 05:05 AM | 12:45 AM | 04:20 | 1A 2A 3A SL |
| 19334 INDB MAHMNA EXP | 05:30 AM | 02:15 AM | 03:15 | 1A 2A 3A SL |
| 19818 JAB RTM EXP | 03:25 PM | 11:00 AM | 04:25 | SL |
| 07718 HSR KCG SPL | 03:23 PM | 12:02 PM | 03:21 | 3A |
| 14801 JU INDB EXPRESS | 08:30 PM | 04:47 PM | 03:43 | 3A SL |
| 19316 VIRBHUMI EXP | 02:50 AM | 10:50 PM | 04:00 | 1A 2A 3A SL |
| 19667 MYS HUMSAFAR EXP | 03:10 AM | 11:25 PM | 03:45 | 3A SL |
| 06282 AII MYS SPL | 03:25 AM | 11:40 PM | 03:45 | 3A SL |
