Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12596 GKP HUMSAFAR EX | 02:30 AM | 12:55 AM | 01:35 | 3A |
| 12556 GORAKHDHAM EXP | 04:50 AM | 03:05 AM | 01:45 | 1A 2A 3A SL |
| 19313 INDB PNBE EXP | 05:25 AM | 04:00 AM | 01:25 | 1A 2A 3A SL |
| 13240 KOTA PNBE EXP | 06:55 AM | 04:45 AM | 02:10 | 1A 2A 3A SL |
| 12534 PUSHPAK EXPRESS | 07:10 AM | 05:05 AM | 02:05 | 1A 2A 3A SL |
| 15734 FARKKA EXPRESS | 08:15 AM | 06:25 AM | 01:50 | 2A 3A SL |
| 19669 PPTA HUMSAFAR | 09:05 AM | 07:15 AM | 01:50 | 3A SL |
| 15206 CHITRAKOOT EXP | 09:20 AM | 07:25 AM | 01:55 | 1A 2A 3A SL |
| 22426 VANDE BHARAT EXP | 12:35 PM | 11:05 AM | 01:30 | EC CC |
| 12004 SHATABDI EXPRESS | 01:00 PM | 11:28 AM | 01:32 | EC CC |
| 15066 PNVL GKP EXPRESS | 02:40 PM | 01:05 PM | 01:35 | 1A 2A 3A SL |
| 11123 GWL BJU EXPRESS | 08:35 PM | 07:00 PM | 01:35 | 2A 3A SL |
| 12420 GOMTI EXPRESS | 09:30 PM | 07:50 PM | 01:40 | 1A 2A CC 2S |
| 82502 IRCTC TEJAS EXP | 10:05 PM | 08:40 PM | 01:25 | EC CC |
| 22412 ARUNACHAL EXP | 11:10 PM | 09:40 PM | 01:30 | 1A 2A 3A |
| 19165 SABARMATI EXP | 01:00 AM | 11:30 PM | 01:30 | 1A 2A 3A SL |
| 14854 MARUDHAR EXP | 01:20 AM | 11:45 PM | 01:35 | 2A 3A SL |
