Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12666 CAPE HWH SF EXP | 06:50 PM | 05:50 AM | 13:00 | 2A 3A SL |
| 12634 KANYAKUMARI EXP | 06:35 AM | 06:00 PM | 12:35 | 1A 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12666 CAPE HWH SF EXP | 06:50 PM | 05:50 AM | 13:00 | 2A 3A SL |
| 12634 KANYAKUMARI EXP | 06:35 AM | 06:00 PM | 12:35 | 1A 2A 3A SL |
