Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12368 VIKRAMSHILA EXP | 02:13 AM | 12:42 AM | 01:31 | 1A 2A 3A SL |
| 12947 AZIMABAD EXP | 03:58 AM | 02:00 AM | 01:58 | 2A 3A SL |
| 12236 MADHUPUR HUMSFR | 05:13 AM | 03:42 AM | 01:31 | 3A SL |
| 09601 MDJN PNBE SPL | 08:15 AM | 04:12 AM | 04:03 | 2A 3A SL |
| 12304 POORVA EXPRESS | 06:48 AM | 05:05 AM | 01:43 | 1A 2A 3A SL |
| 12741 VSG PATNA EXP | 10:10 AM | 07:42 AM | 02:28 | 2A 3A SL |
| 15125 PNBE JANSHTABDI | 11:20 AM | 08:45 AM | 02:35 | CC 2S |
| 22312 LTT GODDA EXP | 12:23 PM | 09:18 AM | 03:05 | 2A 3A SL |
| 03294 NDLS PNBE SPL | 12:25 PM | 09:30 AM | 02:55 | 3A SL |
| 14004 NDLS MLDT EXP | 01:03 PM | 10:42 AM | 02:21 | 1A 2A 3A SL |
| 19435 ADI ASN EXP | 01:28 PM | 11:09 AM | 02:19 | 2A 3A SL |
| 15657 BRAHMPUTRA MAIL | 02:18 PM | 12:10 PM | 02:08 | 1A 2A 3A SL |
| 13038 KUMBHA EXPRESS | 05:28 PM | 03:22 PM | 02:06 | 1A 2A 3A SL |
| 09343 DADN PNBE SPL | 06:30 PM | 03:57 PM | 02:33 | 2A 3A SL |
| 13238 KOTA PNBE EXP | 07:30 PM | 04:58 PM | 02:32 | 1A 2A 3A SL |
| 04512 PNBE SUMMER SPL | 09:15 PM | 06:47 PM | 02:28 | 1A 2A 3A SL |
| 13006 ASR HWH MAIL | 09:28 PM | 07:30 PM | 01:58 | 1A 2A 3A SL |
| 13048 VIBHUTI EXPRESS | 10:23 PM | 08:22 PM | 02:01 | 2A 3A SL |
| 13202 LTT RAJGIR EXP | 11:20 PM | 08:44 PM | 02:36 | 1A 2A 3A SL |
| 17610 PAU PNBE EXP | 11:15 PM | 08:51 PM | 02:24 | 2A 3A SL |
| 15484 MAHANANDA EXP | 12:28 AM | 10:42 PM | 01:46 | 1A 2A 3A SL |
| 13042 HIMGIRI EXPRESS | 12:58 AM | 11:23 PM | 01:35 | 1A 2A 3A SL |
| 09033 UDN MLDT SPL | 01:40 AM | 11:52 PM | 01:48 | 3A SL |
