Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 11003 TUTARI EXPRESS | 01:10 AM | 12:05 AM | 01:05 | 2A 3A SL |
| 19019 BDTS HW EXP | 01:09 AM | 12:20 AM | 00:49 | 1A 2A 3A SL |
| 22177 MAHANAGARI EXP | 01:12 AM | 12:25 AM | 00:47 | 1A 2A 3A SL |
| 22538 KUSHINAGAR EXP | 01:17 AM | 12:35 AM | 00:42 | 1A 2A 3A SL |
| 22115 LTT KRMI EXP | 01:52 AM | 12:50 AM | 01:02 | 1A 2A 3A |
| 11020 KONARK EXPRESS | 02:40 AM | 02:07 AM | 00:33 | 2A 3A SL |
| 01028 GKP DR SPL | 03:30 AM | 02:43 AM | 00:47 | 2A 3A SL |
| 22104 LTT EXPRESS | 03:45 AM | 02:45 AM | 01:00 | 2A 3A SL |
| 22655 ERS NZM SF EXP | 04:40 AM | 02:55 AM | 01:45 | 2A 3A SL |
| 18030 SHM LTT EXPRESS | 04:20 AM | 03:00 AM | 01:20 | 2A 3A SL |
| 12810 HWH CSMT MAIL | 03:52 AM | 03:10 AM | 00:42 | 1A 2A 3A SL |
| 18519 VSKP LTT EXPRES | 04:30 AM | 03:12 AM | 01:18 | 1A 2A 3A SL |
| 11091 BHUJ PUNE SPL | 04:42 AM | 03:25 AM | 01:17 | 2A 3A SL |
| 12702 HUSSAIN SAGAR | 04:15 AM | 03:28 AM | 00:47 | 2A 3A SL |
| 11140 HPT CSMT EXP | 04:21 AM | 03:36 AM | 00:45 | 1A 2A 3A SL CC |
| 20967 SC PBR SF EXP | 06:00 AM | 03:52 AM | 02:08 | 1A 2A 3A SL |
| 20112 KONKAN KANYA EXP | 05:12 AM | 04:00 AM | 01:12 | 1A 2A 3A SL |
| 11402 NANDIGRAM EXP | 04:57 AM | 04:15 AM | 00:42 | 1A 2A 3A SL |
| 09627 AII SUR SF SPL | 05:12 AM | 04:20 AM | 00:52 | 2A 3A SL |
| 22158 MS CSMT SF EXP | 05:17 AM | 04:20 AM | 00:57 | 2A 3A SL |
| 22110 BPQ LTT EXPRESS | 05:30 AM | 04:25 AM | 01:05 | 2A 3A SL |
| 11006 CHALUKYA EXP | 05:45 AM | 04:30 AM | 01:15 | 2A 3A SL |
| 01139 NGP MAO SPECIAL | 05:35 AM | 04:35 AM | 01:00 | 2A 3A SL |
| 22944 INDB DAUND EXP | 05:57 AM | 04:45 AM | 01:12 | 1A 2A 3A SL |
| 05557 RXL LTT SF SPL | 05:50 AM | 04:50 AM | 01:00 | 2A 3A SL |
| 11004 TUTARI EXPRESS | 06:40 AM | 04:50 AM | 01:50 | 2A 3A SL |
| 12112 AMI CSMT SF EXP | 05:32 AM | 04:55 AM | 00:37 | 1A 2A 3A SL |
| 12620 MATSYAGANDA EXP | 06:35 AM | 05:05 AM | 01:30 | 2A 3A SL |
| 12116 SIDDHESHWAR EXP | 06:00 AM | 05:10 AM | 00:50 | 1A 2A 3A SL |
| 12106 VIDARBHA EXP | 06:04 AM | 05:15 AM | 00:49 | 1A 2A 3A SL |
| 12618 MNGLA LKSDP EXP | 06:30 AM | 05:20 AM | 01:10 | 2A 3A SL |
| 12051 MAO JANSHATABDI | 06:23 AM | 05:20 AM | 01:03 | CC 2S |
| 11042 SNSI DR EXP | 06:35 AM | 05:32 AM | 01:03 | 2A 3A SL |
| 22229 MAO VANDE BHARAT | 06:30 AM | 05:34 AM | 00:56 | EC CC |
| 17317 UBL DR EXPRESS | 07:00 AM | 05:35 AM | 01:25 | 1A 2A 3A SL |
| 17617 TAPOVAN EXPRESS | 06:25 AM | 05:42 AM | 00:43 | CC 2S |
| 17058 DEVAGIRI EXP | 06:29 AM | 05:45 AM | 00:44 | 1A 2A 3A SL |
| 22105 INDRAYANI EXP | 06:33 AM | 05:53 AM | 00:40 | CC 2S |
| 17412 MAHALAXMI EXP | 06:52 AM | 06:00 AM | 00:52 | 1A 2A SL |
| 12165 LTT GKP SF EXP | 06:37 AM | 06:00 AM | 00:37 | 2A 3A SL |
| 12218 KERLA S KRANTI | 07:35 AM | 06:05 AM | 01:30 | 1A 2A 3A SL |
| 12138 PUNJAB MAIL | 07:02 AM | 06:15 AM | 00:47 | 1A 2A 3A SL |
| 12859 GITANJALI EXP | 06:52 AM | 06:15 AM | 00:37 | 2A 3A SL |
| 12741 VSG PATNA EXP | 07:27 AM | 06:25 AM | 01:02 | 2A 3A SL |
| 12146 PURI LTT S F | 07:25 AM | 06:30 AM | 00:55 | 1A 2A 3A SL |
| 22223 SNSI VANDEBHARAT | 07:11 AM | 06:32 AM | 00:39 | EC CC |
| 15017 LTT GKP EXPRESS | 07:17 AM | 06:35 AM | 00:42 | 1A 2A 3A SL |
| 22108 LATUR CSMT EXP | 07:22 AM | 06:40 AM | 00:42 | 1A 2A 3A SL |
| 18520 LTT VSKP EXPRESS | 07:32 AM | 06:55 AM | 00:37 | 1A 2A 3A SL |
| 11007 DECCAN EXPRESS | 07:53 AM | 07:13 AM | 00:40 | CC 2S |
| 10103 MANDOVI EXPRESS | 08:30 AM | 07:25 AM | 01:05 | 1A 2A 3A SL |
| 12171 LTT HW AC EXP | 08:32 AM | 07:55 AM | 00:37 | 1A 2A 3A |
| 22312 LTT GODDA EXP | 08:37 AM | 08:05 AM | 00:32 | 2A 3A SL |
| 11301 UDYAN EXPRESS | 09:02 AM | 08:25 AM | 00:37 | 1A 2A 3A SL |
| 11010 SINHAGAD EXP | 09:33 AM | 08:48 AM | 00:45 | CC 2S |
| 11029 KOYNA EXPRESS | 09:33 AM | 08:52 AM | 00:41 | 1A 2A 3A SL CC 2S |
| 09055 BDTS UDN SF SPL | 09:54 AM | 09:00 AM | 00:54 | SL CC 2S |
| 13201 PNBE LTT EXP | 10:50 AM | 09:05 AM | 01:45 | 1A 2A 3A SL |
| 01408 KRMI PUNE SPL | 09:57 AM | 09:35 AM | 00:22 | 1A 2A 3A SL |
| 12110 PANCHAVATI EXP | 10:20 AM | 09:35 AM | 00:45 | CC 2S |
| 12126 PRAGATI EXPRESS | 10:58 AM | 09:55 AM | 01:03 | CC 2S |
| 22908 HAPA MAO SF EXP | 11:25 AM | 10:05 AM | 01:20 | 2A SL |
| 17221 COA LTT EXPRESS | 11:15 AM | 10:11 AM | 01:04 | 1A 2A 3A SL |
| 22178 MAHANAGARI EXP | 11:07 AM | 10:21 AM | 00:46 | 1A 2A 3A SL |
| 12140 SEVAGRAM EXP | 11:27 AM | 10:45 AM | 00:42 | 2A SL |
| 22160 MAS CSMT SF EXP | 11:52 AM | 10:50 AM | 01:02 | 2A SL |
| 11059 CHHAPRA EXPRESS | 11:37 AM | 10:55 AM | 00:42 | 2A 3A SL |
| 20705 CSMT VANDEBHARAT | 11:32 AM | 10:57 AM | 00:35 | EC CC |
| 01094 MAHANAGARI SPL | 11:25 AM | 11:00 AM | 00:25 | 2A 3A SL 2S |
| 12187 GARIBRATH EXP | 11:52 AM | 11:00 AM | 00:52 | 3A |
| 12483 KCVL ASR SF EXP | 12:35 PM | 11:00 AM | 01:35 | 1A 2A 3A SL |
| 12168 BSBS LTT SF EXP | 12:45 PM | 11:25 AM | 01:20 | 1A 2A 3A SL |
| 11061 LTT JAYNAGAR EXP | 12:12 PM | 11:30 AM | 00:42 | 2A 3A SL |
| 16345 NETRAVATI EXP | 12:45 PM | 11:40 AM | 01:05 | 2A 3A SL |
| 12321 MUMBAI MAIL | 12:40 PM | 11:40 AM | 01:00 | 1A 2A 3A SL |
| 22731 MUMBAI EXP | 12:32 PM | 11:50 AM | 00:42 | 2A 3A SL |
| 11011 CSMT DHULE EXP | 12:58 PM | 12:12 PM | 00:46 | CC 2S |
| 11012 DHULE CSMT EXP | 01:12 PM | 12:22 PM | 00:50 | CC 2S |
| 07195 KZJ DR SPL | 01:25 PM | 12:25 PM | 01:00 | 2A 3A SL |
| 12071 JANSHATABDTI EX | 01:07 PM | 12:25 PM | 00:42 | CC 2S |
| 12617 MANGLADWEEP EXP | 01:27 PM | 12:40 PM | 00:47 | 2A 3A SL |
| 11014 CBE LTT EXP | 01:55 PM | 12:50 PM | 01:05 | 1A 2A 3A SL |
| 22159 CSMT CHENNAI EXP | 01:37 PM | 12:55 PM | 00:42 | 2A SL |
| 11094 MAHANAGARI EXP | 02:15 PM | 01:00 PM | 01:15 | 2A 3A SL |
| 12142 PPTA LTT EXP | 02:10 PM | 01:15 PM | 00:55 | 1A 2A 3A SL |
| 17222 LTT COA EXPRESS | 02:03 PM | 01:15 PM | 00:48 | 1A 2A 3A SL |
| 20706 J VANDE BHARAT | 02:04 PM | 01:19 PM | 00:45 | EC CC |
| 22630 TEN DR SF EXP | 03:10 PM | 01:25 PM | 01:45 | 2A 3A SL |
| 22919 ADI HUMSAFAR | 02:20 PM | 01:25 PM | 00:55 | 3A SL 2S |
| 12188 JBP GARIB RATH | 02:22 PM | 01:45 PM | 00:37 | 3A |
| 11071 KAMAYANI EXPRESS | 02:32 PM | 01:50 PM | 00:42 | 2A 3A SL |
| 11056 GODAN EXPRESS | 03:30 PM | 02:00 PM | 01:30 | 2A 3A SL |
| 01027 DR GKP SPECIAL | 02:55 PM | 02:05 PM | 00:50 | 2A 3A SL |
| 22475 HSR CBE AC EXP | 03:30 PM | 02:12 PM | 01:18 | 1A 2A 3A |
| 11019 KONARK EXPRESS | 02:55 PM | 02:15 PM | 00:40 | 2A 3A SL |
| 12164 MAS LTT SF EXP | 03:55 PM | 02:20 PM | 01:35 | 2A 3A SL |
| 22732 HYDERABAD EXP | 03:02 PM | 02:25 PM | 00:37 | 2A 3A SL |
| 09011 BDTS KUDL SPL | 05:50 PM | 02:40 PM | 03:10 | 2S |
| 13202 LTT PATNA EXP | 03:29 PM | 02:45 PM | 00:44 | 1A 2A 3A SL |
| 16346 NETHRAVATHI EXP | 05:05 PM | 02:55 PM | 02:10 | 2A 3A SL |
| 12619 MATSYAGANDHA EXP | 04:22 PM | 03:10 PM | 01:12 | 2A 3A SL |
| 12139 SEVAGRAM EXP | 03:52 PM | 03:10 PM | 00:42 | 2A SL |
| 07196 DR KZJ SPL | 04:27 PM | 03:25 PM | 01:02 | 2A 3A SL |
| 12072 JAN SHATABDI | 04:28 PM | 03:40 PM | 00:48 | CC 2S |
| 11079 LTT GKP EXPRESS | 04:22 PM | 03:45 PM | 00:37 | 2A 3A SL |
| 01463 LTT KCVL SPECIAL | 04:55 PM | 04:00 PM | 00:55 | 2A 3A SL |
| 09419 ADI TPJ SPECIAL | 04:52 PM | 04:05 PM | 00:47 | 2A 3A SL |
| 22225 SUR VANDE BHARAT | 04:51 PM | 04:17 PM | 00:34 | EC CC |
| 15018 GKP LTT EXP | 05:30 PM | 04:20 PM | 01:10 | 1A 2A 3A SL |
| 12153 LTT RKMP EXP | 05:07 PM | 04:25 PM | 00:42 | 2A 3A SL |
| 15648 GHY LTT EXPRESS | 05:50 PM | 04:30 PM | 01:20 | 2A 3A SL |
| 12125 PRAGATI EXPRESS | 05:29 PM | 04:35 PM | 00:54 | CC 2S |
| 22717 RJT SC SUP EXP | 05:47 PM | 04:45 PM | 01:02 | 2A 3A SL |
| 11401 NANDIGRAM EXP | 05:27 PM | 04:48 PM | 00:39 | 1A 2A 3A SL |
| 16340 NCJ CSMT EXPRESS | 06:37 PM | 05:50 PM | 00:47 | 2A 3A SL |
| 11008 DECCAN EXPRESS | 06:46 PM | 06:00 PM | 00:46 | CC 2S |
| 11009 SINHAGAD EXP | 06:47 PM | 06:04 PM | 00:43 | CC 2S |
| 22633 TVC NZM SF EXP | 07:35 PM | 06:05 PM | 01:30 | 2A 3A SL |
| 22943 DAUND INDORE EX | 07:50 PM | 06:25 PM | 01:25 | 1A 2A 3A SL |
| 12109 PANCHAVATI EXP | 07:07 PM | 06:30 PM | 00:37 | CC 2S |
| 12163 LTT MAS EXP | 07:27 PM | 06:40 PM | 00:47 | 2A 3A SL |
| 11030 KOYNA EXPRESS | 07:37 PM | 06:50 PM | 00:47 | 1A 2A 3A SL CC 2S |
| 11302 UDYAN EXP | 07:42 PM | 06:55 PM | 00:47 | 1A 2A 3A SL |
| 10104 MANDOVI EXPRESS | 09:07 PM | 07:15 PM | 01:52 | 1A 2A 3A SL |
| 12105 VIDARBHA EXPRESS | 08:04 PM | 07:20 PM | 00:44 | 1A 2A 3A SL |
| 09628 SUR AII SF SPL | 08:35 PM | 07:35 PM | 01:00 | 2A 3A SL |
| 12137 PUNJAB MAIL | 08:32 PM | 07:50 PM | 00:42 | 1A 2A 3A SL |
| 22130 TULSI EXPRESS | 08:50 PM | 07:50 PM | 01:00 | 2A 3A SL |
| 12860 GITANJALI EXP | 08:47 PM | 08:05 PM | 00:42 | 2A 3A SL |
| 10116 MAO BDTS EXPRESS | 11:40 PM | 10:15 PM | 01:25 | 2A 3A SL |
| 17318 DR HUBBALLI EXP | 09:18 PM | 08:15 PM | 01:03 | 1A 2A 3A SL |
| 12111 CSMT AMI SF EXP | 08:50 PM | 08:21 PM | 00:29 | 1A 2A 3A SL |
| 12224 ERS LTT DURONTO | 09:45 PM | 08:21 PM | 01:24 | 1A 2A 3A SL CC 2S |
| 12151 LTT SHM SF EXP | 09:12 PM | 08:35 PM | 00:37 | 1A 2A 3A SL |
| 17411 MAHALAXMI EXP | 09:17 PM | 08:35 PM | 00:42 | 1A 2A SL |
| 22629 DADAR TEN EXP | 09:55 PM | 08:40 PM | 01:15 | 2A 3A SL |
| 17618 TAPOVAN EXPRESS | 09:36 PM | 08:49 PM | 00:47 | CC 2S |
| 16339 NAGARCOIL EXP | 09:27 PM | 08:50 PM | 00:37 | 2A 3A SL |
| 22106 INDRAYANI EXP | 09:33 PM | 08:52 PM | 00:41 | CC 2S |
| 22230 CSMT VANDEBHARAT | 10:05 PM | 09:02 PM | 01:03 | EC CC |
| 22107 CSMT LATUR EXP | 09:52 PM | 09:13 PM | 00:39 | 1A 2A 3A SL |
| 16338 ERS OKHA EXP | 11:05 PM | 09:20 PM | 01:45 | 2A 3A SL |
| 12809 HOWRAH MAIL | 10:07 PM | 09:25 PM | 00:42 | 1A 2A 3A SL |
| 16508 JODHPUR EXP | 10:40 PM | 09:30 PM | 01:10 | 1A 2A 3A SL |
| 16507 JU SBC EXPRESS | 10:42 PM | 09:30 PM | 01:12 | 1A 2A 3A SL |
| 11035 SHARAVATI EXP | 10:07 PM | 09:30 PM | 00:37 | 2A 3A SL |
| 11139 CSMT HPT EXP | 10:12 PM | 09:33 PM | 00:39 | 1A 2A 3A SL CC |
| 17057 DEVAGIRI EXPRESS | 10:35 PM | 09:45 PM | 00:50 | 1A 2A 3A SL |
| 22224 CSMT VANDEBHARAT | 10:28 PM | 09:47 PM | 00:41 | EC CC |
| 11072 KAMAYANI EXP | 11:10 PM | 09:50 PM | 01:20 | 2A 3A SL |
| 12052 CSMT JANSHTABDI | 11:08 PM | 10:00 PM | 01:08 | CC 2S |
| 18029 LTT SHALIMAR EXP | 10:47 PM | 10:00 PM | 00:47 | 2A 3A SL |
| 11088 PUNE VRL EXP | 11:35 PM | 10:25 PM | 01:10 | 2A 3A SL |
| 22116 KRMI LTT AC EXP | 12:10 AM | 10:27 PM | 01:43 | 1A 2A 3A |
| 12322 KOLKATA MAIL | 11:12 PM | 10:30 PM | 00:42 | 1A 2A 3A SL |
| 11013 LTT CBE EXPRESS | 11:17 PM | 10:35 PM | 00:42 | 1A 2A 3A SL |
| 16333 VRL TVC EXP | 12:00 AM | 10:35 PM | 01:25 | 2A 3A SL |
| 12167 LTT BANARAS EXP | 11:27 PM | 10:45 PM | 00:42 | 1A 2A 3A SL |
| 11058 ASR CSMT EXP | 11:37 PM | 10:50 PM | 00:47 | 2A SL |
| 12115 SIDDHESHWAR EXP | 11:42 PM | 11:00 PM | 00:42 | 1A 2A 3A SL |
| 22157 CSMT MS SF MAIL | 11:52 PM | 11:08 PM | 00:44 | 2A 3A SL |
| 22537 KUSHINAGAR EXP | 12:20 AM | 11:10 PM | 01:10 | 1A 2A 3A SL |
| 20111 KONKAN KANYA EXP | 12:20 AM | 11:16 PM | 01:04 | 1A 2A 3A SL |
| 11062 JYG LTT EXP | 12:30 AM | 11:20 PM | 01:10 | 2A 3A SL |
| 09411 THVM ADI SPL | 12:55 AM | 11:30 PM | 01:25 | 2A 3A SL |
| 12141 PATLIPUTRA EXP | 12:17 AM | 11:35 PM | 00:42 | 1A 2A 3A SL |
| 11057 CSMT ASR EXPRESS | 12:32 AM | 11:40 PM | 00:52 | 2A SL |
| 11041 DR SNSI EXP | 12:42 AM | 11:55 PM | 00:47 | 2A 3A SL |
