Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12326 NLDM KOAA EXP | 02:23 AM | 01:15 AM | 01:08 | 2A 3A SL |
| 13152 KOLKATA EXP | 02:35 AM | 01:30 AM | 01:05 | 2A 3A SL |
| 12392 SHRAMJEVI N EXP | 03:33 AM | 02:40 AM | 00:53 | 1A 2A 3A SL |
| 11045 DIKSHABHOOMI EXP | 05:40 AM | 04:55 AM | 00:45 | 3A SL |
| 14260 EKATMATA EXPRESS | 06:35 AM | 05:35 AM | 01:00 | 1A 2A 3A SL |
| 15635 GUWAHATI EXPRES | 06:58 AM | 05:55 AM | 01:03 | 2A 3A SL |
| 15125 PATNA JANSHTBDI | 07:20 AM | 06:35 AM | 00:45 | CC 2S |
| 12354 LKU HWH EXP | 08:15 AM | 07:20 AM | 00:55 | 2A 3A SL |
| 19063 DANAPUR EXPRESS | 09:12 AM | 08:15 AM | 00:57 | 2A 3A SL |
| 13120 ANVT SDAH EXP | 09:33 AM | 08:40 AM | 00:53 | 3A SL |
| 13430 ANVT MLDT EXP | 09:58 AM | 09:00 AM | 00:58 | 2A 3A SL |
| 19321 INDB RJPB EXP | 12:28 PM | 11:40 AM | 00:48 | 2A 3A SL CC |
| 12328 UPASANA EXPRESS | 02:08 PM | 01:05 PM | 01:03 | 2A 3A SL |
| 12791 SC DNR EXPRESS | 03:13 PM | 02:35 PM | 00:38 | 2A 3A SL |
| 18632 RNC GARIB NAWAZ | 04:30 PM | 03:05 PM | 01:25 | 3A SL |
| 13414 FARKKA EXPRESS | 04:08 PM | 03:20 PM | 00:48 | 2A 3A SL |
| 13240 KOTA PNBE EXP | 05:00 PM | 03:55 PM | 01:05 | 2A 3A SL |
| 13010 DOON EXPRESS | 05:10 PM | 04:10 PM | 01:00 | 2A 3A SL |
| 13006 ASR HWH MAIL | 05:53 PM | 04:55 PM | 00:58 | 1A 2A 3A SL |
| 12334 VIBHUTI EXPRESS | 06:48 PM | 06:08 PM | 00:40 | 2A 3A SL |
| 13050 ASR HWH EXPRESS | 08:18 PM | 07:15 PM | 01:03 | 3A SL |
| 18610 RANCHI EXPRESS | 08:40 PM | 07:55 PM | 00:45 | 2A 3A SL |
| 12876 NEELACHAL EXP | 09:00 PM | 08:10 PM | 00:50 | 2A 3A SL |
| 14224 BUDHPURNIMA EXP | 09:20 PM | 08:30 PM | 00:50 | SL |
| 13308 GANGASATLUJ EXP | 09:45 PM | 08:45 PM | 01:00 | 2A 3A SL |
| 82304 JAT HWH SUVIDHA | 12:45 AM | 11:55 PM | 00:50 | 3A SL |
