Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 16508 JODHPUR EXP | 02:15 PM | 12:34 AM | 13:41 | 1A 2A 3A SL |
| 22931 BDTS JSM SFAST | 03:40 AM | 02:40 PM | 13:00 | 1A 2A 3A SL |
| 14708 RANAKPUR EXP | 06:55 AM | 03:35 PM | 15:20 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 16508 JODHPUR EXP | 02:15 PM | 12:34 AM | 13:41 | 1A 2A 3A SL |
| 22931 BDTS JSM SFAST | 03:40 AM | 02:40 PM | 13:00 | 1A 2A 3A SL |
| 14708 RANAKPUR EXP | 06:55 AM | 03:35 PM | 15:20 | 2A 3A SL |
