Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 17320 HYB UBL EXP | 06:05 AM | 12:10 AM | 05:55 | 1A 2A 3A SL 2S |
| 07321 SUR DHARWAR PASS | 09:10 AM | 02:35 AM | 06:35 | SL |
| 16536 GOLGUMBAZ EXP | 11:40 PM | 06:15 PM | 05:25 | 1A 2A 3A SL 2S |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 17320 HYB UBL EXP | 06:05 AM | 12:10 AM | 05:55 | 1A 2A 3A SL 2S |
| 07321 SUR DHARWAR PASS | 09:10 AM | 02:35 AM | 06:35 | SL |
| 16536 GOLGUMBAZ EXP | 11:40 PM | 06:15 PM | 05:25 | 1A 2A 3A SL 2S |
