Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12155 RKMP NZM SF EXP | 03:30 AM | 12:47 AM | 02:43 | 1A 2A 3A SL |
| 12627 KARNATAKA EXP | 04:05 AM | 01:10 AM | 02:55 | 1A 2A 3A SL |
| 12192 JBP NZM SF EXP | 06:48 AM | 02:00 AM | 04:48 | 1A 2A 3A SL |
| 22709 NED AADR SF EXP | 05:09 AM | 02:18 AM | 02:51 | 1A 2A 3A SL |
| 12715 SACHKHAND SF EX | 07:35 AM | 04:32 AM | 03:03 | 1A 2A 3A SL |
| 12617 MANGLADWEEP EXP | 07:50 AM | 04:50 AM | 03:00 | 2A 3A SL |
| 12625 KERALA SF EXP | 08:40 AM | 05:45 AM | 02:55 | 2A 3A SL |
| 12147 KOP NZM SF EXP | 01:10 PM | 08:50 AM | 04:20 | 2A 3A SL |
| 12807 SAMTA EXPRESS | 12:45 PM | 09:05 AM | 03:40 | 1A 2A 3A SL |
| 18237 CHATTISGARH EXP | 01:45 PM | 09:20 AM | 04:25 | 1A 2A 3A SL |
| 11077 JHELUM EXPRESS | 03:24 PM | 11:20 AM | 04:04 | 2A 3A SL |
| 12137 PUNJAB MAIL | 03:40 PM | 12:05 PM | 03:35 | 1A 2A 3A SL |
| 12001 NDLS SHATABDI | 07:40 PM | 05:02 PM | 02:38 | EC CC |
| 12197 GWL INTERCITY | 11:55 PM | 05:30 PM | 06:25 | 3A SL |
| 11057 CSMT ASR EXPRESS | 09:47 PM | 05:55 PM | 03:52 | 2A SL |
| 20423 PATALKOT SF EXP | 10:26 PM | 07:05 PM | 03:21 | 2A 3A SL |
| 12721 DAKSHIN SF EXP | 10:44 PM | 07:25 PM | 03:19 | 2A 3A SL |
| 12919 MALWA EXPRESS | 10:54 PM | 07:35 PM | 03:19 | 1A 2A 3A SL |
| 12615 GRAND TRUNK EXP | 11:55 PM | 08:55 PM | 03:00 | 1A 2A 3A SL |
| 12409 GONDWANA SF EXP | 12:48 AM | 09:40 PM | 03:08 | 1A 2A 3A SL |
