Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 14650 SARYUYAMUNA EXP | 10:55 PM | 01:35 AM | 21:20 | 1A 2A 3A SL |
| 04014 LKQ HOLI SPL | 04:30 PM | 08:42 PM | 19:48 | 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 14650 SARYUYAMUNA EXP | 10:55 PM | 01:35 AM | 21:20 | 1A 2A 3A SL |
| 04014 LKQ HOLI SPL | 04:30 PM | 08:42 PM | 19:48 | 2A 3A SL |
