Trains between Station
| Train | Departure | Arrival | Travel | Class | 
|---|---|---|---|---|
| 19019 BDTS HW EXP | 02:35 AM | 12:20 AM | 26:15 | 1A 2A 3A SL | 
| 12217 SAMPARK KRANTHI | 06:10 AM | 11:00 AM | 19:10 | 1A 2A 3A SL | 
| 22543 BDTS LKU SF EXP | 07:30 AM | 11:00 AM | 20:30 | 2A 3A SL | 
| 12925 PASCHIM EXPRESS | 11:19 AM | 11:30 AM | 23:49 | 1A 2A 3A SL | 
| 12216 DEE GARIBRATH | 11:00 AM | 12:00 PM | 23:00 | 3A | 
| 12617 MANGLADWEEP EXP | 01:35 PM | 12:40 PM | 24:55 | 2A 3A SL | 
| 12263 NZM DURONTO | 07:00 AM | 02:25 PM | 16:35 | 1A 2A 3A | 
| 12909 NZM GARIB RATH | 10:15 AM | 05:30 PM | 16:45 | 3A | 
| 12903 GOLDEN TEMPLE | 01:50 PM | 06:45 PM | 19:05 | 1A 2A 3A SL | 
| 12449 GOA SMPRK K | 02:10 PM | 07:48 PM | 18:22 | 1A 2A 3A SL | 
