Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15001 MFP DDN EXP | 02:45 AM | 01:45 AM | 01:00 | 1A 2A 3A SL |
| 19602 NJP UDZ EXPRESS | 03:00 AM | 02:10 AM | 00:50 | 2A 3A SL |
| 15909 AVADH ASSAM EXP | 05:10 AM | 03:55 AM | 01:15 | 1A 2A 3A SL |
| 15007 BCY LJN EXPRESS | 06:00 AM | 04:30 AM | 01:30 | 1A 2A 3A SL |
| 14235 BSB BE EXP | 06:35 AM | 05:25 AM | 01:10 | 1A 2A 3A SL |
| 13151 KOAA JAT EXPRES | 11:40 AM | 09:58 AM | 01:42 | 2A 3A SL |
| 15031 LJN INTERCITY | 11:25 AM | 10:10 AM | 01:15 | CC 2S |
| 15203 BJU LJN EXP | 12:50 PM | 11:08 AM | 01:42 | 1A 2A 3A SL |
| 13307 GANGASUTLEJ EXP | 02:45 PM | 01:08 PM | 01:37 | 1A 2A 3A SL |
| 05577 SHC ANVT GR SPL | 03:30 PM | 02:50 PM | 00:40 | 3A |
| 14205 AYODHYA EXPRESS | 07:40 PM | 06:58 PM | 00:42 | 1A 2A 3A SL |
| 13009 DOON EXPRESS | 08:25 PM | 07:18 PM | 01:07 | 1A 2A 3A SL |
| 12555 GORAKHDHAM EXP | 09:20 PM | 08:35 PM | 00:45 | 1A 2A 3A SL |
| 19168 SABARMATI EXP | 11:00 PM | 09:03 PM | 01:57 | 2A 3A SL |
| 13019 BAGH EXPRESS | 12:20 AM | 11:20 PM | 01:00 | 2A 3A SL |
| 14649 SARYU YAMUNA EX | 12:40 AM | 11:55 PM | 00:45 | 1A 2A 3A SL |
