Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 04066 ANVT KUR SPL | 04:38 PM | 12:30 AM | 16:08 | 2A 3A SL |
| 12312 NETAJI EXPRESS | 10:06 PM | 04:44 AM | 17:22 | 1A 2A 3A SL |
| 12816 NANDANKANAN EXP | 07:48 PM | 07:30 AM | 12:18 | 1A 2A 3A SL |
| 12324 BME HWH SF EXP | 08:30 PM | 07:50 AM | 12:40 | 1A 2A 3A SL |
| 12398 MAHABODHI EXP | 12:45 AM | 12:25 PM | 12:20 | 1A 2A 3A SL |
| 12372 BKN HWH SF EXP | 07:34 AM | 01:56 PM | 17:38 | 1A 2A 3A SL |
| 12878 RNC GARIB RATH | 02:16 AM | 04:10 PM | 10:06 | 3A |
| 12818 JHARKHAND EXP | 08:15 AM | 08:45 PM | 11:30 | 1A 2A 3A SL |
| 12802 PURUSHOTTAM EXP | 11:04 AM | 10:45 PM | 12:19 | 1A 2A 3A SL |
