Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15025 MAU ANVT EXP | 03:00 AM | 12:05 PM | 14:55 | 1A 2A 3A SL |
| 12225 KAIFIYAT EXP | 07:05 AM | 04:30 PM | 14:35 | 1A 2A 3A SL |
| 15715 GARIB NAWAZ EXP | 02:03 PM | 08:50 PM | 17:13 | 1A 2A 3A SL |
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 15025 MAU ANVT EXP | 03:00 AM | 12:05 PM | 14:55 | 1A 2A 3A SL |
| 12225 KAIFIYAT EXP | 07:05 AM | 04:30 PM | 14:35 | 1A 2A 3A SL |
| 15715 GARIB NAWAZ EXP | 02:03 PM | 08:50 PM | 17:13 | 1A 2A 3A SL |
