Trains between Station
| Train | Departure | Arrival | Travel | Class |
|---|---|---|---|---|
| 12959 BDTS BHUJ EXP | 01:46 AM | 12:30 AM | 01:16 | 2A 3A SL |
| 14702 ARAVALI EXP | 05:58 AM | 04:35 AM | 01:23 | 2A 3A SL |
| 16532 GARIB NAWAZ EXP | 06:50 AM | 05:35 AM | 01:15 | 1A 2A 3A SL |
| 19411 GNC DLPC EXP | 10:52 AM | 10:00 AM | 00:52 | 2A 3A SL |
| 20959 BL VADNAGAR SUP | 12:25 PM | 10:20 AM | 02:05 | CC 2S |
| 12216 DEE GARIBRATH | 08:42 PM | 07:00 PM | 01:42 | 3A |
| 12480 SURYANAGARI EXP | 09:48 PM | 08:35 PM | 01:13 | 1A 2A 3A SL |
| 22476 CBE HSR AC EXP | 10:48 PM | 09:35 PM | 01:13 | 1A 2A 3A |
| 14708 RANAKPUR EXP | 11:25 PM | 09:55 PM | 01:30 | 2A 3A SL |
| 12490 DDR BKN SF EXP | 12:14 AM | 10:55 PM | 01:19 | 2A 3A SL |
| 22663 MS JODHPUR EXP | 12:57 AM | 11:45 PM | 01:12 | 2A 3A SL |
