Amtrak Train Status History Data - Arrivals| Date | Location | Scheduled | Actual | Delay |
|---|---|---|---|---|
| 2008-07-22 | SAV | 09:03 PM | 01:10 AM | 247 min |
| 2008-07-21 | SAV | 09:03 PM | 11:07 PM | 124 min |
| 2008-07-20 | SAV | 09:03 PM | 09:24 PM | 21 min |
| 2008-07-19 | SAV | 09:03 PM | 09:37 PM | 34 min |
| 2008-07-18 | SAV | 09:03 PM | 10:15 PM | 72 min |
| 2008-07-17 | SAV | 09:03 PM | 10:54 PM | 111 min |
| 2008-07-16 | SAV | 09:03 PM | 11:24 PM | 141 min |
| 2008-07-15 | SAV | 09:03 PM | 10:11 PM | 68 min |
| 2008-07-14 | SAV | 09:03 PM | 09:48 PM | 45 min |
| 2008-07-13 | SAV | 09:03 PM | 09:50 PM | 47 min |
| 2008-07-12 | SAV | 09:03 PM | 10:30 PM | 87 min |
| 2008-07-11 | SAV | 09:03 PM | 10:44 PM | 101 min |
| 2008-07-10 | SAV | 09:03 PM | 11:06 PM | 123 min |
| 2008-07-09 | SAV | 09:03 PM | 10:03 PM | 60 min |
| 2008-07-08 | SAV | 09:03 PM | 09:38 PM | 35 min |
| 2008-07-07 | SAV | 09:03 PM | 09:30 PM | 27 min |
| 2008-07-06 | SAV | 09:03 PM | 09:22 PM | 19 min |
| 2008-07-05 | SAV | 09:03 PM | 08:58 PM | -5 min |
| 2008-07-04 | SAV | 09:03 PM | 09:44 PM | 41 min |
| 2008-07-03 | SAV | 09:03 PM | 10:18 PM | 75 min |
| 2008-07-02 | SAV | 09:03 PM | 10:23 PM | 80 min |
| 2008-07-01 | SAV | 09:03 PM | 10:59 PM | 116 min |
| 2008-06-30 | SAV | 09:03 PM | 10:59 PM | 116 min |
| 2008-06-29 | SAV | 09:03 PM | 10:55 PM | 112 min |
| 2008-06-28 | SAV | 09:03 PM | 10:42 PM | 99 min |
| 2008-06-27 | SAV | 09:03 PM | 10:45 PM | 102 min |
| 2008-06-26 | SAV | 09:03 PM | 10:43 PM | 100 min |
| 2008-06-25 | SAV | 09:03 PM | 10:25 PM | 82 min |
| 2008-06-24 | SAV | 09:03 PM | 10:00 PM | 57 min |
| 2008-06-23 | SAV | 09:03 PM | 11:02 PM | 119 min |
| 2008-06-22 | SAV | 09:03 PM | (08:54 PM) | min |
| 2008-06-21 | SAV | 09:03 PM | 10:11 PM | 68 min |
| 2008-06-20 | SAV | 09:03 PM | 10:20 PM | 77 min |
| 2008-06-19 | SAV | 09:03 PM | 10:44 PM | 101 min |
| 2008-06-18 | SAV | 09:03 PM | 10:37 PM | 94 min |
| 2008-06-17 | SAV | 09:03 PM | 10:30 PM | 87 min |
| 2008-06-16 | SAV | 09:03 PM | 11:01 PM | 118 min |
| 2008-06-15 | SAV | 09:03 PM | 09:38 PM | 35 min |
| 2008-06-14 | SAV | 09:03 PM | 09:42 PM | 39 min |
| 2008-06-13 | SAV | 09:03 PM | 10:32 PM | 89 min |
| 2008-06-12 | SAV | 09:03 PM | 10:15 PM | 72 min |
| 2008-06-11 | SAV | 09:03 PM | 11:15 PM | 132 min |
| 2008-06-10 | SAV | 09:03 PM | 10:09 PM | 66 min |
| 2008-06-09 | SAV | 09:03 PM | 11:15 PM | 132 min |
| 2008-06-08 | SAV | 09:03 PM | 10:18 PM | 75 min |
| 2008-06-07 | SAV | 09:03 PM | 10:08 PM | 65 min |
| 2008-06-06 | SAV | 09:03 PM | 10:30 PM | 87 min |
| 2008-06-05 | SAV | 09:03 PM | 10:40 PM | 97 min |
| 2008-06-04 | SAV | 09:03 PM | 11:35 PM | 152 min |
| 2008-06-03 | SAV | 09:03 PM | 10:45 PM | 102 min |
| 2008-06-02 | SAV | 09:03 PM | 10:57 PM | 114 min |
| 2008-06-01 | SAV | 09:03 PM | 10:42 PM | 99 min |
| 2008-05-31 | SAV | 09:03 PM | 09:26 PM | 23 min |
| 2008-05-30 | SAV | 09:03 PM | 11:05 PM | 122 min |
| 2008-05-29 | SAV | 09:03 PM | 10:19 PM | 76 min |
| 2008-05-28 | SAV | 09:03 PM | 09:34 PM | 31 min |
| 2008-05-27 | SAV | 09:03 PM | 11:17 PM | 134 min |
| 2008-05-26 | SAV | 09:03 PM | 10:10 PM | 67 min |
| 2008-05-25 | SAV | 09:03 PM | 09:04 PM | 1 min |
| 2008-05-24 | SAV | 09:03 PM | 09:33 PM | 30 min |
| 2008-05-23 | SAV | 09:03 PM | 10:40 PM | 97 min |
| 2008-05-22 | SAV | 09:03 PM | 10:44 PM | 101 min |
| 2008-05-21 | SAV | 09:03 PM | 10:21 PM | 78 min |
| 2008-05-20 | SAV | 09:03 PM | 01:09 AM | 246 min |
| 2008-05-19 | SAV | 09:03 PM | 10:03 PM | 60 min |
| 2008-05-18 | SAV | 09:03 PM | 09:08 PM | 5 min |
| 2008-05-17 | SAV | 09:03 PM | 08:48 PM | -15 min |
| 2008-05-16 | SAV | 09:03 PM | 09:34 PM | 31 min |
| 2008-05-15 | SAV | 09:03 PM | 09:32 PM | 29 min |
| 2008-05-14 | SAV | 09:03 PM | 09:03 PM | 0 min |
| 2008-05-13 | SAV | 09:03 PM | 09:36 PM | 33 min |
| 2008-05-12 | SAV | 09:03 PM | 09:45 PM | 42 min |
| 2008-05-11 | SAV | 09:03 PM | 08:50 PM | -13 min |
| 2008-05-10 | SAV | 09:03 PM | 08:53 PM | -10 min |
| 2008-05-09 | SAV | 09:03 PM | 09:30 PM | 27 min |
| 2008-05-08 | SAV | 09:03 PM | 09:17 PM | 14 min |
| 2008-05-07 | SAV | 09:03 PM | 10:01 PM | 58 min |
| 2008-05-06 | SAV | 09:03 PM | 09:45 PM | 42 min |
| 2008-05-05 | SAV | 09:03 PM | 09:38 PM | 35 min |
| 2008-05-04 | SAV | 09:03 PM | 08:58 PM | -5 min |
| 2008-05-03 | SAV | 09:03 PM | 08:48 PM | -15 min |
| 2008-05-02 | SAV | 09:03 PM | 09:31 PM | 28 min |
| 2008-05-01 | SAV | 09:03 PM | 10:08 PM | 65 min |
| 2008-04-30 | SAV | 09:03 PM | 10:22 PM | 79 min |
| 2008-04-29 | SAV | 09:03 PM | 09:23 PM | 20 min |
| 2008-04-28 | SAV | 09:03 PM | 10:15 PM | 72 min |
| 2008-04-27 | SAV | 09:03 PM | 09:14 PM | 11 min |
| 2008-04-26 | SAV | 09:03 PM | 09:06 PM | 3 min |
| 2008-04-25 | SAV | 09:03 PM | 09:20 PM | 17 min |
| 2008-04-24 | SAV | 09:03 PM | 10:48 PM | 105 min |
| 2008-04-23 | SAV | 09:03 PM | 09:39 PM | 36 min |
| 2008-04-22 | SAV | 09:03 PM | 09:50 PM | 47 min |
| 2008-04-21 | SAV | 09:03 PM | 10:31 PM | 88 min |
| 2008-04-20 | SAV | 09:03 PM | 08:56 PM | -7 min |
| 2008-04-19 | SAV | 09:03 PM | 08:50 PM | -13 min |
| 2008-04-18 | SAV | 09:03 PM | 09:32 PM | 29 min |
| 2008-04-17 | SAV | 09:03 PM | 09:55 PM | 52 min |
| 2008-04-16 | SAV | 09:03 PM | 10:04 PM | 61 min |
| 2008-04-15 | SAV | 09:03 PM | 09:25 PM | 22 min |
| 2008-04-14 | SAV | 09:03 PM | 10:22 PM | 79 min |
| 2008-04-13 | SAV | 09:03 PM | 09:00 PM | -3 min |
| 2008-04-12 | SAV | 09:03 PM | 08:52 PM | -11 min |
| 2008-04-11 | SAV | 09:03 PM | 10:10 PM | 67 min |
| 2008-04-10 | SAV | 09:03 PM | 09:25 PM | 22 min |
| 2008-04-09 | SAV | 09:03 PM | 10:33 PM | 90 min |
| 2008-04-08 | SAV | 09:03 PM | 09:00 PM | -3 min |
| 2008-04-07 | SAV | 09:03 PM | 09:34 PM | 31 min |
| 2008-04-06 | SAV | 09:03 PM | 09:06 PM | 3 min |
| 2008-04-05 | SAV | 09:03 PM | 09:20 PM | 17 min |
| 2008-04-04 | SAV | 09:03 PM | 09:57 PM | 54 min |
| 2008-04-03 | SAV | 09:03 PM | 10:35 PM | 92 min |
| 2008-04-02 | SAV | 09:03 PM | 10:03 PM | 60 min |
| 2008-04-01 | SAV | 09:03 PM | 08:58 PM | -5 min |
| 2008-03-31 | SAV | 09:03 PM | 10:37 PM | 94 min |
| 2008-03-30 | SAV | 09:03 PM | 09:42 PM | 39 min |
| 2008-03-29 | SAV | 09:03 PM | N/A | min |
| 2008-03-28 | SAV | 09:03 PM | 01:06 AM | 243 min |
| 2008-03-27 | SAV | 09:03 PM | N/A | min |
| 2008-03-26 | SAV | 09:03 PM | 09:30 PM | 27 min |
| 2008-03-25 | SAV | 09:03 PM | 09:21 PM | 18 min |
| 2008-03-24 | SAV | 09:03 PM | 10:01 PM | 58 min |
| 2008-03-23 | SAV | 09:03 PM | 09:38 PM | 35 min |
| 2008-03-22 | SAV | 09:03 PM | 08:48 PM | -15 min |
| 2008-03-21 | SAV | 09:03 PM | 09:36 PM | 33 min |
| 2008-03-20 | SAV | 09:03 PM | 10:00 PM | 57 min |
| 2008-03-19 | SAV | 09:03 PM | 09:42 PM | 39 min |
| 2008-03-18 | SAV | 09:03 PM | 10:20 PM | 77 min |
| 2008-03-17 | SAV | 09:03 PM | 09:56 PM | 53 min |
| 2008-03-16 | SAV | 09:03 PM | 09:14 PM | 11 min |
| 2008-03-15 | SAV | 09:03 PM | 09:04 PM | 1 min |
| 2008-03-14 | SAV | 09:03 PM | 10:27 PM | 84 min |
| 2008-03-13 | SAV | 09:03 PM | 10:05 PM | 62 min |
| 2008-03-12 | SAV | 09:03 PM | 09:30 PM | 27 min |
| 2008-03-11 | SAV | 09:03 PM | 10:30 PM | 87 min |
| 2008-03-10 | SAV | 09:03 PM | 10:35 PM | 92 min |
| 2008-03-09 | SAV | 09:03 PM | 09:17 PM | 14 min |
| 2008-03-08 | SAV | 09:03 PM | 10:45 PM | 102 min |
| 2008-03-07 | SAV | 09:03 PM | 10:04 PM | 61 min |
| 2008-03-06 | SAV | 09:03 PM | 09:40 PM | 37 min |
| 2008-03-05 | SAV | 09:03 PM | 10:20 PM | 77 min |
| 2008-03-04 | SAV | 09:03 PM | 10:10 PM | 67 min |
| 2008-03-03 | SAV | 09:03 PM | 10:05 PM | 62 min |
| 2008-03-02 | SAV | 09:03 PM | 09:10 PM | 7 min |
| 2008-03-01 | SAV | 09:03 PM | 08:55 PM | -8 min |
| 2008-02-29 | SAV | 09:03 PM | 10:03 PM | 60 min |
| 2008-02-28 | SAV | 09:03 PM | 09:31 PM | 28 min |
| 2008-02-27 | SAV | 09:03 PM | 09:35 PM | 32 min |
| 2008-02-26 | SAV | 09:03 PM | 09:42 PM | 39 min |
| 2008-02-25 | SAV | 09:03 PM | 11:00 PM | 117 min |
| 2008-02-24 | SAV | 09:03 PM | 09:00 PM | -3 min |
| 2008-02-23 | SAV | 09:03 PM | 09:00 PM | -3 min |
| 2008-02-22 | SAV | 09:03 PM | 09:13 PM | 10 min |
| 2008-02-21 | SAV | 09:03 PM | 09:38 PM | 35 min |
| 2008-02-20 | SAV | 09:03 PM | 10:35 PM | 92 min |
| 2008-02-19 | SAV | 09:03 PM | 09:15 PM | 12 min |
| 2008-02-18 | SAV | 09:03 PM | 10:43 PM | 100 min |
| 2008-02-17 | SAV | 09:03 PM | 09:22 PM | 19 min |
| 2008-02-16 | SAV | 09:03 PM | 08:59 PM | -4 min |
| 2008-02-15 | SAV | 09:03 PM | 11:00 PM | 117 min |
| 2008-02-14 | SAV | 09:03 PM | 09:55 PM | 52 min |
| 2008-02-13 | SAV | 09:03 PM | 09:40 PM | 37 min |
| 2008-02-12 | SAV | 09:03 PM | 09:57 PM | 54 min |
| 2008-02-11 | SAV | 09:03 PM | 10:06 PM | 63 min |
| 2008-02-10 | SAV | 09:03 PM | 10:06 PM | 63 min |
| 2008-02-09 | SAV | 09:03 PM | 09:05 PM | 2 min |
| 2008-02-08 | SAV | 09:03 PM | 09:34 PM | 31 min |
| 2008-02-07 | SAV | 09:03 PM | 10:45 PM | 102 min |
| 2008-02-06 | SAV | 09:03 PM | 10:40 PM | 97 min |
| 2008-02-05 | SAV | 09:03 PM | 11:00 PM | 117 min |
| 2008-02-04 | SAV | 09:03 PM | 10:50 PM | 107 min |
| 2008-02-03 | SAV | 09:03 PM | 09:35 PM | 32 min |
| 2008-02-02 | SAV | 09:03 PM | 08:54 PM | -9 min |
| 2008-02-01 | SAV | 09:03 PM | 10:35 PM | 92 min |
| 2008-01-31 | SAV | 09:03 PM | 09:24 PM | 21 min |
| 2008-01-30 | SAV | 09:03 PM | 09:31 PM | 28 min |
| 2008-01-29 | SAV | 09:03 PM | 09:40 PM | 37 min |
| 2008-01-28 | SAV | 09:03 PM | 08:47 PM | -16 min |
| 2008-01-27 | SAV | 09:03 PM | 08:56 PM | -7 min |
| 2008-01-26 | SAV | 09:03 PM | 09:27 PM | 24 min |
| 2008-01-25 | SAV | 09:03 PM | 09:03 PM | 0 min |
| 2008-01-24 | SAV | 09:03 PM | 10:36 PM | 93 min |
| 2008-01-23 | SAV | 09:03 PM | 10:05 PM | 62 min |
| 2008-01-22 | SAV | 09:03 PM | 10:03 PM | 60 min |
| 2008-01-21 | SAV | 09:03 PM | 09:44 PM | 41 min |
| 2008-01-20 | SAV | 09:03 PM | 09:09 PM | 6 min |
| 2008-01-19 | SAV | 09:03 PM | 09:04 PM | 1 min |
| 2008-01-18 | SAV | 09:03 PM | 09:44 PM | 41 min |
| 2008-01-17 | SAV | 09:03 PM | 09:35 PM | 32 min |
| 2008-01-16 | SAV | 09:03 PM | 08:56 PM | -7 min |
| 2008-01-15 | SAV | 09:03 PM | 09:35 PM | 32 min |
| 2008-01-14 | SAV | 09:03 PM | 09:14 PM | 11 min |
| 2008-01-13 | SAV | 09:03 PM | 08:59 PM | -4 min |
| 2008-01-12 | SAV | 09:03 PM | 09:05 PM | 2 min |
| 2008-01-11 | SAV | 09:03 PM | 10:12 PM | 69 min |
| 2008-01-10 | SAV | 09:03 PM | 09:51 PM | 48 min |
| 2008-01-09 | SAV | 09:03 PM | 08:56 PM | -7 min |
| 2008-01-08 | SAV | 09:03 PM | 09:16 PM | 13 min |
| 2008-01-07 | SAV | 09:03 PM | 09:16 PM | 13 min |
| 2008-01-06 | SAV | 09:03 PM | 09:34 PM | 31 min |
| 2008-01-05 | SAV | 09:03 PM | 09:02 PM | -1 min |
| 2008-01-04 | SAV | 09:03 PM | 09:30 PM | 27 min |
| 2008-01-03 | SAV | 09:03 PM | 11:17 PM | 134 min |
| 2008-01-02 | SAV | 09:03 PM | 09:44 PM | 41 min |
| 2008-01-01 | SAV | 09:03 PM | 09:03 PM | 0 min |
| 2007-12-31 | SAV | 09:03 PM | 09:02 PM | -1 min |
| 2007-12-30 | SAV | 09:03 PM | 10:01 PM | 58 min |
| 2007-12-29 | SAV | 09:03 PM | 09:00 PM | -3 min |
| 2007-12-28 | SAV | 09:03 PM | 09:22 PM | 19 min |
| 2007-12-27 | SAV | 09:03 PM | 11:21 PM | 138 min |
| 2007-12-26 | SAV | 09:03 PM | 10:30 PM | 87 min |
| 2007-12-25 | SAV | 09:03 PM | 09:03 PM | 0 min |
| 2007-12-24 | SAV | 09:03 PM | 09:26 PM | 23 min |
| 2007-12-23 | SAV | 09:03 PM | 09:51 PM | 48 min |
| 2007-12-22 | SAV | 09:03 PM | 09:44 PM | 41 min |
| 2007-12-21 | SAV | 09:03 PM | 09:55 PM | 52 min |
| 2007-12-20 | SAV | 09:03 PM | 09:01 PM | -2 min |
| 2007-12-19 | SAV | 09:03 PM | 09:37 PM | 34 min |
| 2007-12-18 | SAV | 09:03 PM | 09:49 PM | 46 min |
| 2007-12-17 | SAV | 09:03 PM | 10:06 PM | 63 min |
| 2007-12-16 | SAV | 09:03 PM | 09:15 PM | 12 min |
| 2007-12-15 | SAV | 09:03 PM | 09:45 PM | 42 min |
| 2007-12-14 | SAV | 09:03 PM | 11:21 PM | 138 min |
| 2007-12-13 | SAV | 09:03 PM | 09:00 PM | -3 min |
| 2007-12-12 | SAV | 09:03 PM | 09:06 PM | 3 min |
| 2007-12-11 | SAV | 09:03 PM | 10:18 PM | 75 min |
| 2007-12-10 | SAV | 09:03 PM | 10:18 PM | 75 min |
| 2007-12-09 | SAV | 09:03 PM | 10:01 PM | 58 min |
| 2007-12-08 | SAV | 09:03 PM | 09:04 PM | 1 min |
| 2007-12-07 | SAV | 09:03 PM | 01:25 AM | 262 min |
| 2007-12-06 | SAV | 09:03 PM | 10:14 PM | 71 min |
| 2007-12-05 | SAV | 09:03 PM | 09:32 PM | 29 min |
| 2007-12-04 | SAV | 09:03 PM | 09:26 PM | 23 min |
| 2007-12-03 | SAV | 09:03 PM | 10:27 PM | 84 min |
| 2007-12-02 | SAV | 09:03 PM | 09:00 PM | -3 min |
| 2007-12-01 | SAV | 09:03 PM | 08:46 PM | -17 min |
| 2007-11-30 | SAV | 09:03 PM | 09:18 PM | 15 min |
| 2007-11-29 | SAV | 09:03 PM | 09:21 PM | 18 min |
| 2007-11-28 | SAV | 09:03 PM | 08:56 PM | -7 min |
| 2007-11-27 | SAV | 09:03 PM | 10:18 PM | 75 min |
| 2007-11-26 | SAV | 09:03 PM | 11:10 PM | 127 min |
| 2007-11-25 | SAV | 09:03 PM | 09:08 PM | 5 min |
| 2007-11-24 | SAV | 09:03 PM | 09:13 PM | 10 min |
| 2007-11-23 | SAV | 09:03 PM | 09:03 PM | 0 min |
| 2007-11-22 | SAV | 09:03 PM | 08:46 PM | -17 min |
| 2007-11-21 | SAV | 09:03 PM | N/A | min |
| 2007-11-20 | SAV | 09:03 PM | 11:25 PM | 142 min |
| 2007-11-19 | SAV | 09:03 PM | 10:30 PM | 87 min |
| 2007-11-18 | SAV | 09:03 PM | 09:29 PM | 26 min |
| 2007-11-17 | SAV | 09:03 PM | 09:44 PM | 41 min |
| 2007-11-16 | SAV | 09:03 PM | 09:24 PM | 21 min |
| 2007-11-15 | SAV | 09:03 PM | 08:56 PM | -7 min |
| 2007-11-14 | SAV | 09:03 PM | 09:03 PM | 0 min |
| 2007-11-13 | SAV | 09:03 PM | 09:41 PM | 38 min |
| 2007-11-12 | SAV | 09:03 PM | 09:44 PM | 41 min |
| 2007-11-11 | SAV | 09:03 PM | 09:03 PM | 0 min |
| 2007-11-10 | SAV | 09:03 PM | 08:47 PM | -16 min |
| 2007-11-09 | SAV | 09:03 PM | 08:56 PM | -7 min |
| 2007-11-08 | SAV | 09:03 PM | 09:35 PM | 32 min |
| 2007-11-07 | SAV | 09:03 PM | 09:11 PM | 8 min |
| 2007-11-06 | SAV | 09:03 PM | 08:58 PM | -5 min |
| 2007-11-05 | SAV | 09:03 PM | 09:06 PM | 3 min |
| 2007-11-04 | SAV | 09:03 PM | 09:09 PM | 6 min |
| 2007-11-03 | SAV | 09:03 PM | 10:44 PM | 101 min |
| 2007-11-02 | SAV | 09:03 PM | 08:48 PM | -15 min |
| 2007-11-01 | SAV | 09:03 PM | 09:18 PM | 15 min |
| 2007-10-31 | SAV | 09:03 PM | 09:06 PM | 3 min |
| 2007-10-30 | SAV | 09:03 PM | 09:31 PM | 28 min |
| 2007-10-29 | SAV | 09:03 PM | 09:12 PM | 9 min |
| 2007-10-28 | SAV | 08:34 PM | 09:20 PM | 46 min |
| 2007-10-27 | SAV | 08:34 PM | 09:30 PM | 56 min |
| 2007-10-26 | SAV | 08:34 PM | 11:55 PM | 201 min |
| 2007-10-25 | SAV | 08:34 PM | 09:35 PM | 61 min |
| 2007-10-24 | SAV | 08:34 PM | 10:12 PM | 98 min |
| 2007-10-23 | SAV | 08:34 PM | 09:19 PM | 45 min |
| 2007-10-22 | SAV | 08:34 PM | 10:00 PM | 86 min |
| 2007-10-21 | SAV | 08:34 PM | 08:59 PM | 25 min |
| 2007-10-20 | SAV | 08:34 PM | 09:07 PM | 33 min |
| 2007-10-19 | SAV | 08:34 PM | 09:24 PM | 50 min |
| 2007-10-18 | SAV | 08:34 PM | 09:33 PM | 59 min |
| 2007-10-17 | SAV | 08:34 PM | 09:09 PM | 35 min |
| 2007-10-16 | SAV | 08:34 PM | 09:45 PM | 71 min |
| 2007-10-15 | SAV | 08:34 PM | 10:25 PM | 111 min |
| 2007-10-14 | SAV | 08:34 PM | 08:35 PM | 1 min |
| 2007-10-13 | SAV | 08:34 PM | 09:20 PM | 46 min |
| 2007-10-12 | SAV | 08:34 PM | 10:08 PM | 94 min |
| 2007-10-11 | SAV | 08:34 PM | 09:21 PM | 47 min |
| 2007-10-10 | SAV | 08:34 PM | 10:24 PM | 110 min |
| 2007-10-09 | SAV | 08:34 PM | 10:04 PM | 90 min |
| 2007-10-08 | SAV | 08:34 PM | 09:33 PM | 59 min |
| 2007-10-07 | SAV | 08:34 PM | 08:19 PM | -15 min |
| 2007-10-06 | SAV | 08:34 PM | 08:34 PM | 0 min |
| 2007-10-05 | SAV | 08:34 PM | 09:14 PM | 40 min |
| 2007-10-04 | SAV | 08:34 PM | 10:08 PM | 94 min |
| 2007-10-03 | SAV | 08:34 PM | N/A | min |
| 2007-10-02 | SAV | 08:34 PM | 08:50 PM | 16 min |
| 2007-10-01 | SAV | 08:34 PM | 09:48 PM | 74 min |
| 2007-09-30 | SAV | 08:34 PM | 08:37 PM | 3 min |
| 2007-09-29 | SAV | 08:34 PM | 09:02 PM | 28 min |
| 2007-09-28 | SAV | 08:34 PM | 09:58 PM | 84 min |
| 2007-09-27 | SAV | 08:34 PM | 10:15 PM | 101 min |
| 2007-09-26 | SAV | 08:34 PM | 09:13 PM | 39 min |
| 2007-09-25 | SAV | 08:34 PM | 11:08 PM | 154 min |
| 2007-09-24 | SAV | 08:34 PM | 10:56 PM | 142 min |
| 2007-09-23 | SAV | 08:34 PM | 09:01 PM | 27 min |
| 2007-09-22 | SAV | 08:34 PM | 09:20 PM | 46 min |
| 2007-09-21 | SAV | 08:34 PM | 10:44 PM | 130 min |
| 2007-09-20 | SAV | 08:34 PM | 10:12 PM | 98 min |
| 2007-09-19 | SAV | 08:34 PM | N/A | min |
| 2007-09-18 | SAV | 08:34 PM | 10:15 PM | 101 min |
| 2007-09-17 | SAV | 08:34 PM | 09:36 PM | 62 min |
| 2007-09-16 | SAV | 08:34 PM | 09:42 PM | 68 min |
| 2007-09-15 | SAV | 08:34 PM | 08:36 PM | 2 min |
| 2007-09-14 | SAV | 08:34 PM | 11:28 PM | 174 min |
| 2007-09-13 | SAV | 08:34 PM | 09:48 PM | 74 min |
| 2007-09-12 | SAV | 08:34 PM | 10:10 PM | 96 min |
| 2007-09-11 | SAV | 08:34 PM | 11:56 PM | 202 min |
| 2007-09-10 | SAV | 08:34 PM | 12:22 AM | 228 min |
| 2007-09-09 | SAV | 08:34 PM | 11:19 PM | 165 min |
| 2007-09-08 | SAV | 08:34 PM | 09:28 PM | 54 min |
| 2007-09-07 | SAV | 08:34 PM | 09:55 PM | 81 min |
| 2007-09-06 | SAV | 08:34 PM | 10:55 PM | 141 min |
| 2007-09-05 | SAV | 08:34 PM | 10:53 PM | 139 min |
| 2007-09-04 | SAV | 08:34 PM | 10:02 PM | 88 min |
| 2007-09-03 | SAV | 08:34 PM | N/A | min |
| 2007-09-02 | SAV | 08:34 PM | 08:34 PM | 0 min |
| 2007-09-01 | SAV | 08:34 PM | 01:35 AM | 301 min |
| 2007-08-31 | SAV | 08:34 PM | 09:00 PM | 26 min |
| 2007-08-30 | SAV | 08:34 PM | 10:57 PM | 143 min |
| 2007-08-29 | SAV | 08:34 PM | 10:11 PM | 97 min |
| 2007-08-28 | SAV | 08:34 PM | 09:26 PM | 52 min |
| 2007-08-27 | SAV | 08:34 PM | 10:57 PM | 143 min |
| 2007-08-26 | SAV | 08:34 PM | 10:25 PM | 111 min |
| 2007-08-25 | SAV | 08:34 PM | (09:25 PM) | min |
| 2007-08-23 | SAV | 08:34 PM | 11:33 PM | 179 min |
| 2007-08-22 | SAV | 08:34 PM | 11:59 PM | 205 min |
| 2007-08-21 | SAV | 08:34 PM | 01:27 AM | 293 min |
| 2007-08-20 | SAV | 08:34 PM | 12:13 AM | 219 min |
| 2007-08-19 | SAV | 08:34 PM | 12:06 AM | 212 min |
| 2007-08-18 | SAV | 08:34 PM | 09:35 PM | 61 min |
| 2007-08-17 | SAV | 08:34 PM | 10:28 PM | 114 min |
| 2007-08-16 | SAV | 08:34 PM | 10:55 PM | 141 min |
| 2007-08-15 | SAV | 08:34 PM | 10:29 PM | 115 min |
| 2007-08-14 | SAV | 08:34 PM | 11:06 PM | 152 min |
| 2007-08-13 | SAV | 08:34 PM | 10:30 PM | 116 min |
| 2007-08-12 | SAV | 08:34 PM | 10:16 PM | 102 min |
| 2007-08-11 | SAV | 08:34 PM | 11:37 PM | 183 min |
| 2007-08-10 | SAV | 08:34 PM | 10:36 PM | 122 min |
| 2007-08-09 | SAV | 08:34 PM | 10:31 PM | 117 min |
| 2007-08-08 | SAV | 08:34 PM | 11:12 PM | 158 min |
| 2007-08-07 | SAV | 08:34 PM | 02:11 AM | 337 min |
| 2007-08-06 | SAV | 08:34 PM | 10:02 PM | 88 min |
| 2007-08-05 | SAV | 08:34 PM | 11:01 PM | 147 min |
| 2007-08-04 | SAV | 08:34 PM | 11:55 PM | 201 min |
| 2007-08-03 | SAV | 08:34 PM | 12:29 AM | 235 min |
| 2007-08-02 | SAV | 08:34 PM | 09:37 PM | 63 min |
| 2007-08-01 | SAV | 08:34 PM | 11:06 PM | 152 min |
| 2007-07-31 | SAV | 08:34 PM | 10:59 PM | 145 min |
| 2007-07-30 | SAV | 08:34 PM | 09:47 PM | 73 min |
| 2007-07-29 | SAV | 08:34 PM | 09:06 PM | 32 min |
| 2007-07-28 | SAV | 08:34 PM | 09:41 PM | 67 min |
| 2007-07-27 | SAV | 08:34 PM | 10:20 PM | 106 min |
| 2007-07-26 | SAV | 08:34 PM | 11:13 PM | 159 min |
| 2007-07-25 | SAV | 08:34 PM | 09:23 PM | 49 min |
| 2007-07-24 | SAV | 08:34 PM | 10:07 PM | 93 min |
| 2007-07-23 | SAV | 08:34 PM | 09:21 PM | 47 min |
| 2007-07-22 | SAV | 08:34 PM | 08:31 PM | -3 min |
| 2007-07-21 | SAV | 08:34 PM | 08:55 PM | 21 min |
| 2007-07-20 | SAV | 08:34 PM | 10:22 PM | 108 min |
| 2007-07-19 | SAV | 08:34 PM | 10:44 PM | 130 min |
| 2007-07-18 | SAV | 08:34 PM | 09:21 PM | 47 min |
| 2007-07-17 | SAV | 08:34 PM | 10:17 PM | 103 min |
| 2007-07-16 | SAV | 08:34 PM | 11:15 PM | 161 min |
| 2007-07-15 | SAV | 08:34 PM | 09:31 PM | 57 min |
| 2007-07-14 | SAV | 08:34 PM | 10:40 PM | 126 min |
| 2007-07-13 | SAV | 08:34 PM | 11:08 PM | 154 min |
| 2007-07-12 | SAV | 08:34 PM | 10:37 PM | 123 min |
| 2007-07-11 | SAV | 08:34 PM | 11:18 PM | 164 min |
| 2007-07-10 | SAV | 08:34 PM | 11:05 PM | 151 min |
| 2007-07-09 | SAV | 08:34 PM | 11:55 PM | 201 min |
| 2007-07-08 | SAV | 08:34 PM | 10:52 PM | 138 min |
| 2007-07-07 | SAV | 08:34 PM | 10:55 PM | 141 min |
