Amtrak Train Status History Data - Arrivals| Date | Location | Scheduled | Actual | Delay |
|---|---|---|---|---|
| 2008-07-20 | NYP | 09:36 PM | 12:44 AM | 188 min |
| 2008-07-18 | NYP | 09:40 PM | 11:00 PM | 80 min |
| 2008-07-16 | NYP | 09:40 PM | 10:45 PM | 65 min |
| 2008-07-13 | NYP | 09:36 PM | 05:20 AM | 464 min |
| 2008-07-11 | NYP | 09:40 PM | 03:04 AM | 324 min |
| 2008-07-09 | NYP | 09:40 PM | 11:17 PM | 97 min |
| 2008-07-06 | NYP | 09:36 PM | 10:46 PM | 70 min |
| 2008-07-04 | NYP | 09:40 PM | 10:27 PM | 47 min |
| 2008-07-02 | NYP | 09:40 PM | 11:09 PM | 89 min |
| 2008-06-29 | NYP | 09:36 PM | 12:58 AM | 202 min |
| 2008-06-27 | NYP | 09:40 PM | 10:23 PM | 43 min |
| 2008-06-25 | NYP | 09:40 PM | 11:02 PM | 82 min |
| 2008-06-22 | NYP | 09:36 PM | 10:32 PM | 56 min |
| 2008-06-20 | NYP | 09:40 PM | 12:20 AM | 160 min |
| 2008-06-18 | NYP | 09:40 PM | 12:59 AM | 199 min |
| 2008-06-15 | NYP | 09:36 PM | 11:02 PM | 86 min |
| 2008-06-13 | NYP | 09:40 PM | 12:17 AM | 157 min |
| 2008-06-11 | NYP | 09:40 PM | 03:16 AM | 336 min |
| 2008-06-08 | NYP | 09:36 PM | 02:09 AM | 273 min |
| 2008-06-06 | NYP | 09:40 PM | 12:45 AM | 185 min |
| 2008-06-04 | NYP | 09:40 PM | 04:54 AM | 434 min |
| 2008-06-01 | NYP | 09:36 PM | 10:29 PM | 53 min |
| 2008-05-30 | NYP | 09:40 PM | 10:38 PM | 58 min |
| 2008-05-28 | NYP | 09:40 PM | 12:11 AM | 151 min |
| 2008-05-25 | NYP | 09:36 PM | 09:48 PM | 12 min |
| 2008-05-23 | NYP | 09:40 PM | 11:04 PM | 84 min |
| 2008-05-21 | NYP | 09:40 PM | 09:38 PM | -2 min |
| 2008-05-18 | NYP | 09:36 PM | 08:58 PM | -38 min |
| 2008-05-16 | NYP | 09:40 PM | 12:28 AM | 168 min |
| 2008-05-14 | NYP | 09:40 PM | 12:20 AM | 160 min |
| 2008-05-11 | NYP | 09:43 PM | 11:40 PM | 117 min |
| 2008-05-09 | NYP | 09:40 PM | 01:09 AM | 209 min |
| 2008-05-07 | NYP | 09:40 PM | 10:43 PM | 63 min |
| 2008-05-04 | NYP | 09:43 PM | 01:00 AM | 197 min |
| 2008-05-02 | NYP | 09:40 PM | 09:29 PM | -11 min |
| 2008-04-30 | NYP | 09:40 PM | 10:12 PM | 32 min |
| 2008-04-27 | NYP | 09:43 PM | 11:41 PM | 118 min |
| 2008-04-25 | NYP | 09:40 PM | 12:24 AM | 164 min |
| 2008-04-23 | NYP | 09:40 PM | 11:28 PM | 108 min |
| 2008-04-20 | NYP | 09:43 PM | 09:57 PM | 14 min |
| 2008-04-18 | NYP | 09:40 PM | 11:04 PM | 84 min |
| 2008-04-16 | NYP | 09:40 PM | 11:06 PM | 86 min |
| 2008-04-13 | NYP | 09:43 PM | 12:25 AM | 162 min |
| 2008-04-11 | NYP | 09:40 PM | 01:00 AM | 200 min |
| 2008-04-09 | NYP | 09:40 PM | 12:57 AM | 197 min |
| 2008-04-06 | NYP | 09:43 PM | 10:56 PM | 73 min |
| 2008-04-04 | NYP | 09:40 PM | 10:25 PM | 45 min |
| 2008-04-02 | NYP | 09:40 PM | 11:13 PM | 93 min |
| 2008-03-30 | NYP | 09:43 PM | 11:01 PM | 78 min |
| 2008-03-28 | NYP | 09:40 PM | N/A | min |
| 2008-03-26 | NYP | 09:40 PM | 12:20 AM | 160 min |
| 2008-03-23 | NYP | 09:43 PM | 08:55 PM | -48 min |
| 2008-03-21 | NYP | 09:40 PM | 09:54 PM | 14 min |
| 2008-03-19 | NYP | 09:40 PM | 02:36 AM | 296 min |
| 2008-03-16 | NYP | 09:43 PM | 12:09 AM | 146 min |
| 2008-03-14 | NYP | 09:40 PM | 11:03 PM | 83 min |
| 2008-03-12 | NYP | 09:40 PM | 10:50 PM | 70 min |
| 2008-03-09 | NYP | 09:43 PM | 03:40 AM | 357 min |
| 2008-03-07 | NYP | 09:40 PM | 01:58 AM | 258 min |
| 2008-03-05 | NYP | 09:40 PM | 11:08 PM | 88 min |
| 2008-03-02 | NYP | 09:43 PM | 10:54 PM | 71 min |
| 2008-02-29 | NYP | 09:40 PM | N/A | min |
| 2008-02-27 | NYP | 09:40 PM | 12:10 AM | 150 min |
| 2008-02-24 | NYP | 09:43 PM | 11:03 PM | 80 min |
| 2008-02-22 | NYP | 09:40 PM | 12:01 AM | 141 min |
| 2008-02-20 | NYP | 09:40 PM | 02:53 AM | 313 min |
| 2008-02-17 | NYP | 09:43 PM | 10:01 PM | 18 min |
| 2008-02-15 | NYP | 09:40 PM | N/A | min |
| 2008-02-13 | NYP | 09:40 PM | 03:20 AM | 340 min |
| 2008-02-10 | NYP | 09:43 PM | 02:38 AM | 295 min |
| 2008-02-08 | NYP | 09:40 PM | N/A | min |
| 2008-02-06 | NYP | 09:40 PM | N/A | min |
| 2008-02-03 | NYP | 09:43 PM | 09:46 PM | 3 min |
| 2008-02-01 | NYP | 09:40 PM | 12:06 AM | 146 min |
| 2008-01-30 | NYP | 09:40 PM | 01:59 AM | 259 min |
| 2008-01-27 | NYP | 09:43 PM | 09:02 PM | -41 min |
| 2008-01-25 | NYP | 09:40 PM | 12:56 AM | 196 min |
| 2008-01-23 | NYP | 09:40 PM | 10:56 PM | 76 min |
| 2008-01-20 | NYP | 09:43 PM | 01:35 AM | 232 min |
| 2008-01-18 | NYP | 09:40 PM | N/A | min |
| 2008-01-16 | NYP | 09:40 PM | 12:26 AM | 166 min |
| 2008-01-13 | NYP | 09:43 PM | 09:52 PM | 9 min |
| 2008-01-11 | NYP | 09:40 PM | 10:43 PM | 63 min |
| 2008-01-09 | NYP | 09:40 PM | 10:53 PM | 73 min |
| 2008-01-06 | NYP | 09:43 PM | 10:54 PM | 71 min |
| 2008-01-04 | NYP | 09:40 PM | N/A | min |
| 2008-01-02 | NYP | 09:40 PM | (07:39 AM) | min |
| 2007-12-30 | NYP | 09:43 PM | 10:42 PM | 59 min |
| 2007-12-28 | NYP | 09:40 PM | 10:06 PM | 26 min |
| 2007-12-26 | NYP | 09:40 PM | 10:54 PM | 74 min |
| 2007-12-23 | NYP | 09:43 PM | 09:50 PM | 7 min |
| 2007-12-21 | NYP | 09:40 PM | 09:59 PM | 19 min |
| 2007-12-19 | NYP | 09:40 PM | 12:24 AM | 164 min |
| 2007-12-16 | NYP | 09:43 PM | 09:43 PM | 0 min |
| 2007-12-14 | NYP | 09:40 PM | 10:18 PM | 38 min |
| 2007-12-12 | NYP | 09:40 PM | 11:05 PM | 85 min |
| 2007-12-09 | NYP | 09:43 PM | N/A | min |
| 2007-12-07 | NYP | 09:40 PM | 04:36 AM | 416 min |
| 2007-12-05 | NYP | 09:40 PM | 12:56 AM | 196 min |
| 2007-12-02 | NYP | 09:43 PM | N/A | min |
| 2007-11-30 | NYP | 09:40 PM | 10:23 PM | 43 min |
| 2007-11-28 | NYP | 09:40 PM | 12:03 AM | 143 min |
| 2007-11-25 | NYP | 09:43 PM | 10:26 PM | 43 min |
| 2007-11-23 | NYP | 09:40 PM | 09:31 PM | -9 min |
| 2007-11-21 | NYP | 09:40 PM | 12:38 AM | 178 min |
| 2007-11-18 | NYP | 09:43 PM | 10:49 PM | 66 min |
| 2007-11-16 | NYP | 09:40 PM | 01:01 AM | 201 min |
| 2007-11-14 | NYP | 09:40 PM | 11:03 PM | 83 min |
| 2007-11-11 | NYP | 09:43 PM | 08:58 PM | -45 min |
| 2007-11-09 | NYP | 09:40 PM | N/A | min |
| 2007-11-07 | NYP | 09:40 PM | 09:26 PM | -14 min |
| 2007-11-04 | NYP | 09:43 PM | 09:49 PM | 6 min |
| 2007-11-02 | NYP | 09:40 PM | 10:51 PM | 71 min |
| 2007-10-31 | NYP | 09:40 PM | 12:59 AM | 199 min |
| 2007-10-28 | NYP | 10:33 PM | 09:06 PM | -87 min |
| 2007-10-26 | NYP | 10:25 PM | 10:51 PM | 26 min |
| 2007-10-24 | NYP | 10:25 PM | 10:02 PM | -23 min |
| 2007-10-21 | NYP | 10:33 PM | 10:58 PM | 25 min |
| 2007-10-19 | NYP | 10:25 PM | 10:40 PM | 15 min |
| 2007-10-17 | NYP | 10:25 PM | N/A | min |
| 2007-10-14 | NYP | 10:33 PM | 10:44 PM | 11 min |
| 2007-10-12 | NYP | 10:25 PM | 10:02 PM | -23 min |
| 2007-10-10 | NYP | 10:25 PM | 01:19 AM | 174 min |
| 2007-10-07 | NYP | 10:33 PM | 10:35 PM | 2 min |
| 2007-10-05 | NYP | 10:25 PM | N/A | min |
| 2007-10-03 | NYP | 10:25 PM | 10:16 PM | -9 min |
| 2007-09-30 | NYP | 10:33 PM | 09:48 PM | -45 min |
| 2007-09-28 | NYP | 10:25 PM | 10:55 PM | 30 min |
| 2007-09-26 | NYP | 10:25 PM | 12:25 AM | 120 min |
| 2007-09-23 | NYP | 10:33 PM | 09:38 PM | -55 min |
| 2007-09-21 | NYP | 10:25 PM | 10:55 PM | 30 min |
| 2007-09-19 | NYP | 10:25 PM | 10:49 PM | 24 min |
| 2007-09-16 | NYP | 10:33 PM | 08:58 PM | -95 min |
| 2007-09-14 | NYP | 10:25 PM | 11:35 PM | 70 min |
| 2007-09-12 | NYP | 10:25 PM | 10:48 PM | 23 min |
| 2007-09-09 | NYP | 10:33 PM | 09:58 PM | -35 min |
| 2007-09-07 | NYP | 10:25 PM | 12:38 AM | 133 min |
| 2007-09-05 | NYP | 10:25 PM | 10:07 PM | -18 min |
| 2007-09-02 | NYP | 10:33 PM | 01:32 AM | 179 min |
| 2007-08-31 | NYP | 10:25 PM | 11:24 PM | 59 min |
| 2007-08-29 | NYP | 10:25 PM | 12:57 AM | 152 min |
| 2007-08-26 | NYP | 10:33 PM | 09:51 PM | -42 min |
| 2007-08-22 | NYP | 10:25 PM | 12:10 AM | 105 min |
| 2007-08-19 | NYP | 10:33 PM | 11:07 PM | 34 min |
| 2007-08-17 | NYP | 10:25 PM | 10:52 PM | 27 min |
| 2007-08-15 | NYP | 10:25 PM | N/A | min |
| 2007-08-12 | NYP | 10:33 PM | 01:59 AM | 206 min |
| 2007-08-10 | NYP | 10:25 PM | 01:58 AM | 213 min |
| 2007-08-08 | NYP | 10:25 PM | 02:56 AM | 271 min |
| 2007-08-05 | NYP | 10:33 PM | 11:00 PM | 27 min |
| 2007-08-03 | NYP | 10:25 PM | 12:29 AM | 124 min |
| 2007-08-01 | NYP | 10:25 PM | 01:38 AM | 193 min |
| 2007-07-29 | NYP | 10:33 PM | 10:00 PM | -33 min |
| 2007-07-27 | NYP | 10:25 PM | 01:11 AM | 166 min |
| 2007-07-25 | NYP | 10:25 PM | 10:35 PM | 10 min |
| 2007-07-22 | NYP | 10:33 PM | 11:12 PM | 39 min |
| 2007-07-20 | NYP | 10:25 PM | 02:19 AM | 234 min |
| 2007-07-18 | NYP | 10:25 PM | 12:21 AM | 116 min |
| 2007-07-15 | NYP | 10:33 PM | 10:01 PM | -32 min |
| 2007-07-13 | NYP | 10:25 PM | 10:51 PM | 26 min |
| 2007-07-11 | NYP | 10:25 PM | 02:20 AM | 235 min |
| 2007-07-08 | NYP | 10:33 PM | 12:12 AM | 99 min |
| 2007-07-06 | NYP | 10:25 PM | 12:17 AM | 112 min |
| 2007-07-04 | NYP | 10:25 PM | 11:03 PM | 38 min |
| 2007-07-01 | NYP | 10:33 PM | 10:02 PM | -31 min |
| 2007-06-29 | NYP | 10:25 PM | 11:14 PM | 49 min |
| 2007-06-27 | NYP | 10:25 PM | 02:53 AM | 268 min |
| 2007-06-24 | NYP | 10:33 PM | 10:22 PM | -11 min |
| 2007-06-22 | NYP | 10:25 PM | N/A | min |
| 2007-06-20 | NYP | 10:25 PM | 11:04 PM | 39 min |
| 2007-06-17 | NYP | 10:33 PM | 01:54 AM | 201 min |
| 2007-06-15 | NYP | 10:25 PM | 11:25 PM | 60 min |
| 2007-06-13 | NYP | 10:25 PM | N/A | min |
| 2007-06-10 | NYP | 10:33 PM | 11:24 PM | 51 min |
| 2007-06-08 | NYP | 10:25 PM | 03:13 AM | 288 min |
| 2007-06-06 | NYP | 10:25 PM | 12:12 AM | 107 min |
| 2007-06-03 | NYP | 10:33 PM | 11:28 PM | 55 min |
| 2007-06-01 | NYP | 10:25 PM | 12:18 AM | 113 min |
| 2007-05-30 | NYP | 10:25 PM | 12:02 AM | 97 min |
| 2007-05-27 | NYP | 10:33 PM | N/A | min |
| 2007-05-25 | NYP | 10:25 PM | 12:18 AM | 113 min |
| 2007-05-23 | NYP | 10:25 PM | 12:08 AM | 103 min |
| 2007-05-20 | NYP | 10:33 PM | 10:43 PM | 10 min |
| 2007-05-18 | NYP | 10:25 PM | 12:20 AM | 115 min |
| 2007-05-16 | NYP | 10:25 PM | 12:18 AM | 113 min |
| 2007-05-13 | NYP | 10:33 PM | 01:12 AM | 159 min |
| 2007-05-11 | NYP | 10:25 PM | 11:06 PM | 41 min |
| 2007-05-09 | NYP | 10:25 PM | 02:55 AM | 270 min |
| 2007-05-06 | NYP | 10:33 PM | 02:31 AM | 238 min |
| 2007-05-04 | NYP | 10:25 PM | N/A | min |
| 2007-05-02 | NYP | 10:25 PM | 01:24 AM | 179 min |
| 2007-04-29 | NYP | 10:33 PM | 11:55 PM | 82 min |
| 2007-04-27 | NYP | 10:25 PM | 10:03 PM | -22 min |
| 2007-04-25 | NYP | 10:25 PM | 12:12 AM | 107 min |
| 2007-04-22 | NYP | 10:33 PM | N/A | min |
| 2007-04-20 | NYP | 10:25 PM | 01:40 AM | 195 min |
| 2007-04-18 | NYP | 10:25 PM | 12:11 AM | 106 min |
| 2007-04-15 | NYP | 10:33 PM | 10:26 PM | -7 min |
| 2007-04-13 | NYP | 10:25 PM | 10:29 PM | 4 min |
| 2007-04-11 | NYP | 10:25 PM | 10:43 PM | 18 min |
| 2007-04-08 | NYP | 10:33 PM | N/A | min |
| 2007-04-06 | NYP | 10:25 PM | 01:04 AM | 159 min |
| 2007-04-04 | NYP | 10:25 PM | 11:07 PM | 42 min |
| 2007-04-01 | NYP | 10:33 PM | 09:56 PM | -37 min |
| 2007-03-30 | NYP | 10:25 PM | 10:19 PM | -6 min |
| 2007-03-28 | NYP | 10:25 PM | 10:30 PM | 5 min |
| 2007-03-25 | NYP | 10:33 PM | 11:37 PM | 64 min |
| 2007-03-23 | NYP | 10:25 PM | 11:12 PM | 47 min |
| 2007-03-21 | NYP | 10:25 PM | N/A | min |
| 2007-03-18 | NYP | 10:33 PM | 10:41 PM | 8 min |
| 2007-03-16 | NYP | 10:25 PM | 10:55 PM | 30 min |
| 2007-03-14 | NYP | 10:25 PM | 09:51 PM | -34 min |
| 2007-03-11 | NYP | 10:33 PM | 03:04 AM | 271 min |
| 2007-03-09 | NYP | 10:25 PM | 11:53 PM | 88 min |
| 2007-03-07 | NYP | 10:25 PM | 10:47 PM | 22 min |
| 2007-03-04 | NYP | 10:33 PM | 09:02 PM | -91 min |
| 2007-03-02 | NYP | 10:25 PM | 10:29 PM | 4 min |
| 2007-02-28 | NYP | 10:25 PM | 09:50 PM | -35 min |
| 2007-02-25 | NYP | 10:33 PM | 09:46 PM | -47 min |
| 2007-02-23 | NYP | 10:25 PM | 10:19 PM | -6 min |
| 2007-02-21 | NYP | 10:25 PM | 01:39 AM | 194 min |
| 2007-02-18 | NYP | 10:33 PM | N/A | min |
| 2007-02-16 | NYP | 10:25 PM | N/A | min |
| 2007-02-14 | NYP | 10:25 PM | 10:48 AM | 743 min |
| 2007-02-11 | NYP | 10:33 PM | 01:08 AM | 155 min |
| 2007-02-09 | NYP | 10:25 PM | N/A | min |
| 2007-02-07 | NYP | 10:25 PM | 03:35 AM | 310 min |
| 2007-02-04 | NYP | 10:33 PM | 09:22 PM | -71 min |
| 2007-02-02 | NYP | 10:25 PM | 09:26 PM | -59 min |
| 2007-01-31 | NYP | 10:25 PM | N/A | min |
| 2007-01-28 | NYP | 10:33 PM | 09:12 PM | -81 min |
| 2007-01-26 | NYP | 10:25 PM | 10:43 PM | 18 min |
| 2007-01-24 | NYP | 10:25 PM | 11:02 PM | 37 min |
| 2007-01-21 | NYP | 10:33 PM | 10:41 PM | 8 min |
| 2007-01-19 | NYP | 10:25 PM | 09:09 PM | -76 min |
| 2007-01-17 | NYP | 10:25 PM | 10:40 PM | 15 min |
| 2007-01-14 | NYP | 10:33 PM | 11:07 PM | 34 min |
| 2007-01-12 | NYP | 10:25 PM | (10:49 PM) | min |
| 2007-01-10 | NYP | 10:25 PM | N/A | min |
| 2007-01-07 | NYP | 10:33 PM | 09:53 PM | -40 min |
| 2007-01-05 | NYP | 10:25 PM | (11:07 PM) | min |
| 2007-01-03 | NYP | 10:25 PM | 09:35 PM | -50 min |
| 2006-12-31 | NYP | 10:33 PM | 09:43 PM | -50 min |
| 2006-12-29 | NYP | 10:25 PM | 10:36 PM | 11 min |
| 2006-12-27 | NYP | 10:25 PM | 10:09 PM | -16 min |
| 2006-12-24 | NYP | 10:33 PM | 09:04 PM | -89 min |
| 2006-12-20 | NYP | 10:25 PM | 11:15 PM | 50 min |
| 2006-12-17 | NYP | 10:33 PM | 09:41 PM | -52 min |
| 2006-12-15 | NYP | 10:25 PM | 03:40 AM | 315 min |
| 2006-12-13 | NYP | 10:25 PM | 09:13 PM | -72 min |
| 2006-12-10 | NYP | 10:33 PM | 11:04 PM | 31 min |
| 2006-12-08 | NYP | 10:25 PM | 12:39 AM | 134 min |
| 2006-12-06 | NYP | 10:25 PM | 10:51 PM | 26 min |
| 2006-12-03 | NYP | 10:33 PM | 12:08 AM | 95 min |
| 2006-12-01 | NYP | 10:25 PM | 10:59 PM | 34 min |
| 2006-11-29 | NYP | 10:25 PM | 10:35 PM | 10 min |
| 2006-11-26 | NYP | 10:33 PM | 09:59 PM | -34 min |
| 2006-11-24 | NYP | 10:25 PM | 09:27 PM | -58 min |
| 2006-11-22 | NYP | 10:25 PM | 12:58 AM | 153 min |
| 2006-11-19 | NYP | 10:33 PM | 12:38 AM | 125 min |
| 2006-11-17 | NYP | 10:25 PM | (11:33 PM) | min |
| 2006-11-15 | NYP | 10:25 PM | 12:00 AM | 95 min |
| 2006-11-12 | NYP | 10:40 PM | 11:30 PM | 50 min |
| 2006-11-10 | NYP | 10:29 PM | N/A | min |
| 2006-11-08 | NYP | 10:29 PM | (10:29 PM) | min |
| 2006-11-05 | NYP | 10:40 PM | (10:42 PM) | min |
| 2006-11-03 | NYP | 10:29 PM | N/A | min |
| 2006-11-01 | NYP | 10:29 PM | (10:49 PM) | min |
| 2006-10-29 | NYP | 11:10 PM | 12:44 AM | 94 min |
| 2006-10-27 | NYP | 11:10 PM | N/A | min |
| 2006-10-25 | NYP | 11:10 PM | 02:23 AM | 193 min |
| 2006-10-22 | NYP | 11:10 PM | 12:22 AM | 72 min |
| 2006-10-20 | NYP | 11:10 PM | 01:24 AM | 134 min |
| 2006-10-18 | NYP | 11:10 PM | 02:36 AM | 206 min |
| 2006-10-15 | NYP | 11:10 PM | 01:47 AM | 157 min |
| 2006-10-13 | NYP | 11:10 PM | 02:52 AM | 222 min |
| 2006-10-11 | NYP | 11:10 PM | 02:22 AM | 192 min |
| 2006-10-08 | NYP | 11:10 PM | 01:16 AM | 126 min |
| 2006-10-06 | NYP | 11:10 PM | 12:57 AM | 107 min |
[ raildb.com | TrainBlog | Railroad Pictures ]
© 2006 Marcel Marchon