Amtrak Train Status History Data - Arrivals| Date | Location | Scheduled | Actual | Delay |
|---|---|---|---|---|
| 2008-07-22 | LAX | 08:15 AM | 01:35 PM | 320 min |
| 2008-07-21 | LAX | 08:15 AM | 08:30 AM | 15 min |
| 2008-07-20 | LAX | 08:15 AM | 07:49 AM | -26 min |
| 2008-07-19 | LAX | 08:15 AM | 08:49 AM | 34 min |
| 2008-07-18 | LAX | 08:15 AM | 09:26 AM | 71 min |
| 2008-07-17 | LAX | 08:15 AM | 09:07 AM | 52 min |
| 2008-07-16 | LAX | 08:15 AM | 09:06 AM | 51 min |
| 2008-07-15 | LAX | 08:15 AM | 09:09 AM | 54 min |
| 2008-07-14 | LAX | 08:15 AM | 08:08 AM | -7 min |
| 2008-07-13 | LAX | 08:15 AM | 08:57 AM | 42 min |
| 2008-07-12 | LAX | 08:15 AM | 08:00 AM | -15 min |
| 2008-07-11 | LAX | 08:15 AM | 08:12 AM | -3 min |
| 2008-07-10 | LAX | 08:15 AM | 08:20 AM | 5 min |
| 2008-07-09 | LAX | 08:15 AM | 09:07 AM | 52 min |
| 2008-07-08 | LAX | 08:15 AM | 08:21 AM | 6 min |
| 2008-07-07 | LAX | 08:15 AM | 08:13 AM | -2 min |
| 2008-07-06 | LAX | 08:15 AM | 09:30 AM | 75 min |
| 2008-07-05 | LAX | 08:15 AM | 08:42 AM | 27 min |
| 2008-07-04 | LAX | 08:15 AM | 04:50 PM | 515 min |
| 2008-07-03 | LAX | 08:15 AM | 02:29 PM | 374 min |
| 2008-07-02 | LAX | 08:15 AM | 01:10 PM | 295 min |
| 2008-07-01 | LAX | 08:15 AM | 11:09 AM | 174 min |
| 2008-06-30 | LAX | 08:15 AM | 01:12 PM | 297 min |
| 2008-06-29 | LAX | 08:15 AM | 02:19 PM | 364 min |
| 2008-06-28 | LAX | 08:15 AM | 12:31 AM | 976 min |
| 2008-06-27 | LAX | 08:15 AM | 05:09 AM | 1254 min |
| 2008-06-26 | LAX | 08:15 AM | 02:44 PM | 389 min |
| 2008-06-25 | LAX | 08:15 AM | 03:15 PM | 420 min |
| 2008-06-24 | LAX | 08:15 AM | 01:24 PM | 309 min |
| 2008-06-23 | LAX | 08:15 AM | 12:08 PM | 233 min |
| 2008-06-22 | LAX | 08:15 AM | 11:06 AM | 171 min |
| 2008-06-21 | LAX | 08:15 AM | 02:18 PM | 363 min |
| 2008-06-20 | LAX | 08:15 AM | 12:41 PM | 266 min |
| 2008-06-19 | LAX | 08:15 AM | 02:11 PM | 356 min |
| 2008-06-18 | LAX | 08:15 AM | 01:38 PM | 323 min |
| 2008-06-17 | LAX | 08:15 AM | 10:55 AM | 160 min |
| 2008-06-16 | LAX | 08:15 AM | 09:54 AM | 99 min |
| 2008-06-15 | LAX | 08:15 AM | 11:00 AM | 165 min |
| 2008-06-14 | LAX | 08:15 AM | 08:31 AM | 16 min |
| 2008-06-13 | LAX | 08:15 AM | 09:25 AM | 70 min |
| 2008-06-12 | LAX | 08:15 AM | 09:31 AM | 76 min |
| 2008-06-11 | LAX | 08:15 AM | 08:31 AM | 16 min |
| 2008-06-10 | LAX | 08:15 AM | 08:11 AM | -4 min |
| 2008-06-09 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2008-06-08 | LAX | 08:15 AM | 08:19 AM | 4 min |
| 2008-06-07 | LAX | 08:15 AM | 09:37 AM | 82 min |
| 2008-06-06 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2008-06-05 | LAX | 08:15 AM | 11:38 AM | 203 min |
| 2008-06-04 | LAX | 08:15 AM | 09:25 AM | 70 min |
| 2008-06-03 | LAX | 08:15 AM | 07:50 AM | -25 min |
| 2008-06-02 | LAX | 08:15 AM | 07:20 AM | -55 min |
| 2008-06-01 | LAX | 08:15 AM | 09:25 AM | 70 min |
| 2008-05-31 | LAX | 08:15 AM | 07:25 AM | -50 min |
| 2008-05-30 | LAX | 08:15 AM | 09:00 AM | 45 min |
| 2008-05-29 | LAX | 08:15 AM | 09:44 AM | 89 min |
| 2008-05-28 | LAX | 08:15 AM | 08:05 AM | -10 min |
| 2008-05-27 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2008-05-26 | LAX | 08:15 AM | 08:15 AM | 0 min |
| 2008-05-25 | LAX | 08:15 AM | 09:41 AM | 86 min |
| 2008-05-24 | LAX | 08:15 AM | 07:52 AM | -23 min |
| 2008-05-23 | LAX | 08:15 AM | 01:50 PM | 335 min |
| 2008-05-22 | LAX | 08:15 AM | 10:59 AM | 164 min |
| 2008-05-21 | LAX | 08:15 AM | 12:00 PM | 225 min |
| 2008-05-20 | LAX | 08:15 AM | 08:03 AM | -12 min |
| 2008-05-19 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2008-05-18 | LAX | 08:15 AM | 09:42 AM | 87 min |
| 2008-05-17 | LAX | 08:15 AM | 07:21 AM | -54 min |
| 2008-05-16 | LAX | 08:15 AM | 08:12 AM | -3 min |
| 2008-05-15 | LAX | 08:15 AM | 08:29 AM | 14 min |
| 2008-05-14 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2008-05-13 | LAX | 08:15 AM | 08:43 AM | 28 min |
| 2008-05-12 | LAX | 08:15 AM | 07:24 AM | -51 min |
| 2008-05-11 | LAX | 08:15 AM | 08:36 AM | 21 min |
| 2008-05-10 | LAX | 08:15 AM | 07:25 AM | -50 min |
| 2008-05-09 | LAX | 08:15 AM | 07:36 AM | -39 min |
| 2008-05-08 | LAX | 08:15 AM | 09:02 AM | 47 min |
| 2008-05-07 | LAX | 08:15 AM | 09:09 AM | 54 min |
| 2008-05-06 | LAX | 08:15 AM | 08:09 AM | -6 min |
| 2008-05-05 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2008-05-04 | LAX | 08:15 AM | 07:28 AM | -47 min |
| 2008-05-03 | LAX | 08:15 AM | 09:20 AM | 65 min |
| 2008-05-02 | LAX | 08:15 AM | 07:34 AM | -41 min |
| 2008-05-01 | LAX | 08:15 AM | 09:07 AM | 52 min |
| 2008-04-30 | LAX | 08:15 AM | 07:28 AM | -47 min |
| 2008-04-29 | LAX | 08:15 AM | 07:32 AM | -43 min |
| 2008-04-28 | LAX | 08:15 AM | 08:12 AM | -3 min |
| 2008-04-27 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2008-04-26 | LAX | 08:15 AM | 07:12 AM | -63 min |
| 2008-04-25 | LAX | 08:15 AM | 07:21 AM | -54 min |
| 2008-04-24 | LAX | 08:15 AM | 08:05 AM | -10 min |
| 2008-04-23 | LAX | 08:15 AM | 07:33 AM | -42 min |
| 2008-04-22 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2008-04-21 | LAX | 08:15 AM | 08:14 AM | -1 min |
| 2008-04-20 | LAX | 08:15 AM | 07:21 AM | -54 min |
| 2008-04-19 | LAX | 08:15 AM | 07:10 AM | -65 min |
| 2008-04-18 | LAX | 08:15 AM | 08:37 AM | 22 min |
| 2008-04-17 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2008-04-16 | LAX | 08:15 AM | 07:20 AM | -55 min |
| 2008-04-15 | LAX | 08:15 AM | 11:05 AM | 170 min |
| 2008-04-14 | LAX | 08:15 AM | 12:00 AM | 945 min |
| 2008-04-13 | LAX | 08:15 AM | 07:14 AM | -61 min |
| 2008-04-12 | LAX | 08:15 AM | 08:08 AM | -7 min |
| 2008-04-11 | LAX | 08:15 AM | 09:20 AM | 65 min |
| 2008-04-10 | LAX | 08:15 AM | 08:05 AM | -10 min |
| 2008-04-09 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2008-04-08 | LAX | 08:15 AM | 07:32 AM | -43 min |
| 2008-04-07 | LAX | 08:15 AM | 08:28 AM | 13 min |
| 2008-04-06 | LAX | 08:15 AM | 07:46 AM | -29 min |
| 2008-04-05 | LAX | 08:15 AM | 07:11 AM | -64 min |
| 2008-04-04 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2008-04-03 | LAX | 08:15 AM | 07:37 AM | -38 min |
| 2008-04-02 | LAX | 08:15 AM | 07:29 AM | -46 min |
| 2008-04-01 | LAX | 08:15 AM | 07:32 AM | -43 min |
| 2008-03-31 | LAX | 08:15 AM | 07:18 AM | -57 min |
| 2008-03-30 | LAX | 08:15 AM | 08:27 AM | 12 min |
| 2008-03-29 | LAX | 08:15 AM | 08:47 AM | 32 min |
| 2008-03-28 | LAX | 08:15 AM | 07:51 AM | -24 min |
| 2008-03-27 | LAX | 08:15 AM | 08:37 AM | 22 min |
| 2008-03-26 | LAX | 08:15 AM | 08:37 AM | 22 min |
| 2008-03-25 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2008-03-24 | LAX | 08:15 AM | 08:05 AM | -10 min |
| 2008-03-23 | LAX | 08:15 AM | 10:14 AM | 119 min |
| 2008-03-22 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2008-03-21 | LAX | 08:15 AM | 07:52 AM | -23 min |
| 2008-03-20 | LAX | 08:15 AM | 08:27 AM | 12 min |
| 2008-03-19 | LAX | 08:15 AM | 08:52 AM | 37 min |
| 2008-03-18 | LAX | 08:15 AM | 10:03 AM | 108 min |
| 2008-03-17 | LAX | 08:15 AM | N/A | min |
| 2008-03-16 | LAX | 08:15 AM | 08:02 AM | -13 min |
| 2008-03-15 | LAX | 08:15 AM | 07:51 AM | -24 min |
| 2008-03-14 | LAX | 08:15 AM | 07:53 AM | -22 min |
| 2008-03-13 | LAX | 08:15 AM | 08:11 AM | -4 min |
| 2008-03-12 | LAX | 08:15 AM | N/A | min |
| 2008-03-11 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2008-03-10 | LAX | 08:15 AM | 08:00 AM | -15 min |
| 2008-03-09 | LAX | 08:15 AM | 08:15 AM | 0 min |
| 2008-03-08 | LAX | 08:15 AM | 07:11 AM | -64 min |
| 2008-03-07 | LAX | 08:15 AM | 09:20 AM | 65 min |
| 2008-03-06 | LAX | 08:15 AM | 08:28 AM | 13 min |
| 2008-03-05 | LAX | 08:15 AM | 07:50 AM | -25 min |
| 2008-03-04 | LAX | 08:15 AM | 09:29 AM | 74 min |
| 2008-03-03 | LAX | 08:15 AM | 08:17 AM | 2 min |
| 2008-03-02 | LAX | 08:15 AM | 07:13 AM | -62 min |
| 2008-03-01 | LAX | 08:15 AM | 07:29 AM | -46 min |
| 2008-02-29 | LAX | 08:15 AM | 07:20 AM | -55 min |
| 2008-02-28 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2008-02-27 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2008-02-26 | LAX | 08:15 AM | 09:01 AM | 46 min |
| 2008-02-25 | LAX | 08:15 AM | 08:13 AM | -2 min |
| 2008-02-24 | LAX | 08:15 AM | 07:18 AM | -57 min |
| 2008-02-23 | LAX | 08:15 AM | 07:23 AM | -52 min |
| 2008-02-22 | LAX | 08:15 AM | 09:06 AM | 51 min |
| 2008-02-21 | LAX | 08:15 AM | 08:19 AM | 4 min |
| 2008-02-20 | LAX | 08:15 AM | 09:39 AM | 84 min |
| 2008-02-19 | LAX | 08:15 AM | 08:08 AM | -7 min |
| 2008-02-18 | LAX | 08:15 AM | 08:05 AM | -10 min |
| 2008-02-17 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2008-02-16 | LAX | 08:15 AM | 07:22 AM | -53 min |
| 2008-02-15 | LAX | 08:15 AM | 08:14 AM | -1 min |
| 2008-02-14 | LAX | 08:15 AM | 08:28 AM | 13 min |
| 2008-02-13 | LAX | 08:15 AM | 08:04 AM | -11 min |
| 2008-02-12 | LAX | 08:15 AM | 07:29 AM | -46 min |
| 2008-02-11 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2008-02-10 | LAX | 08:15 AM | 07:25 AM | -50 min |
| 2008-02-09 | LAX | 08:15 AM | 09:17 AM | 62 min |
| 2008-02-08 | LAX | 08:15 AM | 08:04 AM | -11 min |
| 2008-02-07 | LAX | 08:15 AM | 08:22 AM | 7 min |
| 2008-02-06 | LAX | 08:15 AM | 09:09 AM | 54 min |
| 2008-02-05 | LAX | 08:15 AM | 07:19 AM | -56 min |
| 2008-02-04 | LAX | 08:15 AM | 08:13 AM | -2 min |
| 2008-02-03 | LAX | 08:15 AM | 07:46 AM | -29 min |
| 2008-02-02 | LAX | 08:15 AM | 08:27 AM | 12 min |
| 2008-02-01 | LAX | 08:15 AM | 08:41 AM | 26 min |
| 2008-01-31 | LAX | 08:15 AM | 01:54 PM | 339 min |
| 2008-01-30 | LAX | 08:15 AM | 07:53 AM | -22 min |
| 2008-01-29 | LAX | 08:15 AM | 07:31 AM | -44 min |
| 2008-01-28 | LAX | 08:15 AM | 07:52 AM | -23 min |
| 2008-01-27 | LAX | 08:15 AM | 03:37 PM | 442 min |
| 2008-01-26 | LAX | 08:15 AM | 07:43 AM | -32 min |
| 2008-01-25 | LAX | 08:15 AM | 08:03 AM | -12 min |
| 2008-01-24 | LAX | 08:15 AM | 09:27 AM | 72 min |
| 2008-01-23 | LAX | 08:15 AM | 10:13 AM | 118 min |
| 2008-01-22 | LAX | 08:15 AM | 08:02 AM | -13 min |
| 2008-01-21 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2008-01-20 | LAX | 08:15 AM | 07:36 AM | -39 min |
| 2008-01-19 | LAX | 08:15 AM | 07:04 AM | -71 min |
| 2008-01-18 | LAX | 08:15 AM | 08:29 AM | 14 min |
| 2008-01-17 | LAX | 08:15 AM | 08:22 AM | 7 min |
| 2008-01-16 | LAX | 08:15 AM | 07:55 AM | -20 min |
| 2008-01-15 | LAX | 08:15 AM | 08:15 AM | 0 min |
| 2008-01-14 | LAX | 08:15 AM | 07:52 AM | -23 min |
| 2008-01-13 | LAX | 08:15 AM | 08:28 AM | 13 min |
| 2008-01-12 | LAX | 08:15 AM | 07:18 AM | -57 min |
| 2008-01-11 | LAX | 08:15 AM | 08:34 AM | 19 min |
| 2008-01-10 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2008-01-09 | LAX | 08:15 AM | 07:23 AM | -52 min |
| 2008-01-08 | LAX | 08:15 AM | 07:19 AM | -56 min |
| 2008-01-07 | LAX | 08:15 AM | 09:14 AM | 59 min |
| 2008-01-06 | LAX | 08:15 AM | 07:15 AM | -60 min |
| 2008-01-05 | LAX | 08:15 AM | 07:50 AM | -25 min |
| 2008-01-04 | LAX | 08:15 AM | 07:29 AM | -46 min |
| 2008-01-03 | LAX | 08:15 AM | 07:51 AM | -24 min |
| 2008-01-02 | LAX | 08:15 AM | 07:28 AM | -47 min |
| 2008-01-01 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2007-12-31 | LAX | 08:15 AM | 07:22 AM | -53 min |
| 2007-12-30 | LAX | 08:15 AM | 12:46 PM | 271 min |
| 2007-12-29 | LAX | 08:15 AM | 08:03 AM | -12 min |
| 2007-12-28 | LAX | 08:15 AM | 07:50 AM | -25 min |
| 2007-12-27 | LAX | 08:15 AM | 07:51 AM | -24 min |
| 2007-12-26 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2007-12-25 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2007-12-24 | LAX | 08:15 AM | 08:03 AM | -12 min |
| 2007-12-23 | LAX | 08:15 AM | 08:39 AM | 24 min |
| 2007-12-22 | LAX | 08:15 AM | 07:54 AM | -21 min |
| 2007-12-21 | LAX | 08:15 AM | 07:51 AM | -24 min |
| 2007-12-20 | LAX | 08:15 AM | 08:30 AM | 15 min |
| 2007-12-19 | LAX | 08:15 AM | 08:32 AM | 17 min |
| 2007-12-18 | LAX | 08:15 AM | 05:00 PM | 525 min |
| 2007-12-17 | LAX | 08:15 AM | 08:14 AM | -1 min |
| 2007-12-16 | LAX | 08:15 AM | 07:09 AM | -66 min |
| 2007-12-15 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2007-12-14 | LAX | 08:15 AM | 10:27 AM | 132 min |
| 2007-12-13 | LAX | 08:15 AM | 11:20 AM | 185 min |
| 2007-12-12 | LAX | 08:15 AM | 10:05 AM | 110 min |
| 2007-12-11 | LAX | 08:15 AM | 07:53 AM | -22 min |
| 2007-12-10 | LAX | 08:15 AM | 07:54 AM | -21 min |
| 2007-12-09 | LAX | 08:15 AM | 07:53 AM | -22 min |
| 2007-12-08 | LAX | 08:15 AM | 07:24 AM | -51 min |
| 2007-12-07 | LAX | 08:15 AM | 07:52 AM | -23 min |
| 2007-12-06 | LAX | 08:15 AM | 08:22 AM | 7 min |
| 2007-12-05 | LAX | 08:15 AM | 08:18 AM | 3 min |
| 2007-12-04 | LAX | 08:15 AM | 08:00 AM | -15 min |
| 2007-12-03 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2007-12-02 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2007-12-01 | LAX | 08:15 AM | 07:09 AM | -66 min |
| 2007-11-30 | LAX | 08:15 AM | 07:39 AM | -36 min |
| 2007-11-29 | LAX | 08:15 AM | 07:56 AM | -19 min |
| 2007-11-28 | LAX | 08:15 AM | 08:05 AM | -10 min |
| 2007-11-27 | LAX | 08:15 AM | 07:52 AM | -23 min |
| 2007-11-26 | LAX | 08:15 AM | 07:54 AM | -21 min |
| 2007-11-25 | LAX | 08:15 AM | 07:31 AM | -44 min |
| 2007-11-24 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2007-11-23 | LAX | 08:15 AM | 07:24 AM | -51 min |
| 2007-11-22 | LAX | 08:15 AM | 08:36 AM | 21 min |
| 2007-11-21 | LAX | 08:15 AM | 09:15 AM | 60 min |
| 2007-11-20 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2007-11-19 | LAX | 08:15 AM | 08:07 AM | -8 min |
| 2007-11-18 | LAX | 08:15 AM | 07:23 AM | -52 min |
| 2007-11-17 | LAX | 08:15 AM | 07:40 AM | -35 min |
| 2007-11-16 | LAX | 08:15 AM | 07:31 AM | -44 min |
| 2007-11-15 | LAX | 08:15 AM | 07:50 AM | -25 min |
| 2007-11-14 | LAX | 08:15 AM | 07:34 AM | -41 min |
| 2007-11-13 | LAX | 08:15 AM | 07:56 AM | -19 min |
| 2007-11-12 | LAX | 08:15 AM | 07:54 AM | -21 min |
| 2007-11-11 | LAX | 08:15 AM | 07:39 AM | -36 min |
| 2007-11-10 | LAX | 08:15 AM | 08:25 AM | 10 min |
| 2007-11-09 | LAX | 08:15 AM | 07:25 AM | -50 min |
| 2007-11-08 | LAX | 08:15 AM | 08:20 AM | 5 min |
| 2007-11-07 | LAX | 08:15 AM | 09:06 AM | 51 min |
| 2007-11-06 | LAX | 08:15 AM | 08:05 AM | -10 min |
| 2007-11-05 | LAX | 08:15 AM | 07:54 AM | -21 min |
| 2007-11-04 | LAX | 08:15 AM | 07:07 AM | -68 min |
| 2007-11-03 | LAX | 08:15 AM | 07:51 AM | -24 min |
| 2007-11-02 | LAX | 08:15 AM | 07:57 AM | -18 min |
| 2007-11-01 | LAX | 08:15 AM | 08:47 AM | 32 min |
| 2007-10-31 | LAX | 08:15 AM | 09:32 AM | 77 min |
| 2007-10-30 | LAX | 08:15 AM | 07:31 AM | -44 min |
| 2007-10-29 | LAX | 08:15 AM | 07:43 AM | -32 min |
| 2007-10-28 | LAX | 08:15 AM | 07:22 AM | -53 min |
| 2007-10-27 | LAX | 08:15 AM | 08:11 AM | -4 min |
| 2007-10-26 | LAX | 08:15 AM | 08:11 AM | -4 min |
| 2007-10-25 | LAX | 08:15 AM | 09:17 AM | 62 min |
| 2007-10-24 | LAX | 08:15 AM | 07:28 AM | -47 min |
| 2007-10-23 | LAX | 08:15 AM | 09:16 AM | 61 min |
| 2007-10-22 | LAX | 08:15 AM | 09:14 AM | 59 min |
| 2007-10-21 | LAX | 08:15 AM | 08:20 AM | 5 min |
| 2007-10-20 | LAX | 08:15 AM | 08:03 AM | -12 min |
| 2007-10-19 | LAX | 08:15 AM | 08:00 AM | -15 min |
| 2007-10-18 | LAX | 08:15 AM | 09:20 AM | 65 min |
| 2007-10-17 | LAX | 08:15 AM | 08:46 AM | 31 min |
| 2007-10-16 | LAX | 08:15 AM | 07:18 AM | -57 min |
| 2007-10-15 | LAX | 08:15 AM | 07:37 AM | -38 min |
| 2007-10-14 | LAX | 08:15 AM | 07:07 AM | -68 min |
| 2007-10-13 | LAX | 08:15 AM | 07:55 AM | -20 min |
| 2007-10-12 | LAX | 08:15 AM | 08:27 AM | 12 min |
| 2007-10-11 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2007-10-10 | LAX | 08:15 AM | 09:09 AM | 54 min |
| 2007-10-09 | LAX | 08:15 AM | 08:24 AM | 9 min |
| 2007-10-08 | LAX | 08:15 AM | 07:29 AM | -46 min |
| 2007-10-07 | LAX | 08:15 AM | 07:35 AM | -40 min |
| 2007-10-06 | LAX | 08:15 AM | 07:27 AM | -48 min |
| 2007-10-05 | LAX | 08:15 AM | 07:31 AM | -44 min |
| 2007-10-04 | LAX | 08:15 AM | 07:41 AM | -34 min |
| 2007-10-03 | LAX | 08:15 AM | 07:31 AM | -44 min |
| 2007-10-02 | LAX | 08:15 AM | 07:29 AM | -46 min |
| 2007-10-01 | LAX | 08:15 AM | 08:23 AM | 8 min |
| 2007-09-30 | LAX | 08:15 AM | 07:06 AM | -69 min |
| 2007-09-29 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2007-09-28 | LAX | 08:15 AM | 07:40 AM | -35 min |
| 2007-09-27 | LAX | 08:15 AM | 09:05 AM | 50 min |
| 2007-09-26 | LAX | 08:15 AM | 07:32 AM | -43 min |
| 2007-09-25 | LAX | 08:15 AM | 08:40 AM | 25 min |
| 2007-09-24 | LAX | 08:15 AM | 08:31 AM | 16 min |
| 2007-09-23 | LAX | 08:15 AM | 07:11 AM | -64 min |
| 2007-09-22 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2007-09-21 | LAX | 08:15 AM | 11:17 AM | 182 min |
| 2007-09-20 | LAX | 08:15 AM | 11:05 AM | 170 min |
| 2007-09-19 | LAX | 08:15 AM | 09:16 AM | 61 min |
| 2007-09-18 | LAX | 08:15 AM | 09:08 AM | 53 min |
| 2007-09-17 | LAX | 08:15 AM | 07:33 AM | -42 min |
| 2007-09-16 | LAX | 08:15 AM | 07:09 AM | -66 min |
| 2007-09-15 | LAX | 08:15 AM | 07:28 AM | -47 min |
| 2007-09-14 | LAX | 08:15 AM | 09:27 AM | 72 min |
| 2007-09-13 | LAX | 08:15 AM | 08:23 AM | 8 min |
| 2007-09-12 | LAX | 08:15 AM | 07:29 AM | -46 min |
| 2007-09-11 | LAX | 08:15 AM | 07:18 AM | -57 min |
| 2007-09-10 | LAX | 08:15 AM | 07:54 AM | -21 min |
| 2007-09-09 | LAX | 08:15 AM | 09:55 AM | 100 min |
| 2007-09-08 | LAX | 08:15 AM | 07:04 AM | -71 min |
| 2007-09-07 | LAX | 08:15 AM | 08:10 AM | -5 min |
| 2007-09-06 | LAX | 08:15 AM | 08:11 AM | -4 min |
| 2007-09-05 | LAX | 08:15 AM | 07:20 AM | -55 min |
| 2007-09-04 | LAX | 08:15 AM | 09:22 AM | 67 min |
| 2007-09-03 | LAX | 08:15 AM | 08:45 AM | 30 min |
| 2007-09-02 | LAX | 08:15 AM | 08:13 AM | -2 min |
| 2007-09-01 | LAX | 08:15 AM | 07:54 AM | -21 min |
| 2007-08-31 | LAX | 08:15 AM | 08:15 AM | 0 min |
| 2007-08-30 | LAX | 08:15 AM | 08:26 AM | 11 min |
| 2007-08-29 | LAX | 08:15 AM | 09:37 AM | 82 min |
| 2007-08-28 | LAX | 08:15 AM | 08:29 AM | 14 min |
| 2007-08-27 | LAX | 08:15 AM | 07:31 AM | -44 min |
| 2007-08-26 | LAX | 08:15 AM | 08:57 AM | 42 min |
| 2007-08-25 | LAX | 08:15 AM | 07:20 AM | -55 min |
| 2007-08-23 | LAX | 08:15 AM | 10:38 AM | 143 min |
| 2007-08-22 | LAX | 08:15 AM | 11:42 AM | 207 min |
| 2007-08-21 | LAX | 08:15 AM | 08:02 AM | -13 min |
| 2007-08-20 | LAX | 08:15 AM | 07:26 AM | -49 min |
| 2007-08-19 | LAX | 08:15 AM | 10:20 AM | 125 min |
| 2007-08-18 | LAX | 08:15 AM | 09:35 AM | 80 min |
| 2007-08-17 | LAX | 08:15 AM | 08:47 AM | 32 min |
| 2007-08-16 | LAX | 08:15 AM | 10:35 AM | 140 min |
| 2007-08-15 | LAX | 08:15 AM | N/A | min |
| 2007-08-14 | LAX | 08:15 AM | 09:14 AM | 59 min |
| 2007-08-13 | LAX | 08:15 AM | 07:35 AM | -40 min |
| 2007-08-12 | LAX | 08:15 AM | 07:59 AM | -16 min |
| 2007-08-11 | LAX | 08:15 AM | 07:24 AM | -51 min |
| 2007-08-10 | LAX | 08:15 AM | 09:33 AM | 78 min |
| 2007-08-09 | LAX | 08:15 AM | 01:28 PM | 313 min |
| 2007-08-08 | LAX | 08:15 AM | 11:08 AM | 173 min |
| 2007-08-07 | LAX | 08:15 AM | 08:27 AM | 12 min |
| 2007-08-06 | LAX | 08:15 AM | 09:02 AM | 47 min |
| 2007-08-05 | LAX | 08:15 AM | 07:11 AM | -64 min |
| 2007-08-04 | LAX | 08:15 AM | 10:02 AM | 107 min |
| 2007-08-03 | LAX | 08:15 AM | 07:28 AM | -47 min |
| 2007-08-02 | LAX | 08:15 AM | 07:58 AM | -17 min |
| 2007-08-01 | LAX | 08:15 AM | 08:21 AM | 6 min |
| 2007-07-31 | LAX | 08:15 AM | 08:26 AM | 11 min |
| 2007-07-30 | LAX | 08:15 AM | 07:59 AM | -16 min |
| 2007-07-29 | LAX | 08:15 AM | 07:20 AM | -55 min |
| 2007-07-28 | LAX | 08:15 AM | 08:48 AM | 33 min |
| 2007-07-27 | LAX | 08:15 AM | 07:35 AM | -40 min |
| 2007-07-26 | LAX | 08:15 AM | 07:41 PM | 686 min |
| 2007-07-25 | LAX | 08:15 AM | 08:01 AM | -14 min |
| 2007-07-24 | LAX | 08:15 AM | 07:41 AM | -34 min |
| 2007-07-23 | LAX | 08:15 AM | 07:27 AM | -48 min |
| 2007-07-22 | LAX | 08:15 AM | 10:24 AM | 129 min |
| 2007-07-21 | LAX | 08:15 AM | 11:59 AM | 224 min |
| 2007-07-20 | LAX | 08:15 AM | 07:27 AM | -48 min |
| 2007-07-19 | LAX | 08:15 AM | 09:06 AM | 51 min |
| 2007-07-18 | LAX | 08:15 AM | 10:05 AM | 110 min |
| 2007-07-17 | LAX | 08:15 AM | 08:00 AM | -15 min |
| 2007-07-16 | LAX | 08:15 AM | 08:45 AM | 30 min |
| 2007-07-15 | LAX | 08:15 AM | 08:31 AM | 16 min |
| 2007-07-14 | LAX | 08:15 AM | 08:21 AM | 6 min |
| 2007-07-13 | LAX | 08:15 AM | 08:53 AM | 38 min |
| 2007-07-12 | LAX | 08:15 AM | 08:18 AM | 3 min |
| 2007-07-11 | LAX | 08:15 AM | 07:27 AM | -48 min |
| 2007-07-10 | LAX | 08:15 AM | 09:14 AM | 59 min |
| 2007-07-09 | LAX | 08:15 AM | 07:35 AM | -40 min |
| 2007-07-08 | LAX | 08:15 AM | 10:08 AM | 113 min |
| 2007-07-07 | LAX | 08:15 AM | 07:30 AM | -45 min |
| 2007-07-06 | LAX | 08:15 AM | 08:36 AM | 21 min |
| 2007-07-05 | LAX | 08:15 AM | 11:06 AM | 171 min |
| 2007-07-04 | LAX | 08:15 AM | 09:30 AM | 75 min |
| 2007-07-03 | LAX | 08:15 AM | 02:27 PM | 372 min |
| 2007-07-02 | LAX | 08:15 AM | 07:55 AM | -20 min |
| 2007-07-01 | LAX | 08:15 AM | 07:38 AM | -37 min |
