Amtrak Train Status History Data - Arrivals

Average Delays over the last month

Delays for Train #22


Train #22 - The Texas Eagle

Date Location Scheduled Actual Delay
2008-07-22 CHI 02:14 PM 07:21 PM 307 min
2008-07-21 CHI 02:14 PM 07:35 PM 321 min
2008-07-20 CHI 02:14 PM 05:54 PM 220 min
2008-07-19 CHI 02:14 PM 05:49 PM 215 min
2008-07-18 CHI 02:14 PM 08:54 PM 400 min
2008-07-17 CHI 02:14 PM 06:32 PM 258 min
2008-07-16 CHI 02:14 PM 05:25 PM 191 min
2008-07-15 CHI 02:14 PM 08:52 PM 398 min
2008-07-14 CHI 02:14 PM 07:32 PM 318 min
2008-07-13 CHI 02:14 PM 06:07 PM 233 min
2008-07-12 CHI 02:14 PM 07:21 PM 307 min
2008-07-11 CHI 02:14 PM 05:18 PM 184 min
2008-07-10 CHI 02:14 PM 06:10 PM 236 min
2008-07-09 CHI 02:14 PM 08:20 PM 366 min
2008-07-08 CHI 02:14 PM 05:42 PM 208 min
2008-07-07 CHI 02:14 PM 04:20 PM 126 min
2008-07-06 CHI 02:14 PM 06:05 PM 231 min
2008-07-05 CHI 02:14 PM 03:38 PM 84 min
2008-07-04 CHI 02:14 PM 05:37 PM 203 min
2008-07-03 CHI 02:14 PM 06:24 PM 250 min
2008-07-02 CHI 02:14 PM 06:05 PM 231 min
2008-07-01 CHI 02:14 PM 06:38 PM 264 min
2008-06-30 CHI 02:14 PM 07:25 PM 311 min
2008-06-29 CHI 02:14 PM N/A min
2008-06-28 CHI 02:14 PM 07:12 PM 298 min
2008-06-27 CHI 02:14 PM 06:29 PM 255 min
2008-06-26 CHI 02:14 PM 08:30 PM 376 min
2008-06-25 CHI 02:14 PM 07:18 PM 304 min
2008-06-24 CHI 02:14 PM 08:14 PM 360 min
2008-06-23 CHI 02:14 PM 09:41 PM 447 min
2008-06-22 CHI 02:14 PM 09:05 PM 411 min
2008-06-21 CHI 02:14 PM 12:01 AM 587 min
2008-06-20 CHI 02:14 PM 11:12 PM 538 min
2008-06-19 CHI 02:14 PM 10:16 PM 482 min
2008-06-18 CHI 03:14 PM 12:00 AM 526 min
2008-06-17 CHI 03:14 PM 12:00 AM 526 min
2008-06-16 CHI 03:14 PM N/A min
2008-06-15 CHI 02:14 PM 08:44 PM 390 min
2008-06-14 CHI 02:14 PM 07:00 PM 286 min
2008-06-13 CHI 02:14 PM 08:25 PM 371 min
2008-06-12 CHI 02:14 PM 05:44 PM 210 min
2008-06-11 CHI 02:14 PM 08:38 PM 384 min
2008-06-10 CHI 02:14 PM 09:27 PM 433 min
2008-06-09 CHI 02:14 PM 05:45 PM 211 min
2008-06-08 CHI 02:14 PM 06:47 PM 273 min
2008-06-07 CHI 02:14 PM 05:35 PM 201 min
2008-06-06 CHI 02:14 PM 05:27 PM 193 min
2008-06-05 CHI 02:14 PM 05:25 PM 191 min
2008-06-04 CHI 02:14 PM 05:44 PM 210 min
2008-06-03 CHI 02:14 PM N/A min
2008-06-02 CHI 02:14 PM 03:41 PM 87 min
2008-06-01 CHI 02:14 PM 05:09 PM 175 min
2008-05-31 CHI 03:14 PM 05:25 PM 131 min
2008-05-30 CHI 03:14 PM 04:31 PM 77 min
2008-05-29 CHI 03:14 PM 06:38 PM 204 min
2008-05-28 CHI 03:14 PM 06:20 PM 186 min
2008-05-27 CHI 03:14 PM 05:58 PM 164 min
2008-05-26 CHI 03:14 PM 03:42 PM 28 min
2008-05-25 CHI 03:14 PM N/A min
2008-05-24 CHI 03:14 PM 05:51 PM 157 min
2008-05-23 CHI 03:14 PM 07:36 PM 262 min
2008-05-22 CHI 02:14 PM 04:51 PM 157 min
2008-05-21 CHI 02:14 PM 05:00 PM 166 min
2008-05-20 CHI 02:14 PM 04:57 PM 163 min
2008-05-19 CHI 02:14 PM 05:11 PM 177 min
2008-05-18 CHI 02:14 PM 03:00 PM 46 min
2008-05-17 CHI 02:14 PM 05:31 PM 197 min
2008-05-16 CHI 02:14 PM 07:30 PM 316 min
2008-05-15 CHI 02:14 PM 06:45 PM 271 min
2008-05-14 CHI 02:14 PM 07:19 PM 305 min
2008-05-13 CHI 02:14 PM 08:35 PM 381 min
2008-05-12 CHI 02:14 PM 07:16 PM 302 min
2008-05-11 CHI 02:14 PM 10:02 PM 468 min
2008-05-10 CHI 02:14 PM 06:11 PM 237 min
2008-05-09 CHI 02:14 PM 06:44 PM 270 min
2008-05-08 CHI 02:14 PM 05:55 PM 221 min
2008-05-07 CHI 02:14 PM 03:17 PM 63 min
2008-05-06 CHI 02:14 PM 04:15 PM 121 min
2008-05-05 CHI 02:14 PM 07:05 PM 291 min
2008-05-04 CHI 02:14 PM 05:32 PM 198 min
2008-05-03 CHI 02:14 PM 06:12 PM 238 min
2008-05-02 CHI 02:14 PM 04:06 PM 112 min
2008-05-01 CHI 02:14 PM 08:56 PM 402 min
2008-04-30 CHI 02:14 PM 05:46 PM 212 min
2008-04-29 CHI 02:14 PM 08:26 PM 372 min
2008-04-28 CHI 02:14 PM 06:54 PM 280 min
2008-04-27 CHI 02:14 PM 05:45 PM 211 min
2008-04-26 CHI 02:14 PM 08:02 PM 348 min
2008-04-25 CHI 02:14 PM 11:15 PM 541 min
2008-04-24 CHI 02:14 PM 05:47 PM 213 min
2008-04-23 CHI 02:14 PM N/A min
2008-04-22 CHI 02:14 PM 05:21 PM 187 min
2008-04-21 CHI 02:14 PM 08:51 PM 397 min
2008-04-20 CHI 02:14 PM 05:49 PM 215 min
2008-04-19 CHI 02:14 PM 07:17 PM 303 min
2008-04-18 CHI 02:14 PM 05:25 PM 191 min
2008-04-17 CHI 02:14 PM 04:31 PM 137 min
2008-04-16 CHI 02:14 PM 03:45 PM 91 min
2008-04-15 CHI 02:14 PM 05:08 PM 174 min
2008-04-14 CHI 02:14 PM 05:13 PM 179 min
2008-04-13 CHI 02:14 PM 05:03 PM 169 min
2008-04-12 CHI 02:14 PM 05:15 PM 181 min
2008-04-11 CHI 02:14 PM 05:58 PM 224 min
2008-04-10 CHI 02:14 PM 05:48 PM 214 min
2008-04-09 CHI 02:14 PM 03:49 PM 95 min
2008-04-08 CHI 02:14 PM 04:18 PM 124 min
2008-04-07 CHI 02:14 PM 06:37 PM 263 min
2008-04-06 CHI 02:14 PM N/A min
2008-04-05 CHI 02:14 PM 08:18 PM 364 min
2008-04-04 CHI 02:14 PM 08:36 PM 382 min
2008-04-03 CHI 02:14 PM N/A min
2008-04-02 CHI 02:14 PM 05:35 PM 201 min
2008-04-01 CHI 02:14 PM 06:05 PM 231 min
2008-03-31 CHI 02:14 PM 07:07 PM 293 min
2008-03-30 CHI 02:14 PM 06:04 PM 230 min
2008-03-29 CHI 02:14 PM 03:49 PM 95 min
2008-03-28 CHI 02:14 PM 06:38 PM 264 min
2008-03-27 CHI 02:14 PM 02:58 PM 44 min
2008-03-26 CHI 02:14 PM 07:14 PM 300 min
2008-03-25 CHI 02:14 PM 06:36 PM 262 min
2008-03-24 CHI 02:14 PM N/A min
2008-03-23 CHI 02:14 PM 03:28 PM 74 min
2008-03-22 CHI 02:14 PM 04:10 PM 116 min
2008-03-21 CHI 02:14 PM N/A min
2008-03-20 CHI 02:14 PM 12:00 AM 586 min
2008-03-19 CHI 02:14 PM 06:41 PM 267 min
2008-03-18 CHI 02:14 PM 05:55 PM 221 min
2008-03-17 CHI 02:14 PM 03:55 PM 101 min
2008-03-16 CHI 02:14 PM 04:17 PM 123 min
2008-03-15 CHI 02:14 PM 10:10 PM 476 min
2008-03-14 CHI 02:14 PM 07:36 PM 322 min
2008-03-13 CHI 02:14 PM 03:15 PM 61 min
2008-03-12 CHI 02:14 PM 04:02 PM 108 min
2008-03-11 CHI 02:14 PM 03:20 PM 66 min
2008-03-10 CHI 02:14 PM 03:40 PM 86 min
2008-03-09 CHI 02:14 PM 05:59 PM 225 min
2008-03-08 CHI 02:14 PM 05:33 PM 199 min
2008-03-07 CHI 02:14 PM 07:28 PM 314 min
2008-03-06 CHI 02:14 PM 05:09 PM 175 min
2008-03-05 CHI 02:14 PM 06:10 PM 236 min
2008-03-04 CHI 02:14 PM 06:35 PM 261 min
2008-03-03 CHI 02:14 PM 05:15 PM 181 min
2008-03-02 CHI 02:14 PM N/A min
2008-03-01 CHI 02:14 PM 05:22 PM 188 min
2008-02-29 CHI 02:14 PM 07:06 PM 292 min
2008-02-28 CHI 02:14 PM 03:40 PM 86 min
2008-02-27 CHI 02:14 PM 02:14 PM 0 min
2008-02-26 CHI 02:14 PM 04:10 PM 116 min
2008-02-25 CHI 02:14 PM 02:53 PM 39 min
2008-02-24 CHI 02:14 PM N/A min
2008-02-23 CHI 02:14 PM 09:43 PM 449 min
2008-02-22 CHI 02:14 PM 05:34 PM 200 min
2008-02-21 CHI 02:14 PM 03:57 PM 103 min
2008-02-20 CHI 02:14 PM (05:37 PM) min
2008-02-19 CHI 02:14 PM 03:22 PM 68 min
2008-02-18 CHI 02:14 PM 02:55 PM 41 min
2008-02-17 CHI 02:14 PM 04:07 PM 113 min
2008-02-16 CHI 02:14 PM 05:04 PM 170 min
2008-02-15 CHI 02:14 PM 03:56 PM 102 min
2008-02-14 CHI 02:14 PM 05:09 PM 175 min
2008-02-13 CHI 02:14 PM 05:56 PM 222 min
2008-02-12 CHI 02:14 PM 05:17 PM 183 min
2008-02-11 CHI 02:14 PM 03:59 PM 105 min
2008-02-10 CHI 02:14 PM 02:49 PM 35 min
2008-02-09 CHI 02:14 PM 02:25 PM 11 min
2008-02-08 CHI 02:14 PM 03:22 PM 68 min
2008-02-07 CHI 02:14 PM 03:34 PM 80 min
2008-02-06 CHI 02:14 PM 05:08 PM 174 min
2008-02-05 CHI 02:14 PM 03:16 PM 62 min
2008-02-04 CHI 02:14 PM 03:35 PM 81 min
2008-02-03 CHI 02:14 PM 03:59 PM 105 min
2008-02-02 CHI 02:14 PM 11:14 PM 540 min
2008-02-01 CHI 02:14 PM 08:11 PM 357 min
2008-01-31 CHI 02:14 PM 02:46 PM 32 min
2008-01-30 CHI 02:14 PM 04:22 PM 128 min
2008-01-29 CHI 02:14 PM 04:30 PM 136 min
2008-01-28 CHI 02:14 PM 02:55 PM 41 min
2008-01-27 CHI 02:14 PM 03:10 PM 56 min
2008-01-26 CHI 02:14 PM 03:21 PM 67 min
2008-01-25 CHI 02:14 PM 05:16 PM 182 min
2008-01-24 CHI 02:14 PM 03:43 PM 89 min
2008-01-23 CHI 02:14 PM 03:51 PM 97 min
2008-01-22 CHI 02:14 PM 03:30 PM 76 min
2008-01-21 CHI 02:14 PM 03:12 PM 58 min
2008-01-20 CHI 02:14 PM 05:27 PM 193 min
2008-01-19 CHI 02:14 PM 04:59 PM 165 min
2008-01-18 CHI 02:14 PM 03:17 PM 63 min
2008-01-17 CHI 02:14 PM 02:42 PM 28 min
2008-01-16 CHI 02:14 PM 02:39 PM 25 min
2008-01-15 CHI 02:14 PM 02:53 PM 39 min
2008-01-14 CHI 02:14 PM 03:20 PM 66 min
2008-01-13 CHI 02:14 PM 05:18 PM 184 min
2008-01-12 CHI 02:14 PM 03:36 PM 82 min
2008-01-11 CHI 02:14 PM 04:00 PM 106 min
2008-01-10 CHI 02:14 PM 08:32 PM 378 min
2008-01-09 CHI 02:14 PM 02:26 PM 12 min
2008-01-08 CHI 02:14 PM 06:37 PM 263 min
2008-01-07 CHI 02:14 PM 02:51 PM 37 min
2008-01-06 CHI 02:14 PM 03:54 PM 100 min
2008-01-05 CHI 02:14 PM 04:30 PM 136 min
2008-01-04 CHI 02:14 PM 03:32 PM 78 min
2008-01-03 CHI 02:14 PM 05:14 PM 180 min
2008-01-02 CHI 02:14 PM 04:37 PM 143 min
2008-01-01 CHI 02:14 PM 02:49 PM 35 min
2007-12-31 CHI 02:14 PM 03:06 PM 52 min
2007-12-30 CHI 02:14 PM 03:30 PM 76 min
2007-12-29 CHI 02:14 PM 04:30 PM 136 min
2007-12-28 CHI 02:14 PM 04:04 PM 110 min
2007-12-27 CHI 02:14 PM 02:31 PM 17 min
2007-12-26 CHI 02:14 PM 05:13 PM 179 min
2007-12-25 CHI 02:14 PM 02:50 PM 36 min
2007-12-24 CHI 02:14 PM 03:54 PM 100 min
2007-12-23 CHI 02:14 PM 03:22 PM 68 min
2007-12-22 CHI 02:14 PM 04:18 PM 124 min
2007-12-21 CHI 02:14 PM 02:42 PM 28 min
2007-12-20 CHI 02:14 PM 03:28 PM 74 min
2007-12-19 CHI 02:14 PM 05:54 PM 220 min
2007-12-18 CHI 02:14 PM 04:00 PM 106 min
2007-12-17 CHI 02:14 PM 04:25 PM 131 min
2007-12-16 CHI 02:14 PM 07:45 PM 331 min
2007-12-15 CHI 02:14 PM 03:18 PM 64 min
2007-12-14 CHI 02:14 PM 02:56 PM 42 min
2007-12-13 CHI 02:14 PM 04:04 PM 110 min
2007-12-12 CHI 02:14 PM 03:55 PM 101 min
2007-12-11 CHI 02:14 PM 02:56 PM 42 min
2007-12-10 CHI 02:14 PM 03:49 PM 95 min
2007-12-09 CHI 02:14 PM 06:06 PM 232 min
2007-12-08 CHI 02:14 PM 03:23 PM 69 min
2007-12-07 CHI 02:14 PM 03:42 PM 88 min
2007-12-06 CHI 02:14 PM 04:33 PM 139 min
2007-12-05 CHI 02:14 PM 03:13 PM 59 min
2007-12-04 CHI 02:14 PM 08:52 PM 398 min
2007-12-03 CHI 02:14 PM 02:40 PM 26 min
2007-12-02 CHI 02:14 PM 05:12 PM 178 min
2007-12-01 CHI 02:14 PM 02:40 PM 26 min
2007-11-30 CHI 02:14 PM 03:28 PM 74 min
2007-11-29 CHI 02:14 PM 02:55 PM 41 min
2007-11-28 CHI 02:14 PM 03:29 PM 75 min
2007-11-27 CHI 02:14 PM N/A min
2007-11-26 CHI 02:14 PM 03:33 PM 79 min
2007-11-25 CHI 02:14 PM 03:01 PM 47 min
2007-11-24 CHI 02:14 PM 02:27 PM 13 min
2007-11-23 CHI 02:14 PM 02:29 PM 15 min
2007-11-22 CHI 02:14 PM 02:39 PM 25 min
2007-11-21 CHI 02:14 PM 03:20 PM 66 min
2007-11-20 CHI 02:14 PM 03:40 PM 86 min
2007-11-19 CHI 02:14 PM 03:33 PM 79 min
2007-11-18 CHI 02:14 PM 02:46 PM 32 min
2007-11-17 CHI 02:14 PM 02:40 PM 26 min
2007-11-16 CHI 02:14 PM 04:03 PM 109 min
2007-11-15 CHI 02:14 PM 02:36 PM 22 min
2007-11-14 CHI 02:14 PM 03:01 PM 47 min
2007-11-13 CHI 02:14 PM 02:26 PM 12 min
2007-11-12 CHI 02:14 PM 03:56 PM 102 min
2007-11-11 CHI 02:14 PM 02:50 PM 36 min
2007-11-10 CHI 02:14 PM 02:06 PM -8 min
2007-11-09 CHI 02:14 PM 03:01 PM 47 min
2007-11-08 CHI 02:14 PM 02:41 PM 27 min
2007-11-07 CHI 02:14 PM 02:19 PM 5 min
2007-11-06 CHI 02:14 PM 03:06 PM 52 min
2007-11-05 CHI 02:14 PM 03:36 PM 82 min
2007-11-04 CHI 02:14 PM 03:03 PM 49 min
2007-11-03 CHI 02:14 PM 02:44 PM 30 min
2007-11-02 CHI 02:14 PM 03:15 PM 61 min
2007-11-01 CHI 02:14 PM 02:27 PM 13 min
2007-10-31 CHI 02:14 PM 02:51 PM 37 min
2007-10-30 CHI 02:14 PM 05:49 PM 215 min
2007-10-29 CHI 02:14 PM 02:54 PM 40 min
2007-10-28 CHI 02:14 PM 03:10 PM 56 min
2007-10-27 CHI 02:14 PM 02:48 PM 34 min
2007-10-26 CHI 02:14 PM 03:06 PM 52 min
2007-10-25 CHI 02:14 PM 03:59 PM 105 min
2007-10-24 CHI 02:14 PM 06:21 PM 247 min
2007-10-23 CHI 02:14 PM 02:36 PM 22 min
2007-10-22 CHI 02:14 PM 05:46 PM 212 min
2007-10-21 CHI 02:14 PM 03:35 PM 81 min
2007-10-20 CHI 02:14 PM 02:33 PM 19 min
2007-10-19 CHI 02:14 PM 03:10 PM 56 min
2007-10-18 CHI 02:14 PM 02:27 PM 13 min
2007-10-17 CHI 02:14 PM 03:02 PM 48 min
2007-10-16 CHI 02:14 PM 02:37 PM 23 min
2007-10-15 CHI 02:14 PM 02:32 PM 18 min
2007-10-14 CHI 02:14 PM 03:53 PM 99 min
2007-10-13 CHI 02:14 PM 05:50 PM 216 min
2007-10-12 CHI 02:14 PM 06:31 PM 257 min
2007-10-11 CHI 02:14 PM 05:50 PM 216 min
2007-10-10 CHI 02:14 PM 05:50 PM 216 min
2007-10-09 CHI 02:14 PM 03:25 PM 71 min
2007-10-08 CHI 02:14 PM 04:54 PM 160 min
2007-10-07 CHI 02:14 PM 05:00 PM 166 min
2007-10-06 CHI 02:14 PM 03:07 PM 53 min
2007-10-05 CHI 02:14 PM 04:22 PM 128 min
2007-10-04 CHI 02:14 PM 05:21 PM 187 min
2007-10-03 CHI 02:14 PM 03:44 PM 90 min
2007-10-02 CHI 02:14 PM 03:15 PM 61 min
2007-10-01 CHI 02:14 PM 05:03 PM 169 min
2007-09-30 CHI 02:14 PM 05:30 PM 196 min
2007-09-29 CHI 02:14 PM 08:31 PM 377 min
2007-09-28 CHI 02:14 PM 03:17 PM 63 min
2007-09-27 CHI 02:14 PM 05:19 PM 185 min
2007-09-26 CHI 02:14 PM 04:52 PM 158 min
2007-09-25 CHI 02:14 PM 03:31 PM 77 min
2007-09-24 CHI 02:14 PM 02:46 PM 32 min
2007-09-23 CHI 02:14 PM 03:10 PM 56 min
2007-09-22 CHI 02:14 PM 02:36 PM 22 min
2007-09-21 CHI 02:14 PM 03:07 PM 53 min
2007-09-20 CHI 02:14 PM 02:51 PM 37 min
2007-09-19 CHI 02:14 PM 04:06 PM 112 min
2007-09-18 CHI 02:14 PM 03:39 PM 85 min
2007-09-17 CHI 02:14 PM 02:42 PM 28 min
2007-09-16 CHI 02:14 PM 04:55 PM 161 min
2007-09-15 CHI 02:14 PM 02:21 PM 7 min
2007-09-14 CHI 02:14 PM 03:19 PM 65 min
2007-09-13 CHI 02:14 PM 02:18 PM 4 min
2007-09-12 CHI 02:14 PM 02:55 PM 41 min
2007-09-11 CHI 02:14 PM N/A min
2007-09-10 CHI 02:14 PM 05:24 PM 190 min
2007-09-09 CHI 02:14 PM 03:01 PM 47 min
2007-09-08 CHI 02:14 PM 02:10 PM -4 min
2007-09-07 CHI 02:14 PM 05:15 PM 181 min
2007-09-06 CHI 02:14 PM 02:58 PM 44 min
2007-09-05 CHI 02:14 PM 03:34 PM 80 min
2007-09-04 CHI 02:14 PM 05:09 PM 175 min
2007-09-03 CHI 02:14 PM 03:53 PM 99 min
2007-09-02 CHI 02:14 PM N/A min
2007-09-01 CHI 02:14 PM 03:19 PM 65 min
2007-08-31 CHI 02:14 PM 05:25 PM 191 min
2007-08-30 CHI 02:14 PM 03:11 PM 57 min
2007-08-29 CHI 02:14 PM 06:39 PM 265 min
2007-08-28 CHI 02:14 PM 03:45 PM 91 min
2007-08-27 CHI 02:14 PM 06:37 PM 263 min
2007-08-26 CHI 02:14 PM 05:11 PM 177 min
2007-08-25 CHI 02:14 PM (05:35 PM) min
2007-08-23 CHI 02:14 PM 06:45 PM 271 min
2007-08-22 CHI 02:14 PM 02:42 PM 28 min
2007-08-21 CHI 02:14 PM 03:01 PM 47 min
2007-08-20 CHI 02:14 PM 05:07 PM 173 min
2007-08-19 CHI 02:14 PM 08:11 PM 357 min
2007-08-18 CHI 02:14 PM 05:05 PM 171 min
2007-08-17 CHI 02:14 PM 04:20 PM 126 min
2007-08-16 CHI 02:14 PM 05:43 PM 209 min
2007-08-15 CHI 02:14 PM 06:44 PM 270 min
2007-08-14 CHI 02:14 PM 06:05 PM 231 min
2007-08-13 CHI 02:14 PM 05:20 PM 186 min
2007-08-12 CHI 02:14 PM N/A min
2007-08-11 CHI 02:14 PM 04:12 PM 118 min
2007-08-10 CHI 02:14 PM 03:26 PM 72 min
2007-08-09 CHI 02:14 PM 04:13 PM 119 min
2007-08-08 CHI 02:14 PM 05:20 PM 186 min
2007-08-07 CHI 02:14 PM 05:02 PM 168 min
2007-08-06 CHI 02:14 PM 05:52 PM 218 min
2007-08-05 CHI 02:14 PM 05:05 PM 171 min
2007-08-04 CHI 02:14 PM N/A min
2007-08-03 CHI 02:14 PM 04:35 PM 141 min
2007-08-02 CHI 02:14 PM 06:07 PM 233 min
2007-08-01 CHI 02:14 PM 06:46 PM 272 min
2007-07-31 CHI 02:14 PM 05:14 PM 180 min
2007-07-30 CHI 02:14 PM 05:50 PM 216 min
2007-07-29 CHI 02:14 PM 05:21 PM 187 min
2007-07-28 CHI 02:14 PM 05:50 PM 216 min
2007-07-27 CHI 02:14 PM 11:11 PM 537 min
2007-07-26 CHI 02:14 PM 03:12 AM 778 min
2007-07-25 CHI 02:14 PM N/A min
2007-07-24 CHI 02:14 PM 03:09 PM 55 min
2007-07-23 CHI 02:14 PM 03:39 PM 85 min
2007-07-22 CHI 02:14 PM 08:56 PM 402 min
2007-07-21 CHI 02:14 PM 06:34 PM 260 min
2007-07-20 CHI 02:14 PM 04:06 PM 112 min
2007-07-19 CHI 02:14 PM 07:06 PM 292 min
2007-07-18 CHI 02:14 PM 05:59 PM 225 min
2007-07-17 CHI 02:14 PM 04:45 PM 151 min
2007-07-16 CHI 02:14 PM 06:48 PM 274 min
2007-07-15 CHI 02:14 PM 03:38 PM 84 min
2007-07-14 CHI 02:14 PM 05:50 PM 216 min
2007-07-13 CHI 02:14 PM 08:24 PM 370 min
2007-07-12 CHI 02:14 PM 04:21 PM 127 min
2007-07-11 CHI 02:14 PM 06:51 PM 277 min
2007-07-10 CHI 02:14 PM 07:06 PM 292 min
2007-07-09 CHI 02:14 PM 05:56 PM 222 min
2007-07-08 CHI 02:14 PM 07:25 PM 311 min
2007-07-07 CHI 02:14 PM 04:29 PM 135 min
2007-07-06 CHI 02:14 PM 06:34 PM 260 min
2007-07-05 CHI 02:14 PM 04:03 PM 109 min
2007-07-04 CHI 02:14 PM 07:00 PM 286 min
2007-07-03 CHI 02:14 PM 03:55 PM 101 min
2007-07-02 CHI 02:14 PM 06:05 PM 231 min
2007-07-01 CHI 02:14 PM 05:34 PM 200 min
2007-06-30 CHI 02:14 PM 04:09 PM 115 min
2007-06-29 CHI 02:14 PM 06:15 PM 241 min
2007-06-28 CHI 02:14 PM 04:06 PM 112 min
2007-06-27 CHI 02:14 PM 08:34 PM 380 min
2007-06-26 CHI 02:14 PM 02:41 PM 27 min
2007-06-25 CHI 02:14 PM 03:07 PM 53 min
2007-06-24 CHI 02:14 PM 04:56 PM 162 min
2007-06-23 CHI 02:14 PM 04:07 PM 113 min
2007-06-22 CHI 02:14 PM 05:15 PM 181 min
2007-06-21 CHI 02:14 PM 05:43 PM 209 min
2007-06-20 CHI 02:14 PM N/A min
2007-06-19 CHI 02:14 PM 03:50 PM 96 min
2007-06-18 CHI 02:14 PM 09:26 PM 432 min
2007-06-17 CHI 02:14 PM 06:36 PM 262 min
2007-06-16 CHI 02:14 PM 05:48 PM 214 min
2007-06-15 CHI 02:14 PM 03:25 PM 71 min
2007-06-14 CHI 02:14 PM 05:46 PM 212 min
2007-06-13 CHI 02:14 PM 07:02 PM 288 min
2007-06-12 CHI 02:14 PM 02:43 PM 29 min
2007-06-11 CHI 02:14 PM 02:44 PM 30 min
2007-06-10 CHI 02:14 PM 03:02 PM 48 min
2007-06-09 CHI 02:14 PM 03:46 PM 92 min
2007-06-08 CHI 02:14 PM 04:08 PM 114 min
2007-06-07 CHI 02:14 PM 03:44 PM 90 min
2007-06-06 CHI 02:14 PM 03:54 PM 100 min
2007-06-05 CHI 02:14 PM 03:39 PM 85 min
2007-06-04 CHI 02:14 PM 05:09 PM 175 min
2007-06-03 CHI 02:14 PM 04:13 PM 119 min
2007-06-02 CHI 02:14 PM 04:20 PM 126 min
2007-06-01 CHI 02:14 PM 02:54 PM 40 min
2007-05-31 CHI 02:14 PM 03:22 PM 68 min
2007-05-30 CHI 02:14 PM 03:32 PM 78 min
2007-05-29 CHI 02:14 PM 02:39 PM 25 min
2007-05-28 CHI 02:14 PM 02:30 PM 16 min
2007-05-27 CHI 02:14 PM 02:57 PM 43 min
2007-05-26 CHI 02:14 PM 03:57 PM 103 min
2007-05-25 CHI 02:14 PM 05:22 PM 188 min
2007-05-24 CHI 02:14 PM 04:22 PM 128 min
2007-05-23 CHI 02:14 PM 03:05 PM 51 min
2007-05-22 CHI 02:14 PM 03:59 PM 105 min
2007-05-21 CHI 02:14 PM 05:35 PM 201 min
2007-05-20 CHI 02:14 PM 03:13 PM 59 min
2007-05-19 CHI 02:14 PM 03:13 PM 59 min
2007-05-18 CHI 02:14 PM 03:10 PM 56 min
2007-05-17 CHI 02:14 PM 02:39 PM 25 min
2007-05-16 CHI 02:14 PM 03:54 PM 100 min
2007-05-15 CHI 02:14 PM 07:52 PM 338 min
2007-05-14 CHI 02:14 PM 03:56 PM 102 min
2007-05-13 CHI 02:14 PM 08:21 PM 367 min
2007-05-12 CHI 02:14 PM 04:03 PM 109 min
2007-05-11 CHI 02:14 PM 05:37 PM 203 min
2007-05-10 CHI 02:14 PM 03:49 PM 95 min
2007-05-09 CHI 02:14 PM 03:56 PM 102 min
2007-05-08 CHI 02:14 PM 03:12 PM 58 min
2007-05-07 CHI 02:14 PM 03:50 PM 96 min
2007-05-06 CHI 02:14 PM 03:17 PM 63 min
2007-05-05 CHI 02:14 PM 05:03 PM 169 min
2007-05-04 CHI 02:14 PM 04:08 PM 114 min
2007-05-03 CHI 02:14 PM 04:20 PM 126 min
2007-05-02 CHI 02:14 PM 03:54 PM 100 min
2007-05-01 CHI 02:14 PM 04:07 PM 113 min
2007-04-30 CHI 02:14 PM 02:41 PM 27 min
2007-04-29 CHI 02:14 PM 03:10 PM 56 min
2007-04-28 CHI 02:14 PM 04:16 PM 122 min
2007-04-27 CHI 02:14 PM 03:06 PM 52 min
2007-04-26 CHI 02:14 PM 04:40 PM 146 min
2007-04-25 CHI 02:14 PM 03:36 PM 82 min
2007-04-24 CHI 02:14 PM 03:18 PM 64 min
2007-04-23 CHI 02:14 PM 03:08 PM 54 min
2007-04-22 CHI 02:14 PM 02:24 PM 10 min
2007-04-21 CHI 02:14 PM 02:38 PM 24 min
2007-04-20 CHI 02:14 PM 02:26 PM 12 min
2007-04-19 CHI 02:14 PM 03:02 PM 48 min
2007-04-18 CHI 02:14 PM 02:59 PM 45 min
2007-04-17 CHI 02:14 PM 02:29 PM 15 min
2007-04-16 CHI 02:14 PM 03:15 PM 61 min
2007-04-15 CHI 02:14 PM 03:20 PM 66 min
2007-04-14 CHI 02:14 PM 04:00 PM 106 min
2007-04-13 CHI 02:14 PM 03:29 PM 75 min
2007-04-12 CHI 02:14 PM 03:37 PM 83 min
2007-04-11 CHI 02:14 PM N/A min
2007-04-10 CHI 02:14 PM 03:01 PM 47 min
2007-04-09 CHI 02:14 PM 05:16 PM 182 min
2007-04-08 CHI 02:14 PM 02:45 PM 31 min
2007-04-07 CHI 02:14 PM 03:35 PM 81 min
2007-04-06 CHI 02:14 PM 03:03 PM 49 min
2007-04-05 CHI 02:14 PM 05:44 AM 930 min
2007-04-04 CHI 02:14 PM 03:35 PM 81 min
2007-04-03 CHI 02:14 PM 03:26 PM 72 min
2007-04-02 CHI 02:14 PM 02:41 PM 27 min
2007-04-01 CHI 02:14 PM 07:07 PM 293 min
2007-03-31 CHI 02:14 PM 03:25 PM 71 min
2007-03-30 CHI 02:14 PM 02:32 PM 18 min
2007-03-29 CHI 02:14 PM 04:15 PM 121 min
2007-03-28 CHI 02:14 PM 04:09 PM 115 min
2007-03-27 CHI 02:14 PM 02:09 PM -5 min
2007-03-26 CHI 02:14 PM 04:20 PM 126 min
