Amtrak Train Status History Data - Arrivals

Average Delays over the last month

Delays for Train #2


Train #2 - The Sunset Limited

Date Location Scheduled Actual Delay
2008-07-22 NOL 04:00 PM 05:45 PM 105 min
2008-07-20 NOL 04:00 PM 04:12 PM 12 min
2008-07-18 NOL 04:00 PM 10:55 PM 415 min
2008-07-15 NOL 04:00 PM 06:18 PM 138 min
2008-07-13 NOL 04:00 PM 03:52 PM -8 min
2008-07-11 NOL 04:00 PM 05:47 PM 107 min
2008-07-08 NOL 04:00 PM 06:00 PM 120 min
2008-07-06 NOL 04:00 PM 05:25 PM 85 min
2008-07-04 NOL 04:00 PM 06:10 PM 130 min
2008-07-01 NOL 04:00 PM 05:33 PM 93 min
2008-06-29 NOL 04:00 PM 04:20 PM 20 min
2008-06-27 NOL 04:00 PM 06:20 PM 140 min
2008-06-24 NOL 04:00 PM 06:21 PM 141 min
2008-06-22 NOL 04:00 PM 03:05 AM 665 min
2008-06-20 NOL 04:00 PM 12:11 AM 491 min
2008-06-17 NOL 04:00 PM 07:20 PM 200 min
2008-06-15 NOL 04:00 PM 05:02 PM 62 min
2008-06-13 NOL 04:00 PM 05:40 PM 100 min
2008-06-10 NOL 04:00 PM 04:55 PM 55 min
2008-06-08 NOL 04:00 PM 04:46 PM 46 min
2008-06-06 NOL 04:00 PM 05:08 PM 68 min
2008-06-03 NOL 04:00 PM 03:57 PM -3 min
2008-06-01 NOL 04:00 PM 05:05 PM 65 min
2008-05-30 NOL 04:00 PM 06:30 PM 150 min
2008-05-27 NOL 04:00 PM 04:58 PM 58 min
2008-05-25 NOL 04:00 PM 06:37 PM 157 min
2008-05-23 NOL 04:00 PM 06:28 PM 148 min
2008-05-20 NOL 04:00 PM 05:52 PM 112 min
2008-05-18 NOL 04:00 PM 05:52 PM 112 min
2008-05-16 NOL 04:00 PM 03:59 PM -1 min
2008-05-13 NOL 04:00 PM 05:03 PM 63 min
2008-05-11 NOL 04:00 PM 04:36 PM 36 min
2008-05-09 NOL 04:00 PM 04:59 PM 59 min
2008-05-06 NOL 04:00 PM 05:38 PM 98 min
2008-05-04 NOL 04:00 PM 06:22 PM 142 min
2008-05-02 NOL 04:00 PM 04:29 PM 29 min
2008-04-29 NOL 04:00 PM 09:47 PM 347 min
2008-04-27 NOL 04:00 PM 04:55 PM 55 min
2008-04-25 NOL 04:00 PM 05:37 PM 97 min
2008-04-22 NOL 04:00 PM 06:35 PM 155 min
2008-04-20 NOL 04:00 PM 03:32 PM -28 min
2008-04-18 NOL 04:00 PM 08:07 PM 247 min
2008-04-15 NOL 04:00 PM N/A min
2008-04-13 NOL 04:00 PM 04:08 PM 8 min
2008-04-11 NOL 04:00 PM 06:00 PM 120 min
2008-04-08 NOL 04:00 PM 12:53 AM 533 min
2008-04-06 NOL 04:00 PM 06:22 PM 142 min
2008-04-04 NOL 04:00 PM 04:40 PM 40 min
2008-04-01 NOL 04:00 PM 04:13 PM 13 min
2008-03-30 NOL 04:00 PM 04:32 PM 32 min
2008-03-28 NOL 04:00 PM 07:02 PM 182 min
2008-03-25 NOL 04:00 PM 05:32 PM 92 min
2008-03-23 NOL 04:00 PM 04:23 PM 23 min
2008-03-21 NOL 04:00 PM 05:22 PM 82 min
2008-03-18 NOL 04:00 PM 04:16 PM 16 min
2008-03-16 NOL 04:00 PM 04:00 PM 0 min
2008-03-14 NOL 04:00 PM 02:02 AM 602 min
2008-03-11 NOL 04:00 PM 05:15 PM 75 min
2008-03-09 NOL 04:00 PM 06:35 PM 155 min
2008-03-07 NOL 04:00 PM 06:38 PM 158 min
2008-03-04 NOL 04:00 PM 04:30 PM 30 min
2008-03-02 NOL 04:00 PM 04:27 PM 27 min
2008-02-29 NOL 04:00 PM 05:49 PM 109 min
2008-02-26 NOL 04:00 PM 04:55 PM 55 min
2008-02-24 NOL 04:00 PM 04:56 PM 56 min
2008-02-22 NOL 04:00 PM 08:52 PM 292 min
2008-02-19 NOL 04:00 PM 07:05 PM 185 min
2008-02-17 NOL 04:00 PM 07:30 PM 210 min
2008-02-15 NOL 04:00 PM 04:00 PM 0 min
2008-02-12 NOL 04:00 PM 07:55 PM 235 min
2008-02-10 NOL 04:00 PM 04:45 PM 45 min
2008-02-08 NOL 04:00 PM 05:15 PM 75 min
2008-02-05 NOL 04:00 PM 05:35 PM 95 min
2008-02-03 NOL 04:00 PM 04:38 PM 38 min
2008-02-01 NOL 04:00 PM 05:55 PM 115 min
2008-01-29 NOL 04:00 PM 06:32 PM 152 min
2008-01-27 NOL 04:00 PM 05:32 PM 92 min
2008-01-25 NOL 04:00 PM 04:25 PM 25 min
2008-01-22 NOL 04:00 PM 05:10 PM 70 min
2008-01-20 NOL 04:00 PM 05:45 PM 105 min
2008-01-18 NOL 04:00 PM 04:29 PM 29 min
2008-01-15 NOL 04:00 PM 03:45 PM -15 min
2008-01-13 NOL 04:00 PM 04:35 PM 35 min
2008-01-11 NOL 04:00 PM 05:48 PM 108 min
2008-01-08 NOL 04:00 PM 03:38 PM -22 min
2008-01-06 NOL 04:00 PM 03:52 PM -8 min
2008-01-04 NOL 04:00 PM 03:46 PM -14 min
2008-01-01 NOL 04:00 PM 05:35 PM 95 min
2007-12-30 NOL 04:00 PM 11:42 PM 462 min
2007-12-28 NOL 04:00 PM 05:41 PM 101 min
2007-12-25 NOL 04:00 PM 03:38 PM -22 min
2007-12-23 NOL 04:00 PM 06:50 PM 170 min
2007-12-21 NOL 04:00 PM 05:16 PM 76 min
2007-12-18 NOL 04:00 PM 04:50 PM 50 min
2007-12-16 NOL 04:00 PM 07:08 PM 188 min
2007-12-14 NOL 04:00 PM 03:44 PM -16 min
2007-12-11 NOL 04:00 PM 06:00 PM 120 min
2007-12-09 NOL 04:00 PM 04:50 PM 50 min
2007-12-07 NOL 04:00 PM 05:46 PM 106 min
2007-12-04 NOL 04:00 PM 07:45 PM 225 min
2007-12-02 NOL 04:00 PM 04:53 PM 53 min
2007-11-30 NOL 04:00 PM 05:29 PM 89 min
2007-11-27 NOL 04:00 PM 06:45 PM 165 min
2007-11-25 NOL 04:00 PM 07:03 PM 183 min
2007-11-23 NOL 04:00 PM 04:48 PM 48 min
2007-11-20 NOL 04:00 PM 09:15 PM 315 min
2007-11-18 NOL 04:00 PM 11:00 PM 420 min
2007-11-16 NOL 04:00 PM 10:28 PM 388 min
2007-11-13 NOL 04:00 PM 06:00 PM 120 min
2007-11-11 NOL 04:00 PM 04:05 PM 5 min
2007-11-09 NOL 04:00 PM 08:43 PM 283 min
2007-11-06 NOL 04:00 PM 05:03 PM 63 min
2007-11-04 NOL 04:00 PM 04:08 PM 8 min
2007-11-02 NOL 04:00 PM 06:18 PM 138 min
2007-10-30 NOL 04:00 PM 08:27 PM 267 min
2007-10-28 NOL 04:00 PM 05:42 PM 102 min
2007-10-26 NOL 04:00 PM 08:28 PM 268 min
2007-10-23 NOL 04:00 PM 05:48 PM 108 min
2007-10-21 NOL 04:00 PM 04:50 PM 50 min
2007-10-19 NOL 04:00 PM 08:36 PM 276 min
2007-10-16 NOL 04:00 PM 07:54 PM 234 min
2007-10-14 NOL 04:00 PM 06:48 PM 168 min
2007-10-12 NOL 04:00 PM 08:40 PM 280 min
2007-10-09 NOL 04:00 PM 06:46 PM 166 min
2007-10-07 NOL 04:00 PM 05:50 PM 110 min
2007-10-05 NOL 04:00 PM 05:22 PM 82 min
2007-10-02 NOL 04:00 PM 05:40 PM 100 min
2007-09-30 NOL 04:00 PM 05:55 PM 115 min
2007-09-28 NOL 04:00 PM 09:19 PM 319 min
2007-09-25 NOL 04:00 PM 04:19 PM 19 min
2007-09-23 NOL 04:00 PM 07:47 PM 227 min
2007-09-21 NOL 04:00 PM 10:19 PM 379 min
2007-09-18 NOL 04:00 PM 06:45 PM 165 min
2007-09-16 NOL 04:00 PM 06:50 PM 170 min
2007-09-14 NOL 04:00 PM 06:38 PM 158 min
2007-09-11 NOL 04:00 PM 06:30 PM 150 min
2007-09-09 NOL 04:00 PM 10:30 PM 390 min
2007-09-07 NOL 04:00 PM 03:46 PM -14 min
2007-09-04 NOL 04:00 PM 07:05 PM 185 min
2007-09-02 NOL 04:00 PM 09:53 PM 353 min
2007-08-31 NOL 04:00 PM 07:07 PM 187 min
2007-08-28 NOL 04:00 PM 06:30 PM 150 min
2007-08-26 NOL 04:00 PM 09:17 PM 317 min
2007-08-21 NOL 04:00 PM 06:14 PM 134 min
2007-08-19 NOL 04:00 PM 10:45 PM 405 min
2007-08-17 NOL 04:00 PM 08:53 PM 293 min
2007-08-14 NOL 04:00 PM 07:25 PM 205 min
2007-08-12 NOL 04:00 PM 01:13 AM 553 min
2007-08-10 NOL 04:00 PM 09:10 PM 310 min
2007-08-07 NOL 04:00 PM 06:17 PM 137 min
2007-08-05 NOL 04:00 PM 10:30 PM 390 min
2007-08-03 NOL 04:00 PM 10:53 PM 413 min
2007-07-31 NOL 04:00 PM 05:48 PM 108 min
2007-07-29 NOL 04:00 PM 03:45 AM 705 min
2007-07-27 NOL 04:00 PM 10:09 PM 369 min
2007-07-24 NOL 04:00 PM 10:07 PM 367 min
2007-07-22 NOL 04:00 PM (04:56 PM) min
2007-07-20 NOL 04:00 PM 07:32 PM 212 min
2007-07-17 NOL 04:00 PM 06:24 PM 144 min
2007-07-15 NOL 04:00 PM 01:30 AM 570 min
2007-07-13 NOL 04:00 PM 05:12 AM 792 min
2007-07-10 NOL 04:00 PM 06:32 PM 152 min
2007-07-08 NOL 04:00 PM 12:45 AM 525 min
2007-07-06 NOL 04:00 PM 07:45 PM 225 min
2007-07-03 NOL 04:00 PM 08:26 PM 266 min
2007-07-01 NOL 04:00 PM 09:47 PM 347 min
2007-06-29 NOL 04:00 PM 09:40 PM 340 min
2007-06-26 NOL 04:00 PM 05:19 PM 79 min
2007-06-24 NOL 04:00 PM 07:10 PM 190 min
2007-06-22 NOL 04:00 PM 11:11 PM 431 min
2007-06-19 NOL 04:00 PM 07:04 PM 184 min
2007-06-17 NOL 04:00 PM 04:16 AM 736 min
2007-06-15 NOL 04:00 PM 11:29 PM 449 min
2007-06-12 NOL 04:00 PM 07:18 PM 198 min
2007-06-10 NOL 04:00 PM 06:52 PM 172 min
2007-06-08 NOL 04:00 PM 09:15 PM 315 min
2007-06-05 NOL 04:00 PM 06:55 PM 175 min
2007-06-03 NOL 04:00 PM 05:32 PM 92 min
2007-06-01 NOL 04:00 PM 06:02 PM 122 min
2007-05-29 NOL 04:00 PM 07:17 PM 197 min
2007-05-27 NOL 04:00 PM 04:40 PM 40 min
2007-05-25 NOL 04:00 PM 06:22 PM 142 min
2007-05-22 NOL 04:00 PM 09:35 PM 335 min
2007-05-20 NOL 04:00 PM 02:18 AM 618 min
2007-05-18 NOL 04:00 PM 02:31 PM -89 min
2007-05-15 NOL 04:00 PM 06:27 PM 147 min
2007-05-13 NOL 04:00 PM 06:11 PM 131 min
2007-05-11 NOL 04:00 PM 06:00 PM 120 min
2007-05-08 NOL 04:00 PM 02:45 AM 645 min
2007-05-06 NOL 04:00 PM 11:45 PM 465 min
2007-05-04 NOL 04:00 PM 05:59 AM 839 min
2007-05-01 NOL 04:00 PM 05:41 PM 101 min
2007-04-29 NOL 04:00 PM 08:50 PM 290 min
2007-04-27 NOL 04:00 PM 10:40 PM 400 min
2007-04-24 NOL 04:00 PM 06:33 AM 873 min
2007-04-22 NOL 04:00 PM 09:05 PM 305 min
2007-04-20 NOL 04:00 PM 11:50 PM 470 min
2007-04-17 NOL 04:00 PM 04:39 PM 39 min
2007-04-15 NOL 04:00 PM 04:30 PM 30 min
2007-04-13 NOL 04:00 PM 08:45 PM 285 min
2007-04-10 NOL 04:00 PM 06:05 PM 125 min
2007-04-08 NOL 04:00 PM 06:30 PM 150 min
2007-04-06 NOL 04:00 PM 05:25 PM 85 min
2007-04-03 NOL 04:00 PM 06:25 PM 145 min
2007-04-01 NOL 04:00 PM 08:47 PM 287 min
2007-03-30 NOL 04:00 PM 05:35 PM 95 min
2007-03-27 NOL 04:00 PM 07:50 PM 230 min
2007-03-25 NOL 04:00 PM 05:31 PM 91 min
2007-03-23 NOL 04:00 PM 04:55 PM 55 min
2007-03-20 NOL 04:00 PM 06:55 PM 175 min
2007-03-18 NOL 04:00 PM 07:55 PM 235 min
2007-03-16 NOL 04:00 PM 06:33 PM 153 min
2007-03-13 NOL 04:00 PM 05:53 PM 113 min
2007-03-11 NOL 04:00 PM 08:05 PM 245 min
2007-03-09 NOL 04:00 PM 05:28 PM 88 min
2007-03-06 NOL 04:00 PM 05:26 PM 86 min
2007-03-04 NOL 04:00 PM 05:10 PM 70 min
2007-03-02 NOL 04:00 PM 09:42 PM 342 min
2007-02-27 NOL 04:00 PM 07:20 PM 200 min
2007-02-25 NOL 04:00 PM 04:15 PM 15 min
2007-02-23 NOL 04:00 PM 07:13 PM 193 min
2007-02-20 NOL 04:00 PM 05:24 PM 84 min
2007-02-18 NOL 04:00 PM 07:14 PM 194 min
2007-02-16 NOL 04:00 PM 03:51 AM 711 min
2007-02-13 NOL 04:00 PM 04:27 PM 27 min
2007-02-11 NOL 04:00 PM 04:50 PM 50 min
2007-02-09 NOL 04:00 PM 05:34 PM 94 min
2007-02-06 NOL 04:00 PM 04:17 PM 17 min
2007-02-04 NOL 04:00 PM 06:37 PM 157 min
2007-02-02 NOL 04:00 PM 08:07 PM 247 min
2007-01-30 NOL 04:00 PM 05:16 PM 76 min
2007-01-28 NOL 04:00 PM 07:43 PM 223 min
2007-01-26 NOL 04:00 PM 05:45 PM 105 min
2007-01-23 NOL 04:00 PM 06:14 AM 854 min
2007-01-21 NOL 04:00 PM 10:12 PM 372 min
2007-01-19 NOL 04:00 PM 05:28 PM 88 min
2007-01-16 NOL 04:00 PM 05:42 PM 102 min
2007-01-14 NOL 04:00 PM 06:05 PM 125 min
2007-01-12 NOL 04:00 PM 05:07 PM 67 min
2007-01-09 NOL 04:00 PM 05:55 PM 115 min
2007-01-07 NOL 04:00 PM 05:19 PM 79 min
2007-01-05 NOL 04:00 PM 04:25 PM 25 min
2007-01-02 NOL 04:00 PM 04:59 PM 59 min
2006-12-31 NOL 04:00 PM 04:25 PM 25 min
2006-12-29 NOL 04:00 PM 01:53 AM 593 min
2006-12-26 NOL 04:00 PM 05:23 PM 83 min
2006-12-24 NOL 04:00 PM 08:11 PM 251 min
2006-12-19 NOL 04:00 PM 07:30 PM 210 min
2006-12-17 NOL 04:00 PM 05:00 PM 60 min
2006-12-15 NOL 04:00 PM 07:47 PM 227 min
2006-12-12 NOL 04:00 PM 04:05 PM 5 min
2006-12-10 NOL 04:00 PM 05:22 PM 82 min
2006-12-08 NOL 04:00 PM 07:23 PM 203 min
2006-12-05 NOL 04:00 PM 06:05 PM 125 min
2006-12-03 NOL 04:00 PM 08:21 PM 261 min
2006-12-01 NOL 04:00 PM 04:51 AM 771 min
2006-11-28 NOL 04:00 PM 05:11 PM 71 min
2006-11-26 NOL 04:00 PM 07:44 PM 224 min
2006-11-24 NOL 04:00 PM 03:14 PM -46 min
2006-11-21 NOL 04:00 PM 08:05 PM 245 min
2006-11-19 NOL 04:00 PM 09:00 PM 300 min
2006-11-17 NOL 04:00 PM 04:48 PM 48 min
2006-11-14 NOL 04:00 PM 05:12 PM 72 min
2006-11-12 NOL 04:00 PM 04:06 PM 6 min
2006-11-10 NOL 04:00 PM 09:11 PM 311 min
2006-11-07 NOL 04:00 PM 08:54 PM 294 min
2006-11-05 NOL 04:00 PM 08:55 PM 295 min
2006-11-03 NOL 04:00 PM 08:22 PM 262 min
2006-10-31 NOL 04:00 PM 11:00 PM 420 min
2006-10-29 NOL 04:00 PM 07:50 PM 230 min
2006-10-27 NOL 04:00 PM 07:42 PM 222 min
2006-10-24 NOL 04:00 PM 10:59 PM 419 min
2006-10-22 NOL 04:00 PM 10:03 PM 363 min
2006-10-20 NOL 04:00 PM 09:50 PM 350 min
2006-10-17 NOL 04:00 PM 10:39 PM 399 min
2006-10-15 NOL 04:00 PM 06:22 PM 142 min
2006-10-13 NOL 04:00 PM 11:50 PM 470 min
2006-10-10 NOL 04:00 PM 06:37 PM 157 min
2006-10-08 NOL 04:00 PM 08:00 PM 240 min
2006-10-06 NOL 04:00 PM 05:41 PM 101 min
2006-10-03 NOL 04:00 PM 10:45 PM 405 min
2006-10-01 NOL 04:00 PM 07:08 PM 188 min
2006-09-29 NOL 04:00 PM 11:25 PM 445 min
2006-09-26 NOL 04:00 PM 09:10 PM 310 min

[ raildb.com | TrainBlog | Railroad Pictures ]

© 2006 Marcel Marchon