Amtrak Train Status History Data - Arrivals| Date | Location | Scheduled | Actual | Delay |
|---|---|---|---|---|
| 2008-07-22 | NOL | 07:33 PM | 09:26 PM | 113 min |
| 2008-07-21 | NOL | 07:33 PM | 09:23 PM | 110 min |
| 2008-07-20 | NOL | 07:33 PM | 07:44 PM | 11 min |
| 2008-07-19 | NOL | 07:33 PM | 09:43 PM | 130 min |
| 2008-07-18 | NOL | 07:33 PM | 08:03 PM | 30 min |
| 2008-07-17 | NOL | 07:33 PM | 09:26 PM | 113 min |
| 2008-07-16 | NOL | 07:33 PM | 09:04 PM | 91 min |
| 2008-07-15 | NOL | 07:33 PM | 09:20 PM | 107 min |
| 2008-07-14 | NOL | 07:33 PM | 09:30 PM | 117 min |
| 2008-07-13 | NOL | 07:33 PM | 07:45 PM | 12 min |
| 2008-07-12 | NOL | 07:33 PM | 07:00 PM | -33 min |
| 2008-07-11 | NOL | 07:33 PM | 07:40 PM | 7 min |
| 2008-07-10 | NOL | 07:33 PM | 07:47 PM | 14 min |
| 2008-07-09 | NOL | 07:33 PM | 08:39 PM | 66 min |
| 2008-07-08 | NOL | 07:33 PM | 08:32 PM | 59 min |
| 2008-07-07 | NOL | 07:33 PM | 07:43 PM | 10 min |
| 2008-07-06 | NOL | 07:33 PM | 07:34 PM | 1 min |
| 2008-07-05 | NOL | 07:33 PM | 07:53 PM | 20 min |
| 2008-07-04 | NOL | 07:33 PM | 08:55 PM | 82 min |
| 2008-07-03 | NOL | 07:33 PM | 07:51 PM | 18 min |
| 2008-07-02 | NOL | 07:33 PM | 07:17 PM | -16 min |
| 2008-07-01 | NOL | 07:33 PM | 08:08 PM | 35 min |
| 2008-06-30 | NOL | 07:33 PM | 08:24 PM | 51 min |
| 2008-06-29 | NOL | 07:33 PM | 08:07 PM | 34 min |
| 2008-06-28 | NOL | 07:33 PM | 08:36 PM | 63 min |
| 2008-06-27 | NOL | 07:33 PM | 09:22 PM | 109 min |
| 2008-06-26 | NOL | 07:33 PM | 09:36 PM | 123 min |
| 2008-06-25 | NOL | 07:33 PM | 08:18 PM | 45 min |
| 2008-06-24 | NOL | 07:33 PM | 09:16 PM | 103 min |
| 2008-06-23 | NOL | 07:33 PM | 07:48 PM | 15 min |
| 2008-06-22 | NOL | 07:33 PM | 09:56 PM | 143 min |
| 2008-06-21 | NOL | 07:33 PM | 10:25 PM | 172 min |
| 2008-06-20 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2008-06-19 | NOL | 07:33 PM | 07:54 PM | 21 min |
| 2008-06-18 | NOL | 07:33 PM | 08:05 PM | 32 min |
| 2008-06-17 | NOL | 07:33 PM | 08:01 PM | 28 min |
| 2008-06-16 | NOL | 07:33 PM | 07:54 PM | 21 min |
| 2008-06-15 | NOL | 07:33 PM | 08:20 PM | 47 min |
| 2008-06-14 | NOL | 07:33 PM | 07:44 PM | 11 min |
| 2008-06-13 | NOL | 07:33 PM | 08:12 PM | 39 min |
| 2008-06-12 | NOL | 07:33 PM | 07:55 PM | 22 min |
| 2008-06-11 | NOL | 07:33 PM | 09:34 PM | 121 min |
| 2008-06-10 | NOL | 07:33 PM | 08:50 PM | 77 min |
| 2008-06-09 | NOL | 07:33 PM | 08:35 PM | 62 min |
| 2008-06-08 | NOL | 07:33 PM | 07:58 PM | 25 min |
| 2008-06-07 | NOL | 07:33 PM | 07:35 PM | 2 min |
| 2008-06-06 | NOL | 07:33 PM | 09:20 PM | 107 min |
| 2008-06-05 | NOL | 07:33 PM | 12:02 AM | 269 min |
| 2008-06-04 | NOL | 07:33 PM | 08:22 PM | 49 min |
| 2008-06-03 | NOL | 07:33 PM | 09:14 PM | 101 min |
| 2008-06-02 | NOL | 07:33 PM | 08:01 PM | 28 min |
| 2008-06-01 | NOL | 07:33 PM | 08:22 PM | 49 min |
| 2008-05-31 | NOL | 07:33 PM | 09:17 PM | 104 min |
| 2008-05-30 | NOL | 07:33 PM | 07:58 PM | 25 min |
| 2008-05-29 | NOL | 07:33 PM | 08:13 PM | 40 min |
| 2008-05-28 | NOL | 07:33 PM | 07:55 PM | 22 min |
| 2008-05-27 | NOL | 07:33 PM | 08:45 PM | 72 min |
| 2008-05-26 | NOL | 07:33 PM | 08:04 PM | 31 min |
| 2008-05-25 | NOL | 07:33 PM | 07:29 PM | -4 min |
| 2008-05-24 | NOL | 07:33 PM | 07:58 PM | 25 min |
| 2008-05-23 | NOL | 07:33 PM | 08:38 PM | 65 min |
| 2008-05-22 | NOL | 07:33 PM | 07:25 PM | -8 min |
| 2008-05-21 | NOL | 07:33 PM | 07:35 PM | 2 min |
| 2008-05-20 | NOL | 07:33 PM | 08:09 PM | 36 min |
| 2008-05-19 | NOL | 07:33 PM | 08:19 PM | 46 min |
| 2008-05-18 | NOL | 07:33 PM | 07:17 PM | -16 min |
| 2008-05-17 | NOL | 07:33 PM | 07:47 PM | 14 min |
| 2008-05-16 | NOL | 07:33 PM | 08:20 PM | 47 min |
| 2008-05-15 | NOL | 07:33 PM | 07:59 PM | 26 min |
| 2008-05-14 | NOL | 07:33 PM | 08:12 PM | 39 min |
| 2008-05-13 | NOL | 07:33 PM | 08:19 PM | 46 min |
| 2008-05-12 | NOL | 07:33 PM | 07:25 PM | -8 min |
| 2008-05-11 | NOL | 07:33 PM | 11:50 PM | 257 min |
| 2008-05-10 | NOL | 07:33 PM | 08:25 PM | 52 min |
| 2008-05-09 | NOL | 07:33 PM | 01:04 AM | 331 min |
| 2008-05-08 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2008-05-07 | NOL | 07:33 PM | 07:40 PM | 7 min |
| 2008-05-06 | NOL | 07:33 PM | 08:10 PM | 37 min |
| 2008-05-05 | NOL | 07:33 PM | N/A | min |
| 2008-05-04 | NOL | 07:33 PM | 07:34 PM | 1 min |
| 2008-05-03 | NOL | 07:33 PM | 08:29 PM | 56 min |
| 2008-05-02 | NOL | 07:33 PM | 07:44 PM | 11 min |
| 2008-05-01 | NOL | 07:33 PM | 08:31 PM | 58 min |
| 2008-04-30 | NOL | 07:33 PM | 07:30 PM | -3 min |
| 2008-04-29 | NOL | 07:33 PM | 07:27 PM | -6 min |
| 2008-04-28 | NOL | 07:33 PM | 08:35 PM | 62 min |
| 2008-04-27 | NOL | 07:33 PM | 07:23 PM | -10 min |
| 2008-04-26 | NOL | 07:33 PM | 07:25 PM | -8 min |
| 2008-04-25 | NOL | 07:33 PM | 08:43 PM | 70 min |
| 2008-04-24 | NOL | 07:33 PM | 07:45 PM | 12 min |
| 2008-04-23 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2008-04-22 | NOL | 07:33 PM | 07:52 PM | 19 min |
| 2008-04-21 | NOL | 07:33 PM | 08:24 PM | 51 min |
| 2008-04-20 | NOL | 07:33 PM | 08:02 PM | 29 min |
| 2008-04-19 | NOL | 07:33 PM | 08:52 PM | 79 min |
| 2008-04-18 | NOL | 07:33 PM | 07:46 PM | 13 min |
| 2008-04-17 | NOL | 07:33 PM | 07:19 PM | -14 min |
| 2008-04-16 | NOL | 07:33 PM | 07:40 PM | 7 min |
| 2008-04-15 | NOL | 07:33 PM | 07:00 PM | -33 min |
| 2008-04-14 | NOL | 07:33 PM | 08:03 PM | 30 min |
| 2008-04-13 | NOL | 07:33 PM | 07:28 PM | -5 min |
| 2008-04-12 | NOL | 07:33 PM | 07:51 PM | 18 min |
| 2008-04-11 | NOL | 07:33 PM | 07:18 PM | -15 min |
| 2008-04-10 | NOL | 07:33 PM | 07:51 PM | 18 min |
| 2008-04-09 | NOL | 07:33 PM | 07:42 PM | 9 min |
| 2008-04-08 | NOL | 07:33 PM | 09:02 PM | 89 min |
| 2008-04-07 | NOL | 07:33 PM | 08:03 PM | 30 min |
| 2008-04-06 | NOL | 07:33 PM | 07:35 PM | 2 min |
| 2008-04-05 | NOL | 07:33 PM | 07:45 PM | 12 min |
| 2008-04-04 | NOL | 07:33 PM | 12:59 AM | 326 min |
| 2008-04-03 | NOL | 07:33 PM | 07:54 PM | 21 min |
| 2008-04-02 | NOL | 07:33 PM | 08:00 PM | 27 min |
| 2008-04-01 | NOL | 07:33 PM | 08:38 PM | 65 min |
| 2008-03-31 | NOL | 07:33 PM | 08:43 PM | 70 min |
| 2008-03-30 | NOL | 07:33 PM | 07:13 PM | -20 min |
| 2008-03-29 | NOL | 07:33 PM | 07:23 PM | -10 min |
| 2008-03-28 | NOL | 07:33 PM | 07:42 PM | 9 min |
| 2008-03-27 | NOL | 07:33 PM | 08:52 PM | 79 min |
| 2008-03-26 | NOL | 07:33 PM | 08:04 PM | 31 min |
| 2008-03-25 | NOL | 07:33 PM | 08:23 PM | 50 min |
| 2008-03-24 | NOL | 07:33 PM | 09:18 PM | 105 min |
| 2008-03-23 | NOL | 07:33 PM | 07:42 PM | 9 min |
| 2008-03-22 | NOL | 07:33 PM | 08:19 PM | 46 min |
| 2008-03-21 | NOL | 07:33 PM | 08:05 PM | 32 min |
| 2008-03-20 | NOL | 07:33 PM | 07:55 PM | 22 min |
| 2008-03-19 | NOL | 07:33 PM | 09:14 PM | 101 min |
| 2008-03-18 | NOL | 07:33 PM | 07:33 PM | 0 min |
| 2008-03-17 | NOL | 07:33 PM | 08:38 PM | 65 min |
| 2008-03-16 | NOL | 07:33 PM | 08:03 PM | 30 min |
| 2008-03-15 | NOL | 07:33 PM | 09:37 PM | 124 min |
| 2008-03-14 | NOL | 07:33 PM | 08:40 PM | 67 min |
| 2008-03-13 | NOL | 07:33 PM | 08:17 PM | 44 min |
| 2008-03-12 | NOL | 07:33 PM | 07:33 PM | 0 min |
| 2008-03-11 | NOL | 07:33 PM | 07:36 PM | 3 min |
| 2008-03-10 | NOL | 07:33 PM | 09:51 PM | 138 min |
| 2008-03-09 | NOL | 07:33 PM | 07:55 PM | 22 min |
| 2008-03-08 | NOL | 07:33 PM | 08:13 PM | 40 min |
| 2008-03-07 | NOL | 07:33 PM | 07:56 PM | 23 min |
| 2008-03-06 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-03-05 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-03-04 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-03-03 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-03-02 | NOL | 07:33 PM | 07:45 PM | 12 min |
| 2008-03-01 | NOL | 07:33 PM | 08:54 PM | 81 min |
| 2008-02-29 | NOL | 07:33 PM | 07:42 PM | 9 min |
| 2008-02-28 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-27 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-26 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-25 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-24 | NOL | 07:33 PM | 08:14 PM | 41 min |
| 2008-02-23 | NOL | 07:33 PM | 07:55 PM | 22 min |
| 2008-02-22 | NOL | 07:33 PM | 07:31 PM | -2 min |
| 2008-02-21 | NOL | 07:33 PM | (07:43 PM) | min |
| 2008-02-20 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-19 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-18 | NOL | 07:33 PM | N/A | min |
| 2008-02-17 | NOL | 07:33 PM | 07:37 PM | 4 min |
| 2008-02-16 | NOL | 07:33 PM | 07:42 PM | 9 min |
| 2008-02-15 | NOL | 07:33 PM | 08:30 PM | 57 min |
| 2008-02-14 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-13 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-12 | NOL | 07:33 PM | (07:31 PM) | min |
| 2008-02-11 | NOL | 07:33 PM | N/A | min |
| 2008-02-10 | NOL | 07:33 PM | 12:10 AM | 277 min |
| 2008-02-09 | NOL | 07:33 PM | 07:00 PM | -33 min |
| 2008-02-08 | NOL | 07:33 PM | 07:46 PM | 13 min |
| 2008-02-07 | NOL | 07:33 PM | 07:09 PM | -24 min |
| 2008-02-06 | NOL | 07:33 PM | 07:12 PM | -21 min |
| 2008-02-05 | NOL | 07:33 PM | 09:06 PM | 93 min |
| 2008-02-04 | NOL | 07:33 PM | 07:44 PM | 11 min |
| 2008-02-03 | NOL | 07:33 PM | 06:51 PM | -42 min |
| 2008-02-02 | NOL | 07:33 PM | 08:30 PM | 57 min |
| 2008-02-01 | NOL | 07:33 PM | 08:08 PM | 35 min |
| 2008-01-31 | NOL | 07:33 PM | 04:17 AM | 524 min |
| 2008-01-30 | NOL | 07:33 PM | 07:57 PM | 24 min |
| 2008-01-29 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2008-01-28 | NOL | 07:33 PM | 07:18 PM | -15 min |
| 2008-01-27 | NOL | 07:33 PM | 07:09 PM | -24 min |
| 2008-01-26 | NOL | 07:33 PM | 07:32 PM | -1 min |
| 2008-01-25 | NOL | 07:33 PM | 09:48 PM | 135 min |
| 2008-01-24 | NOL | 07:33 PM | 07:41 PM | 8 min |
| 2008-01-23 | NOL | 07:33 PM | 07:16 PM | -17 min |
| 2008-01-22 | NOL | 07:33 PM | 08:02 PM | 29 min |
| 2008-01-21 | NOL | 07:33 PM | 08:00 PM | 27 min |
| 2008-01-20 | NOL | 07:33 PM | 08:07 PM | 34 min |
| 2008-01-19 | NOL | 07:33 PM | 07:46 PM | 13 min |
| 2008-01-18 | NOL | 07:33 PM | 07:11 PM | -22 min |
| 2008-01-17 | NOL | 07:33 PM | 08:00 PM | 27 min |
| 2008-01-16 | NOL | 07:33 PM | 09:56 PM | 143 min |
| 2008-01-15 | NOL | 07:33 PM | 07:27 PM | -6 min |
| 2008-01-14 | NOL | 07:33 PM | 07:20 PM | -13 min |
| 2008-01-13 | NOL | 07:33 PM | 07:45 PM | 12 min |
| 2008-01-12 | NOL | 07:33 PM | 07:55 PM | 22 min |
| 2008-01-11 | NOL | 07:33 PM | 07:23 PM | -10 min |
| 2008-01-10 | NOL | 07:33 PM | 09:00 PM | 87 min |
| 2008-01-09 | NOL | 07:33 PM | 07:20 PM | -13 min |
| 2008-01-08 | NOL | 07:33 PM | 07:53 PM | 20 min |
| 2008-01-07 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2008-01-06 | NOL | 07:33 PM | 07:39 PM | 6 min |
| 2008-01-05 | NOL | 07:33 PM | 09:09 PM | 96 min |
| 2008-01-04 | NOL | 07:33 PM | 07:33 PM | 0 min |
| 2008-01-03 | NOL | 07:33 PM | 10:02 PM | 149 min |
| 2008-01-02 | NOL | 07:33 PM | 07:37 PM | 4 min |
| 2008-01-01 | NOL | 07:33 PM | 07:26 PM | -7 min |
| 2007-12-31 | NOL | 07:33 PM | 07:21 PM | -12 min |
| 2007-12-30 | NOL | 07:33 PM | 08:09 PM | 36 min |
| 2007-12-29 | NOL | 07:33 PM | 07:47 PM | 14 min |
| 2007-12-28 | NOL | 07:33 PM | 07:50 PM | 17 min |
| 2007-12-27 | NOL | 07:33 PM | 07:10 PM | -23 min |
| 2007-12-26 | NOL | 07:33 PM | 07:54 PM | 21 min |
| 2007-12-25 | NOL | 07:33 PM | 07:00 PM | -33 min |
| 2007-12-24 | NOL | 07:33 PM | 07:33 PM | 0 min |
| 2007-12-23 | NOL | 07:33 PM | 07:45 PM | 12 min |
| 2007-12-22 | NOL | 07:33 PM | 08:07 PM | 34 min |
| 2007-12-21 | NOL | 07:33 PM | 07:16 PM | -17 min |
| 2007-12-20 | NOL | 07:33 PM | 08:03 PM | 30 min |
| 2007-12-19 | NOL | 07:33 PM | 07:24 PM | -9 min |
| 2007-12-18 | NOL | 07:33 PM | 06:54 PM | -39 min |
| 2007-12-17 | NOL | 07:33 PM | 07:22 PM | -11 min |
| 2007-12-16 | NOL | 07:33 PM | 08:08 PM | 35 min |
| 2007-12-15 | NOL | 07:33 PM | 08:32 PM | 59 min |
| 2007-12-14 | NOL | 07:33 PM | 07:09 PM | -24 min |
| 2007-12-13 | NOL | 07:33 PM | 07:07 PM | -26 min |
| 2007-12-12 | NOL | 07:33 PM | 08:26 PM | 53 min |
| 2007-12-11 | NOL | 07:33 PM | 07:53 PM | 20 min |
| 2007-12-10 | NOL | 07:33 PM | 07:00 PM | -33 min |
| 2007-12-09 | NOL | 07:33 PM | 07:23 PM | -10 min |
| 2007-12-08 | NOL | 07:33 PM | 07:36 PM | 3 min |
| 2007-12-07 | NOL | 07:33 PM | 09:53 PM | 140 min |
| 2007-12-06 | NOL | 07:33 PM | 08:32 PM | 59 min |
| 2007-12-05 | NOL | 07:33 PM | 07:15 PM | -18 min |
| 2007-12-04 | NOL | 07:33 PM | 08:08 PM | 35 min |
| 2007-12-03 | NOL | 07:33 PM | 07:18 PM | -15 min |
| 2007-12-02 | NOL | 07:33 PM | 06:57 PM | -36 min |
| 2007-12-01 | NOL | 07:33 PM | 07:30 PM | -3 min |
| 2007-11-30 | NOL | 07:33 PM | 09:45 PM | 132 min |
| 2007-11-29 | NOL | 07:33 PM | 07:05 PM | -28 min |
| 2007-11-28 | NOL | 07:33 PM | 07:22 PM | -11 min |
| 2007-11-27 | NOL | 07:33 PM | 07:02 PM | -31 min |
| 2007-11-26 | NOL | 07:33 PM | 08:02 PM | 29 min |
| 2007-11-25 | NOL | 07:33 PM | 07:16 PM | -17 min |
| 2007-11-24 | NOL | 07:33 PM | 07:19 PM | -14 min |
| 2007-11-23 | NOL | 07:33 PM | 08:03 PM | 30 min |
| 2007-11-22 | NOL | 07:33 PM | 07:25 PM | -8 min |
| 2007-11-21 | NOL | 07:33 PM | 07:42 PM | 9 min |
| 2007-11-20 | NOL | 07:33 PM | 08:12 PM | 39 min |
| 2007-11-19 | NOL | 07:33 PM | N/A | min |
| 2007-11-18 | NOL | 07:33 PM | 07:04 PM | -29 min |
| 2007-11-17 | NOL | 07:33 PM | 06:59 PM | -34 min |
| 2007-11-16 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2007-11-15 | NOL | 07:33 PM | 08:19 PM | 46 min |
| 2007-11-14 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2007-11-13 | NOL | 07:33 PM | 07:32 PM | -1 min |
| 2007-11-12 | NOL | 07:33 PM | 08:17 PM | 44 min |
| 2007-11-11 | NOL | 07:33 PM | 07:37 PM | 4 min |
| 2007-11-10 | NOL | 07:33 PM | 07:44 PM | 11 min |
| 2007-11-09 | NOL | 07:33 PM | 10:30 PM | 177 min |
| 2007-11-08 | NOL | 07:33 PM | 08:26 PM | 53 min |
| 2007-11-07 | NOL | 07:33 PM | 07:05 PM | -28 min |
| 2007-11-06 | NOL | 07:33 PM | 07:23 PM | -10 min |
| 2007-11-05 | NOL | 07:33 PM | 08:47 PM | 74 min |
| 2007-11-04 | NOL | 07:33 PM | 08:53 PM | 80 min |
| 2007-11-03 | NOL | 07:33 PM | 07:31 PM | -2 min |
| 2007-11-02 | NOL | 07:33 PM | 07:03 PM | -30 min |
| 2007-11-01 | NOL | 07:33 PM | 07:38 PM | 5 min |
| 2007-10-31 | NOL | 07:33 PM | 07:29 PM | -4 min |
| 2007-10-30 | NOL | 07:33 PM | 07:29 PM | -4 min |
| 2007-10-29 | NOL | 07:23 PM | 08:50 PM | 87 min |
| 2007-10-28 | NOL | 07:23 PM | 07:11 PM | -12 min |
| 2007-10-27 | NOL | 07:23 PM | 07:37 PM | 14 min |
| 2007-10-26 | NOL | 07:23 PM | 07:24 PM | 1 min |
| 2007-10-25 | NOL | 07:23 PM | 06:50 PM | -33 min |
| 2007-10-24 | NOL | 07:23 PM | 07:54 PM | 31 min |
| 2007-10-23 | NOL | 07:23 PM | 07:12 PM | -11 min |
| 2007-10-22 | NOL | 07:23 PM | 07:15 PM | -8 min |
| 2007-10-21 | NOL | 07:23 PM | 06:48 PM | -35 min |
| 2007-10-20 | NOL | 07:23 PM | 07:08 PM | -15 min |
| 2007-10-19 | NOL | 07:23 PM | 09:22 PM | 119 min |
| 2007-10-18 | NOL | 07:23 PM | 08:01 PM | 38 min |
| 2007-10-17 | NOL | 07:23 PM | 07:45 PM | 22 min |
| 2007-10-16 | NOL | 07:23 PM | 09:02 PM | 99 min |
| 2007-10-15 | NOL | 07:23 PM | 07:11 PM | -12 min |
| 2007-10-14 | NOL | 07:23 PM | 07:28 PM | 5 min |
| 2007-10-13 | NOL | 07:23 PM | 07:40 PM | 17 min |
| 2007-10-12 | NOL | 07:23 PM | 09:47 PM | 144 min |
| 2007-10-11 | NOL | 07:23 PM | 07:53 PM | 30 min |
| 2007-10-10 | NOL | 07:23 PM | 08:33 PM | 70 min |
| 2007-10-09 | NOL | 07:23 PM | 01:08 AM | 345 min |
| 2007-10-08 | NOL | 07:23 PM | 07:30 PM | 7 min |
| 2007-10-07 | NOL | 07:23 PM | 08:00 PM | 37 min |
| 2007-10-06 | NOL | 07:23 PM | 07:55 PM | 32 min |
| 2007-10-05 | NOL | 07:23 PM | 07:26 PM | 3 min |
| 2007-10-04 | NOL | 07:23 PM | 07:55 PM | 32 min |
| 2007-10-03 | NOL | 07:23 PM | 08:33 PM | 70 min |
| 2007-10-02 | NOL | 07:23 PM | 07:57 PM | 34 min |
| 2007-10-01 | NOL | 07:23 PM | 08:07 PM | 44 min |
| 2007-09-30 | NOL | 07:23 PM | 07:02 PM | -21 min |
| 2007-09-29 | NOL | 07:23 PM | 07:37 PM | 14 min |
| 2007-09-28 | NOL | 07:23 PM | 06:55 PM | -28 min |
| 2007-09-27 | NOL | 07:23 PM | 06:46 PM | -37 min |
| 2007-09-26 | NOL | 07:23 PM | 07:36 PM | 13 min |
| 2007-09-25 | NOL | 07:23 PM | 07:08 PM | -15 min |
| 2007-09-24 | NOL | 07:23 PM | 08:18 PM | 55 min |
| 2007-09-23 | NOL | 07:23 PM | 07:21 PM | -2 min |
| 2007-09-22 | NOL | 07:23 PM | 11:39 PM | 256 min |
| 2007-09-21 | NOL | 07:23 PM | 09:07 PM | 104 min |
| 2007-09-20 | NOL | 07:23 PM | 08:37 PM | 74 min |
| 2007-09-19 | NOL | 07:23 PM | 03:40 AM | 497 min |
| 2007-09-18 | NOL | 07:23 PM | 10:10 PM | 167 min |
| 2007-09-17 | NOL | 07:23 PM | 07:13 PM | -10 min |
| 2007-09-16 | NOL | 07:23 PM | 07:31 PM | 8 min |
| 2007-09-15 | NOL | 07:23 PM | 07:13 PM | -10 min |
| 2007-09-14 | NOL | 07:23 PM | 07:05 PM | -18 min |
| 2007-09-13 | NOL | 07:23 PM | 08:45 PM | 82 min |
| 2007-09-12 | NOL | 07:23 PM | 08:25 PM | 62 min |
| 2007-09-11 | NOL | 07:23 PM | 08:17 PM | 54 min |
| 2007-09-10 | NOL | 07:23 PM | 07:18 PM | -5 min |
| 2007-09-09 | NOL | 07:23 PM | 07:03 PM | -20 min |
| 2007-09-08 | NOL | 07:23 PM | 07:10 PM | -13 min |
| 2007-09-07 | NOL | 07:23 PM | 07:41 PM | 18 min |
| 2007-09-06 | NOL | 07:23 PM | 07:59 PM | 36 min |
| 2007-09-05 | NOL | 07:23 PM | 07:43 PM | 20 min |
| 2007-09-04 | NOL | 07:23 PM | 07:52 PM | 29 min |
| 2007-09-03 | NOL | 07:23 PM | 07:12 PM | -11 min |
| 2007-09-02 | NOL | 07:23 PM | 07:06 PM | -17 min |
| 2007-09-01 | NOL | 07:23 PM | 07:47 PM | 24 min |
| 2007-08-31 | NOL | 07:23 PM | 07:35 PM | 12 min |
| 2007-08-30 | NOL | 07:23 PM | 06:57 PM | -26 min |
| 2007-08-29 | NOL | 07:23 PM | 07:23 PM | 0 min |
| 2007-08-28 | NOL | 07:23 PM | 07:15 PM | -8 min |
| 2007-08-27 | NOL | 07:23 PM | 08:10 PM | 47 min |
| 2007-08-26 | NOL | 07:23 PM | 07:56 PM | 33 min |
| 2007-08-25 | NOL | 07:23 PM | 08:05 PM | 42 min |
| 2007-08-23 | NOL | 07:23 PM | 07:45 PM | 22 min |
| 2007-08-22 | NOL | 07:23 PM | 08:55 PM | 92 min |
| 2007-08-21 | NOL | 07:23 PM | 07:40 PM | 17 min |
| 2007-08-20 | NOL | 07:23 PM | 07:53 PM | 30 min |
| 2007-08-19 | NOL | 07:23 PM | 08:21 PM | 58 min |
| 2007-08-18 | NOL | 07:23 PM | 07:40 PM | 17 min |
| 2007-08-17 | NOL | 07:23 PM | 07:53 PM | 30 min |
| 2007-08-16 | NOL | 07:23 PM | 08:59 PM | 96 min |
| 2007-08-15 | NOL | 07:23 PM | 09:37 PM | 134 min |
| 2007-08-14 | NOL | 07:23 PM | 09:05 PM | 102 min |
| 2007-08-13 | NOL | 07:23 PM | 10:15 PM | 172 min |
| 2007-08-12 | NOL | 07:23 PM | 10:25 PM | 182 min |
| 2007-08-11 | NOL | 07:23 PM | 10:50 PM | 207 min |
| 2007-08-10 | NOL | 07:23 PM | 12:36 AM | 313 min |
| 2007-08-09 | NOL | 07:23 PM | 08:49 PM | 86 min |
| 2007-08-08 | NOL | 07:23 PM | 08:38 PM | 75 min |
| 2007-08-07 | NOL | 07:23 PM | 08:09 PM | 46 min |
| 2007-08-06 | NOL | 07:23 PM | 07:33 PM | 10 min |
| 2007-08-05 | NOL | 07:23 PM | 08:01 PM | 38 min |
| 2007-08-04 | NOL | 07:23 PM | 10:02 PM | 159 min |
| 2007-08-03 | NOL | 07:23 PM | 08:52 PM | 89 min |
| 2007-08-02 | NOL | 07:23 PM | 10:01 PM | 158 min |
| 2007-08-01 | NOL | 07:23 PM | 09:56 PM | 153 min |
| 2007-07-31 | NOL | 07:23 PM | 09:45 PM | 142 min |
| 2007-07-30 | NOL | 07:23 PM | 10:22 PM | 179 min |
| 2007-07-29 | NOL | 07:23 PM | 08:51 PM | 88 min |
| 2007-07-28 | NOL | 07:23 PM | 09:16 PM | 113 min |
| 2007-07-27 | NOL | 07:23 PM | 09:07 PM | 104 min |
| 2007-07-26 | NOL | 07:23 PM | 08:00 PM | 37 min |
| 2007-07-25 | NOL | 07:23 PM | 08:23 PM | 60 min |
| 2007-07-24 | NOL | 07:23 PM | 10:07 PM | 164 min |
| 2007-07-23 | NOL | 07:23 PM | 08:40 PM | 77 min |
| 2007-07-22 | NOL | 07:23 PM | 07:44 PM | 21 min |
| 2007-07-21 | NOL | 07:23 PM | 10:48 PM | 205 min |
| 2007-07-20 | NOL | 07:23 PM | 09:13 PM | 110 min |
| 2007-07-19 | NOL | 07:23 PM | 08:57 PM | 94 min |
| 2007-07-18 | NOL | 07:23 PM | 08:00 PM | 37 min |
| 2007-07-17 | NOL | 07:23 PM | 08:48 PM | 85 min |
| 2007-07-16 | NOL | 07:23 PM | 08:39 PM | 76 min |
| 2007-07-15 | NOL | 07:23 PM | 07:17 PM | -6 min |
| 2007-07-14 | NOL | 07:23 PM | 09:28 PM | 125 min |
| 2007-07-13 | NOL | 07:23 PM | 08:33 PM | 70 min |
| 2007-07-12 | NOL | 07:23 PM | N/A | min |
| 2007-07-11 | NOL | 07:23 PM | 07:37 PM | 14 min |
| 2007-07-10 | NOL | 07:23 PM | 07:43 PM | 20 min |
| 2007-07-09 | NOL | 07:23 PM | 07:26 PM | 3 min |
| 2007-07-08 | NOL | 07:23 PM | 08:52 PM | 89 min |
| 2007-07-07 | NOL | 07:23 PM | 07:50 PM | 27 min |
| 2007-07-06 | NOL | 07:23 PM | 08:05 PM | 42 min |
| 2007-07-05 | NOL | 07:23 PM | 07:57 PM | 34 min |
| 2007-07-04 | NOL | 07:23 PM | 08:37 PM | 74 min |
| 2007-07-03 | NOL | 07:23 PM | 10:37 PM | 194 min |
| 2007-07-02 | NOL | 07:23 PM | 10:34 PM | 191 min |
| 2007-07-01 | NOL | 07:23 PM | 08:20 PM | 57 min |
| 2007-06-30 | NOL | 07:23 PM | 11:21 PM | 238 min |
| 2007-06-29 | NOL | 07:23 PM | 09:05 PM | 102 min |
