Amtrak Train Status History Data - Arrivals

Average Delays over the last month

Delays for Train #14


Train #14 - The Coast Starlight

Date Location Scheduled Actual Delay
2008-07-22 SEA 08:45 PM 08:15 PM -30 min
2008-07-21 SEA 08:45 PM 09:42 PM 57 min
2008-07-20 SEA 08:45 PM 08:45 PM 0 min
2008-07-19 SEA 08:45 PM 01:05 AM 260 min
2008-07-18 SEA 08:45 PM 09:45 PM 60 min
2008-07-17 SEA 08:45 PM 09:23 PM 38 min
2008-07-16 SEA 08:45 PM 09:20 PM 35 min
2008-07-15 SEA 08:45 PM 09:13 PM 28 min
2008-07-14 SEA 08:45 PM 10:25 PM 100 min
2008-07-13 SEA 08:45 PM 08:22 PM -23 min
2008-07-12 SEA 08:45 PM 03:35 AM 410 min
2008-07-11 SEA 08:45 PM 11:25 PM 160 min
2008-07-10 SEA 08:45 PM 10:04 PM 79 min
2008-07-09 SEA 08:45 PM 09:46 PM 61 min
2008-07-08 SEA 08:45 PM 09:47 PM 62 min
2008-07-07 SEA 08:45 PM 08:41 PM -4 min
2008-07-06 SEA 08:45 PM N/A min
2008-07-05 SEA 08:45 PM 08:10 PM -35 min
2008-07-04 SEA 08:45 PM 09:23 PM 38 min
2008-07-03 SEA 08:45 PM 10:03 PM 78 min
2008-07-02 SEA 08:45 PM 11:15 PM 150 min
2008-07-01 SEA 08:45 PM 08:35 PM -10 min
2008-06-30 SEA 08:45 PM 11:42 PM 177 min
2008-06-29 SEA 08:45 PM 09:44 PM 59 min
2008-06-28 SEA 08:45 PM 10:21 PM 96 min
2008-06-27 SEA 08:45 PM 09:45 PM 60 min
2008-06-26 SEA 08:45 PM 12:13 AM 208 min
2008-06-25 SEA 08:45 PM 08:00 PM -45 min
2008-06-24 SEA 08:45 PM 08:08 PM -37 min
2008-06-23 SEA 08:45 PM 08:54 PM 9 min
2008-06-22 SEA 08:45 PM 09:27 PM 42 min
2008-06-21 SEA 08:45 PM 12:35 AM 230 min
2008-06-20 SEA 08:45 PM 12:53 AM 248 min
2008-06-19 SEA 08:45 PM 09:31 PM 46 min
2008-06-18 SEA 08:45 PM 11:38 PM 173 min
2008-06-17 SEA 08:45 PM 11:50 PM 185 min
2008-06-16 SEA 08:45 PM 10:42 PM 117 min
2008-06-15 SEA 08:45 PM 09:05 PM 20 min
2008-06-14 SEA 08:45 PM 08:45 PM 0 min
2008-06-13 SEA 08:45 PM 09:05 PM 20 min
2008-06-12 SEA 08:45 PM 09:44 PM 59 min
2008-06-11 SEA 08:45 PM 08:40 PM -5 min
2008-06-10 SEA 08:45 PM 08:55 PM 10 min
2008-06-09 SEA 08:45 PM 08:34 PM -11 min
2008-06-08 SEA 08:45 PM 09:00 PM 15 min
2008-06-07 SEA 08:45 PM 07:58 PM -47 min
2008-06-06 SEA 08:45 PM 08:27 PM -18 min
2008-06-05 SEA 08:45 PM 12:53 AM 248 min
2008-06-04 SEA 08:45 PM 09:00 PM 15 min
2008-06-03 SEA 08:45 PM 08:51 PM 6 min
2008-06-02 SEA 08:45 PM 10:00 PM 75 min
2008-06-01 SEA 08:45 PM 10:05 PM 80 min
2008-05-31 SEA 08:45 PM 09:35 PM 50 min
2008-05-30 SEA 08:45 PM 08:10 PM -35 min
2008-05-29 SEA 08:45 PM 08:03 PM -42 min
2008-05-28 SEA 08:45 PM 08:00 PM -45 min
2008-05-27 SEA 08:45 PM 08:12 PM -33 min
2008-05-26 SEA 08:45 PM 08:12 PM -33 min
2008-05-25 SEA 08:45 PM 08:18 PM -27 min
2008-05-24 SEA 08:45 PM 09:03 PM 18 min
2008-05-23 SEA 08:45 PM 08:05 PM -40 min
2008-05-22 SEA 08:45 PM 09:38 PM 53 min
2008-05-21 SEA 08:45 PM 08:35 PM -10 min
2008-05-20 SEA 08:45 PM 08:02 PM -43 min
2008-05-19 SEA 08:45 PM 08:09 PM -36 min
2008-05-18 SEA 08:45 PM 08:13 PM -32 min
2008-05-17 SEA 08:45 PM 09:25 PM 40 min
2008-05-16 SEA 08:45 PM 08:52 PM 7 min
2008-05-15 SEA 08:45 PM 08:30 PM -15 min
2008-05-14 SEA 08:45 PM 08:52 PM 7 min
2008-05-13 SEA 08:45 PM 08:08 PM -37 min
2008-05-12 SEA 08:45 PM 08:20 PM -25 min
2008-05-11 SEA 08:45 PM 08:25 PM -20 min
2008-05-10 SEA 08:45 PM 09:56 PM 71 min
2008-05-09 SEA 08:45 PM 08:17 PM -28 min
2008-05-08 SEA 08:45 PM 08:30 PM -15 min
2008-05-07 SEA 08:45 PM 08:52 PM 7 min
2008-05-06 SEA 08:45 PM (07:55 PM) min
2008-05-05 SEA 08:45 PM 07:55 PM -50 min
2008-05-04 SEA 08:45 PM 07:55 PM -50 min
2008-05-03 SEA 08:45 PM 08:12 PM -33 min
2008-05-02 SEA 08:45 PM (08:36 PM) min
2008-05-01 SEA 08:45 PM 07:55 PM -50 min
2008-04-30 SEA 08:45 PM (08:08 PM) min
2008-04-29 SEA 08:45 PM (08:06 PM) min
2008-04-28 SEA 08:45 PM (08:18 PM) min
2008-04-27 SEA 08:45 PM (08:02 PM) min
2008-04-26 SEA 08:45 PM (07:53 PM) min
2008-04-25 SEA 08:45 PM (08:02 PM) min
2008-04-24 SEA 08:45 PM 08:20 PM -25 min
2008-04-23 SEA 08:45 PM (08:04 PM) min
2008-04-22 SEA 08:45 PM (07:59 PM) min
2008-04-21 SEA 08:45 PM (08:16 PM) min
2008-04-20 SEA 08:45 PM 08:05 PM -40 min
2008-04-19 SEA 08:45 PM 07:49 PM -56 min
2008-04-18 SEA 08:45 PM 08:05 PM -40 min
2008-04-17 SEA 08:45 PM 09:45 PM 60 min
2008-04-16 SEA 08:45 PM 08:10 PM -35 min
2008-04-15 SEA 08:45 PM (08:06 PM) min
2008-04-14 SEA 08:45 PM (08:06 PM) min
2008-04-13 SEA 08:45 PM (08:06 PM) min
2008-04-12 SEA 08:45 PM (08:06 PM) min
2008-04-11 SEA 08:45 PM (08:06 PM) min
2008-04-10 SEA 08:45 PM (08:06 PM) min
2008-04-09 SEA 08:45 PM (08:06 PM) min
2008-04-08 SEA 08:45 PM (08:06 PM) min
2008-04-07 SEA 08:45 PM (08:06 PM) min
2008-04-06 SEA 08:45 PM (08:06 PM) min
2008-04-05 SEA 08:45 PM (08:06 PM) min
2008-04-04 SEA 08:45 PM (08:06 PM) min
2008-04-03 SEA 08:45 PM (08:06 PM) min
2008-04-02 SEA 08:45 PM (08:06 PM) min
2008-04-01 SEA 08:45 PM (08:06 PM) min
2008-03-31 SEA 08:45 PM (08:06 PM) min
2008-03-30 SEA 08:45 PM (08:06 PM) min
2008-03-29 SEA 08:45 PM (08:06 PM) min
2008-03-28 SEA 08:45 PM (08:06 PM) min
2008-03-27 SEA 08:45 PM (08:06 PM) min
2008-03-26 SEA 08:45 PM (08:06 PM) min
2008-03-25 SEA 08:45 PM (08:06 PM) min
2008-03-24 SEA 08:45 PM (08:06 PM) min
2008-03-23 SEA 08:45 PM (08:06 PM) min
2008-03-22 SEA 08:45 PM (08:51 PM) min
2008-03-21 SEA 08:45 PM (08:06 PM) min
2008-03-20 SEA 08:45 PM (08:06 PM) min
2008-03-19 SEA 08:45 PM (08:06 PM) min
2008-03-18 SEA 08:45 PM (08:06 PM) min
2008-03-17 SEA 08:45 PM (08:06 PM) min
2008-03-16 SEA 08:45 PM (08:06 PM) min
2008-03-15 SEA 08:45 PM (08:11 PM) min
2008-03-14 SEA 08:45 PM (08:06 PM) min
2008-03-13 SEA 08:45 PM (08:06 PM) min
2008-03-12 SEA 08:45 PM (08:06 PM) min
2008-03-11 SEA 08:45 PM (08:06 PM) min
2008-03-10 SEA 08:45 PM N/A min
2008-03-09 SEA 08:45 PM (08:06 PM) min
2008-03-08 SEA 08:45 PM (08:06 PM) min
2008-03-07 SEA 08:45 PM (08:06 PM) min
2008-03-06 SEA 08:45 PM (08:06 PM) min
2008-03-05 SEA 08:45 PM (08:06 PM) min
2008-03-04 SEA 08:45 PM (08:06 PM) min
2008-03-03 SEA 08:45 PM (08:06 PM) min
2008-03-02 SEA 08:45 PM (08:06 PM) min
2008-03-01 SEA 08:45 PM (08:06 PM) min
2008-02-29 SEA 08:45 PM (08:06 PM) min
2008-02-28 SEA 08:45 PM (08:06 PM) min
2008-02-27 SEA 08:45 PM (08:06 PM) min
2008-02-26 SEA 08:45 PM (08:06 PM) min
2008-02-25 SEA 08:45 PM (08:06 PM) min
2008-02-24 SEA 08:45 PM (08:06 PM) min
2008-02-23 SEA 08:45 PM (08:06 PM) min
2008-02-22 SEA 08:45 PM (08:06 PM) min
2008-02-21 SEA 08:45 PM (08:06 PM) min
2008-02-20 SEA 08:45 PM (08:06 PM) min
2008-02-19 SEA 08:45 PM (08:06 PM) min
2008-02-18 SEA 08:45 PM (08:06 PM) min
2008-02-17 SEA 08:45 PM (08:06 PM) min
2008-02-16 SEA 08:45 PM (08:06 PM) min
2008-02-15 SEA 08:45 PM (08:36 PM) min
2008-02-14 SEA 08:45 PM N/A min
2008-02-13 SEA 08:45 PM (08:06 PM) min
2008-02-12 SEA 08:45 PM (08:06 PM) min
2008-02-11 SEA 08:45 PM (08:06 PM) min
2008-02-10 SEA 08:45 PM (08:06 PM) min
2008-02-09 SEA 08:45 PM (08:06 PM) min
2008-02-08 SEA 08:45 PM (09:13 PM) min
2008-02-07 SEA 08:45 PM (08:06 PM) min
2008-02-06 SEA 08:45 PM 12:00 AM 195 min
2008-02-05 SEA 08:45 PM N/A min
2008-02-04 SEA 08:45 PM N/A min
2008-02-03 SEA 08:45 PM 12:00 AM 195 min
2008-02-02 SEA 08:45 PM 12:00 AM 195 min
2008-02-01 SEA 08:45 PM N/A min
2008-01-31 SEA 08:45 PM N/A min
2008-01-30 SEA 08:45 PM N/A min
2008-01-29 SEA 08:45 PM 12:00 AM 195 min
2008-01-28 SEA 08:45 PM N/A min
2008-01-27 SEA 08:45 PM N/A min
2008-01-26 SEA 08:45 PM N/A min
2008-01-25 SEA 08:45 PM N/A min
2008-01-24 SEA 08:45 PM 09:38 PM 53 min
2008-01-23 SEA 08:45 PM N/A min
2008-01-22 SEA 08:45 PM N/A min
2008-01-21 SEA 08:45 PM N/A min
2008-01-20 SEA 08:45 PM N/A min
2008-01-19 SEA 08:45 PM 05:10 AM 505 min
2008-01-18 SEA 08:45 PM 12:58 AM 253 min
2008-01-17 SEA 08:45 PM 10:04 PM 79 min
2008-01-16 SEA 08:45 PM 10:49 PM 124 min
2008-01-15 SEA 08:45 PM 10:48 PM 123 min
2008-01-14 SEA 08:45 PM 08:06 PM -39 min
2008-01-13 SEA 08:45 PM 09:40 PM 55 min
2008-01-12 SEA 08:45 PM 09:05 PM 20 min
2008-01-11 SEA 08:45 PM 10:18 PM 93 min
2008-01-10 SEA 08:45 PM 11:06 PM 141 min
2008-01-09 SEA 08:45 PM 09:54 PM 69 min
2008-01-08 SEA 08:45 PM N/A min
2008-01-07 SEA 08:45 PM 09:23 PM 38 min
2008-01-06 SEA 08:45 PM 10:41 PM 116 min
2008-01-05 SEA 08:45 PM 04:03 AM 438 min
2008-01-04 SEA 08:45 PM 12:20 AM 215 min
2008-01-03 SEA 08:45 PM 02:42 AM 357 min
2008-01-02 SEA 08:45 PM 10:12 PM 87 min
2008-01-01 SEA 08:45 PM 10:22 PM 97 min
2007-12-31 SEA 08:45 PM 10:50 PM 125 min
2007-12-30 SEA 08:45 PM 10:24 PM 99 min
2007-12-29 SEA 08:45 PM 10:38 PM 113 min
2007-12-28 SEA 08:45 PM 11:12 PM 147 min
2007-12-27 SEA 08:45 PM 09:38 PM 53 min
2007-12-26 SEA 08:45 PM 10:00 PM 75 min
2007-12-25 SEA 08:45 PM 08:30 PM -15 min
2007-12-24 SEA 08:45 PM 08:25 PM -20 min
2007-12-23 SEA 08:45 PM 10:01 PM 76 min
2007-12-22 SEA 08:45 PM 09:08 PM 23 min
2007-12-21 SEA 08:45 PM 09:26 PM 41 min
2007-12-20 SEA 08:45 PM 12:18 AM 213 min
2007-12-19 SEA 08:45 PM 09:55 PM 70 min
2007-12-18 SEA 08:45 PM 08:54 PM 9 min
2007-12-17 SEA 08:45 PM 08:36 PM -9 min
2007-12-16 SEA 08:45 PM 08:54 PM 9 min
2007-12-15 SEA 08:45 PM 08:58 PM 13 min
2007-12-14 SEA 08:45 PM 08:32 PM -13 min
2007-12-13 SEA 08:45 PM 08:50 PM 5 min
2007-12-12 SEA 08:45 PM 09:40 PM 55 min
2007-12-11 SEA 08:45 PM 11:25 PM 160 min
2007-12-10 SEA 08:45 PM 08:26 PM -19 min
2007-12-09 SEA 08:45 PM 08:50 PM 5 min
2007-12-08 SEA 08:45 PM 09:04 PM 19 min
2007-12-07 SEA 08:45 PM 10:08 PM 83 min
2007-12-06 SEA 08:45 PM 11:44 PM 179 min
2007-12-05 SEA 08:45 PM (09:02 PM) min
2007-12-04 SEA 08:45 PM N/A min
2007-12-03 SEA 08:45 PM N/A min
2007-12-02 SEA 08:45 PM 09:09 PM 24 min
2007-12-01 SEA 08:45 PM 11:42 PM 177 min
2007-11-30 SEA 08:45 PM 09:29 PM 44 min
2007-11-29 SEA 08:45 PM 09:43 PM 58 min
2007-11-28 SEA 08:45 PM 08:30 PM -15 min
2007-11-27 SEA 08:45 PM 09:10 PM 25 min
2007-11-26 SEA 08:45 PM 09:10 PM 25 min
2007-11-25 SEA 08:45 PM 11:01 PM 136 min
2007-11-24 SEA 08:45 PM 09:49 PM 64 min
2007-11-23 SEA 08:45 PM 07:46 PM -59 min
2007-11-22 SEA 08:45 PM 09:45 PM 60 min
2007-11-21 SEA 08:45 PM 10:49 PM 124 min
2007-11-20 SEA 08:45 PM 11:52 PM 187 min
2007-11-19 SEA 08:45 PM 01:47 AM 302 min
2007-11-18 SEA 08:45 PM 09:08 PM 23 min
2007-11-17 SEA 08:45 PM 11:33 PM 168 min
2007-11-16 SEA 08:45 PM 11:17 PM 152 min
2007-11-15 SEA 08:45 PM 09:06 PM 21 min
2007-11-14 SEA 08:45 PM 10:18 PM 93 min
2007-11-13 SEA 08:45 PM 12:38 AM 233 min
2007-11-12 SEA 08:45 PM 10:12 PM 87 min
2007-11-11 SEA 08:45 PM 09:00 PM 15 min
2007-11-10 SEA 08:45 PM 11:11 PM 146 min
2007-11-09 SEA 08:45 PM 09:25 PM 40 min
2007-11-08 SEA 08:45 PM 10:51 PM 126 min
2007-11-07 SEA 08:45 PM 08:55 PM 10 min
2007-11-06 SEA 08:45 PM 08:48 PM 3 min
2007-11-05 SEA 08:45 PM 08:50 PM 5 min
2007-11-04 SEA 08:45 PM 08:39 PM -6 min
2007-11-03 SEA 08:45 PM 09:13 PM 28 min
2007-11-02 SEA 08:45 PM 11:20 PM 155 min
2007-11-01 SEA 08:45 PM 08:10 PM -35 min
2007-10-31 SEA 08:45 PM N/A min
2007-10-30 SEA 08:45 PM 08:22 PM -23 min
2007-10-29 SEA 08:45 PM 08:19 PM -26 min
2007-10-28 SEA 08:45 PM 08:08 PM -37 min
2007-10-27 SEA 08:45 PM 03:58 AM 433 min
2007-10-26 SEA 08:45 PM 08:37 PM -8 min
2007-10-25 SEA 08:45 PM 11:20 PM 155 min
2007-10-24 SEA 08:45 PM 09:35 PM 50 min
2007-10-23 SEA 08:45 PM 09:17 PM 32 min
2007-10-22 SEA 08:45 PM 09:37 PM 52 min
2007-10-21 SEA 08:45 PM 08:11 PM -34 min
2007-10-20 SEA 08:45 PM 09:35 PM 50 min
2007-10-19 SEA 08:45 PM N/A min
2007-10-18 SEA 08:45 PM N/A min
2007-10-17 SEA 08:45 PM 08:15 PM -30 min
2007-10-16 SEA 08:45 PM 09:25 PM 40 min
2007-10-15 SEA 08:45 PM 09:28 PM 43 min
2007-10-14 SEA 08:45 PM 08:11 PM -34 min
2007-10-13 SEA 08:45 PM 09:24 PM 39 min
2007-10-12 SEA 08:45 PM 10:57 PM 132 min
2007-10-11 SEA 08:45 PM 11:21 PM 156 min
2007-10-10 SEA 08:45 PM 10:51 PM 126 min
2007-10-09 SEA 08:45 PM 11:56 PM 191 min
2007-10-08 SEA 08:45 PM 07:55 PM -50 min
2007-10-07 SEA 08:45 PM 08:22 PM -23 min
2007-10-06 SEA 08:45 PM 10:35 PM 110 min
2007-10-05 SEA 08:45 PM 09:08 PM 23 min
2007-10-04 SEA 08:45 PM 09:18 PM 33 min
2007-10-03 SEA 08:45 PM 08:17 PM -28 min
2007-10-02 SEA 08:45 PM 08:53 PM 8 min
2007-10-01 SEA 08:45 PM 08:07 PM -38 min
2007-09-30 SEA 08:45 PM 08:00 PM -45 min
2007-09-29 SEA 08:45 PM 07:54 PM -51 min
2007-09-28 SEA 08:45 PM 10:41 PM 116 min
2007-09-27 SEA 08:45 PM 11:03 PM 138 min
2007-09-26 SEA 08:45 PM 11:22 PM 157 min
2007-09-25 SEA 08:45 PM 11:25 PM 160 min
2007-09-24 SEA 08:45 PM 10:52 PM 127 min
2007-09-23 SEA 08:45 PM 09:20 PM 35 min
2007-09-22 SEA 08:45 PM 12:03 AM 198 min
2007-09-21 SEA 08:45 PM 11:45 PM 180 min
2007-09-20 SEA 08:45 PM 10:55 PM 130 min
2007-09-19 SEA 08:45 PM 11:13 PM 148 min
2007-09-18 SEA 08:45 PM 10:48 PM 123 min
2007-09-17 SEA 08:45 PM 09:45 PM 60 min
2007-09-16 SEA 08:45 PM 10:16 PM 91 min
2007-09-15 SEA 08:45 PM 09:40 PM 55 min
2007-09-14 SEA 08:45 PM 09:55 PM 70 min
2007-09-13 SEA 08:45 PM 10:33 PM 108 min
2007-09-12 SEA 08:45 PM 03:43 AM 418 min
2007-09-11 SEA 08:45 PM N/A min
2007-09-10 SEA 08:45 PM 09:27 PM 42 min
2007-09-09 SEA 08:45 PM 10:28 PM 103 min
2007-09-08 SEA 08:45 PM 10:15 PM 90 min
2007-09-07 SEA 08:45 PM 10:15 PM 90 min
2007-09-06 SEA 08:45 PM 09:40 PM 55 min
2007-09-05 SEA 08:45 PM 09:20 PM 35 min
2007-09-04 SEA 08:45 PM 03:38 AM 413 min
2007-09-03 SEA 08:45 PM 09:10 PM 25 min
2007-09-02 SEA 08:45 PM 11:25 PM 160 min
2007-09-01 SEA 08:45 PM 10:32 PM 107 min
2007-08-31 SEA 08:45 PM 10:27 PM 102 min
2007-08-30 SEA 08:45 PM 09:17 PM 32 min
2007-08-29 SEA 08:45 PM 11:24 PM 159 min
2007-08-28 SEA 08:45 PM 11:49 PM 184 min
2007-08-27 SEA 08:45 PM 11:40 PM 175 min
2007-08-26 SEA 08:45 PM 12:43 AM 238 min
2007-08-25 SEA 08:45 PM 10:53 PM 128 min
2007-08-23 SEA 08:45 PM 09:41 PM 56 min
2007-08-22 SEA 08:45 PM 09:17 PM 32 min
2007-08-21 SEA 08:45 PM 10:49 PM 124 min
2007-08-20 SEA 08:45 PM 09:00 PM 15 min
2007-08-19 SEA 08:45 PM 11:33 PM 168 min
2007-08-18 SEA 08:45 PM 11:54 PM 189 min
2007-08-17 SEA 08:45 PM 10:25 PM 100 min
2007-08-16 SEA 08:45 PM 10:44 PM 119 min
2007-08-15 SEA 08:45 PM 11:24 PM 159 min
2007-08-14 SEA 08:45 PM 09:32 PM 47 min
2007-08-13 SEA 08:45 PM 10:53 PM 128 min
2007-08-12 SEA 08:45 PM 09:32 PM 47 min
2007-08-11 SEA 08:45 PM 11:06 PM 141 min
2007-08-10 SEA 08:45 PM 10:25 PM 100 min
2007-08-09 SEA 08:45 PM 10:10 PM 85 min
2007-08-08 SEA 08:45 PM 09:37 PM 52 min
2007-08-07 SEA 08:45 PM 10:38 PM 113 min
2007-08-06 SEA 08:45 PM 01:11 AM 266 min
2007-08-05 SEA 08:45 PM 02:45 AM 360 min
2007-08-04 SEA 08:45 PM 01:30 AM 285 min
2007-08-03 SEA 08:45 PM 10:54 PM 129 min
2007-08-02 SEA 08:45 PM 02:28 AM 343 min
2007-08-01 SEA 08:45 PM 02:33 AM 348 min
2007-07-31 SEA 08:45 PM 03:41 AM 416 min
2007-07-30 SEA 08:45 PM 12:03 AM 198 min
2007-07-29 SEA 08:45 PM 02:22 AM 337 min
2007-07-28 SEA 08:45 PM 03:51 AM 426 min
2007-07-27 SEA 08:45 PM 01:33 AM 288 min
2007-07-26 SEA 08:45 PM 03:49 AM 424 min
2007-07-25 SEA 08:45 PM 12:55 AM 250 min
2007-07-24 SEA 08:45 PM 02:42 AM 357 min
2007-07-23 SEA 08:45 PM 10:20 PM 95 min
2007-07-22 SEA 08:45 PM 12:47 AM 242 min
2007-07-21 SEA 08:45 PM 12:45 AM 240 min
2007-07-20 SEA 08:45 PM 10:43 PM 118 min
2007-07-19 SEA 08:45 PM 11:49 PM 184 min
2007-07-18 SEA 08:45 PM 12:33 AM 228 min
2007-07-17 SEA 08:45 PM 11:15 PM 150 min
2007-07-16 SEA 08:45 PM 12:55 AM 250 min
2007-07-15 SEA 08:45 PM (05:35 AM) min
2007-07-14 SEA 08:45 PM 11:25 PM 160 min
2007-07-13 SEA 08:45 PM 03:35 AM 410 min
2007-07-12 SEA 08:45 PM 01:06 AM 261 min
2007-07-11 SEA 08:45 PM 03:30 AM 405 min
2007-07-10 SEA 08:45 PM 02:51 AM 366 min
2007-07-09 SEA 08:45 PM 01:40 AM 295 min
2007-07-08 SEA 08:45 PM 12:01 AM 196 min
2007-07-07 SEA 08:45 PM 11:39 PM 174 min
2007-07-06 SEA 08:45 PM 03:11 AM 386 min
2007-07-05 SEA 08:45 PM 06:12 AM 567 min
2007-07-04 SEA 08:45 PM 12:27 AM 222 min
2007-07-03 SEA 08:45 PM 02:02 AM 317 min
2007-07-02 SEA 08:45 PM 12:40 AM 235 min
2007-07-01 SEA 08:45 PM 10:50 PM 125 min
2007-06-30 SEA 08:45 PM 12:01 AM 196 min
2007-06-29 SEA 08:45 PM 11:45 PM 180 min
2007-06-28 SEA 08:45 PM 11:36 PM 171 min
2007-06-27 SEA 08:45 PM 10:43 PM 118 min
2007-06-26 SEA 08:45 PM 10:42 PM 117 min
2007-06-25 SEA 08:45 PM N/A min
2007-06-24 SEA 08:45 PM 08:45 PM 0 min
2007-06-23 SEA 08:45 PM 05:23 AM 518 min
2007-06-22 SEA 08:45 PM 10:52 PM 127 min
2007-06-21 SEA 08:45 PM 10:46 PM 121 min
2007-06-20 SEA 08:45 PM 10:28 PM 103 min
2007-06-19 SEA 08:45 PM 11:08 PM 143 min
2007-06-18 SEA 08:45 PM 08:36 PM -9 min
2007-06-17 SEA 08:45 PM 11:05 PM 140 min
2007-06-16 SEA 08:45 PM 09:39 PM 54 min
2007-06-15 SEA 08:45 PM 10:30 PM 105 min
2007-06-14 SEA 08:45 PM 11:19 PM 154 min
2007-06-13 SEA 08:45 PM 12:30 AM 225 min
2007-06-12 SEA 08:45 PM N/A min
2007-06-11 SEA 08:45 PM N/A min
2007-06-10 SEA 08:45 PM 08:15 PM -30 min
2007-06-09 SEA 08:45 PM 09:13 PM 28 min
2007-06-08 SEA 08:45 PM 09:27 PM 42 min
2007-06-07 SEA 08:45 PM 11:30 PM 165 min
2007-06-06 SEA 08:45 PM 08:54 PM 9 min
2007-06-05 SEA 08:45 PM 09:59 PM 74 min
2007-06-04 SEA 08:45 PM 09:39 PM 54 min
2007-06-03 SEA 08:45 PM 10:11 PM 86 min
2007-06-02 SEA 08:45 PM 01:41 AM 296 min
2007-06-01 SEA 08:45 PM 10:34 PM 109 min
2007-05-31 SEA 08:45 PM 10:13 PM 88 min
2007-05-30 SEA 08:45 PM 09:21 PM 36 min
2007-05-29 SEA 08:45 PM 04:00 AM 435 min
2007-05-28 SEA 08:45 PM 08:15 PM -30 min
2007-05-27 SEA 08:45 PM 09:38 PM 53 min
2007-05-26 SEA 08:45 PM 09:28 PM 43 min
2007-05-25 SEA 08:45 PM 09:25 PM 40 min
2007-05-24 SEA 08:45 PM 10:10 PM 85 min
2007-05-23 SEA 08:45 PM 08:24 PM -21 min
2007-05-22 SEA 08:45 PM 11:47 PM 182 min
2007-05-21 SEA 08:45 PM 10:13 PM 88 min
2007-05-20 SEA 08:45 PM 09:21 PM 36 min
2007-05-19 SEA 08:45 PM 08:31 PM -14 min
2007-05-18 SEA 08:45 PM 09:42 PM 57 min
2007-05-17 SEA 08:45 PM 10:38 PM 113 min
2007-05-16 SEA 08:45 PM N/A min
2007-05-15 SEA 08:45 PM 09:33 PM 48 min
2007-05-14 SEA 08:45 PM 08:48 PM 3 min
2007-05-13 SEA 08:45 PM 09:10 PM 25 min
2007-05-12 SEA 08:45 PM 08:55 PM 10 min
2007-05-11 SEA 08:45 PM 08:19 PM -26 min
2007-05-10 SEA 08:45 PM 12:27 AM 222 min
2007-05-09 SEA 08:45 PM 12:32 AM 227 min
2007-05-08 SEA 08:45 PM 09:33 PM 48 min
2007-05-07 SEA 08:45 PM 09:34 PM 49 min
2007-05-06 SEA 08:45 PM 10:43 PM 118 min
2007-05-05 SEA 08:45 PM 09:58 PM 73 min
2007-05-04 SEA 08:45 PM 11:31 PM 166 min
2007-05-03 SEA 08:45 PM 12:51 AM 246 min
2007-05-02 SEA 08:45 PM 08:35 PM -10 min
2007-05-01 SEA 08:45 PM 10:24 PM 99 min
2007-04-30 SEA 08:45 PM 09:40 PM 55 min
2007-04-29 SEA 08:45 PM 09:28 PM 43 min
2007-04-28 SEA 08:45 PM 10:40 PM 115 min
2007-04-27 SEA 08:45 PM 10:17 PM 92 min
2007-04-26 SEA 08:45 PM 10:20 PM 95 min
2007-04-25 SEA 08:45 PM 10:37 PM 112 min
2007-04-24 SEA 08:45 PM 10:10 PM 85 min
2007-04-23 SEA 08:45 PM 10:20 PM 95 min
2007-04-22 SEA 08:45 PM 10:10 PM 85 min
2007-04-21 SEA 08:45 PM 10:03 PM 78 min
2007-04-20 SEA 08:45 PM 10:34 PM 109 min
2007-04-19 SEA 08:45 PM 03:49 AM 424 min
2007-04-18 SEA 08:45 PM 08:50 PM 5 min
2007-04-17 SEA 08:45 PM 10:13 PM 88 min
2007-04-16 SEA 08:45 PM 11:32 PM 167 min
2007-04-15 SEA 08:45 PM 11:10 PM 145 min
2007-04-14 SEA 08:45 PM 11:57 PM 192 min
2007-04-13 SEA 08:45 PM 10:00 PM 75 min
2007-04-12 SEA 08:45 PM 11:07 PM 142 min
2007-04-11 SEA 08:45 PM 03:02 AM 377 min
2007-04-10 SEA 08:45 PM 11:42 PM 177 min
2007-04-09 SEA 08:45 PM 02:54 AM 369 min
2007-04-08 SEA 08:45 PM 10:57 PM 132 min
2007-04-07 SEA 08:45 PM 10:25 PM 100 min
2007-04-06 SEA 08:45 PM 11:04 PM 139 min
2007-04-05 SEA 08:45 PM 10:52 PM 127 min
2007-04-04 SEA 08:45 PM (11:25 PM) min
2007-04-03 SEA 08:45 PM 02:10 AM 325 min
2007-04-02 SEA 08:45 PM 02:05 AM 320 min
2007-04-01 SEA 08:45 PM 11:01 PM 136 min
2007-03-31 SEA 08:45 PM 12:48 AM 243 min
2007-03-30 SEA 08:45 PM 11:05 PM 140 min
2007-03-29 SEA 08:45 PM 11:58 PM 193 min
2007-03-28 SEA 08:45 PM 12:07 AM 202 min
2007-03-27 SEA 08:45 PM N/A min
2007-03-26 SEA 08:45 PM 01:05 AM 260 min
2007-03-25 SEA 08:45 PM 10:20 PM 95 min
2007-03-24 SEA 08:45 PM 10:05 PM 80 min
2007-03-23 SEA 08:45 PM 11:55 PM 190 min
2007-03-22 SEA 08:45 PM 12:50 AM 245 min
2007-03-21 SEA 08:45 PM 11:00 PM 135 min
2007-03-20 SEA 08:45 PM 01:04 AM 259 min
2007-03-19 SEA 08:45 PM 09:35 PM 50 min
