Amtrak Train Status History Data - Arrivals| Date | Location | Scheduled | Actual | Delay |
|---|---|---|---|---|
| 2008-07-20 | LAX | 10:10 AM | 02:07 PM | 237 min |
| 2008-07-18 | LAX | 10:10 AM | 01:51 PM | 221 min |
| 2008-07-16 | LAX | 10:10 AM | 09:41 AM | -29 min |
| 2008-07-13 | LAX | 10:10 AM | 10:57 AM | 47 min |
| 2008-07-11 | LAX | 10:10 AM | 10:39 AM | 29 min |
| 2008-07-09 | LAX | 10:10 AM | 10:28 AM | 18 min |
| 2008-07-06 | LAX | 10:10 AM | 11:27 AM | 77 min |
| 2008-07-04 | LAX | 10:10 AM | 12:57 PM | 167 min |
| 2008-07-02 | LAX | 10:10 AM | 11:09 AM | 59 min |
| 2008-06-29 | LAX | 10:10 AM | 09:49 AM | -21 min |
| 2008-06-27 | LAX | 10:10 AM | 09:41 AM | -29 min |
| 2008-06-25 | LAX | 10:10 AM | 12:30 PM | 140 min |
| 2008-06-22 | LAX | 10:10 AM | 01:31 PM | 201 min |
| 2008-06-20 | LAX | 10:10 AM | 11:59 AM | 109 min |
| 2008-06-18 | LAX | 10:10 AM | 11:21 AM | 71 min |
| 2008-06-15 | LAX | 10:10 AM | 01:02 PM | 172 min |
| 2008-06-13 | LAX | 10:10 AM | 11:11 AM | 61 min |
| 2008-06-11 | LAX | 10:10 AM | 09:59 AM | -11 min |
| 2008-06-08 | LAX | 10:10 AM | 11:18 AM | 68 min |
| 2008-06-06 | LAX | 10:10 AM | 01:53 PM | 223 min |
| 2008-06-04 | LAX | 10:10 AM | 11:04 AM | 54 min |
| 2008-06-01 | LAX | 10:10 AM | 09:48 AM | -22 min |
| 2008-05-30 | LAX | 10:10 AM | 10:55 AM | 45 min |
| 2008-05-28 | LAX | 10:10 AM | 10:17 AM | 7 min |
| 2008-05-25 | LAX | 10:10 AM | 10:08 AM | -2 min |
| 2008-05-23 | LAX | 10:10 AM | 10:55 AM | 45 min |
| 2008-05-21 | LAX | 10:10 AM | 10:47 AM | 37 min |
| 2008-05-18 | LAX | 10:10 AM | 10:06 AM | -4 min |
| 2008-05-16 | LAX | 10:10 AM | 10:24 AM | 14 min |
| 2008-05-14 | LAX | 10:10 AM | 10:38 AM | 28 min |
| 2008-05-11 | LAX | 10:10 AM | 11:23 AM | 73 min |
| 2008-05-09 | LAX | 10:10 AM | 09:39 AM | -31 min |
| 2008-05-07 | LAX | 10:10 AM | 12:30 PM | 140 min |
| 2008-05-04 | LAX | 10:10 AM | 11:23 AM | 73 min |
| 2008-05-02 | LAX | 10:10 AM | 10:53 AM | 43 min |
| 2008-04-30 | LAX | 10:10 AM | 10:52 AM | 42 min |
| 2008-04-27 | LAX | 10:10 AM | 10:53 AM | 43 min |
| 2008-04-25 | LAX | 10:10 AM | 12:08 PM | 118 min |
| 2008-04-23 | LAX | 10:10 AM | 11:12 AM | 62 min |
| 2008-04-20 | LAX | 10:10 AM | 01:09 PM | 179 min |
| 2008-04-18 | LAX | 10:10 AM | 12:55 PM | 165 min |
| 2008-04-16 | LAX | 10:10 AM | 03:56 PM | 346 min |
| 2008-04-13 | LAX | 10:10 AM | N/A | min |
| 2008-04-11 | LAX | 10:10 AM | 12:40 PM | 150 min |
| 2008-04-09 | LAX | 10:10 AM | 11:16 AM | 66 min |
| 2008-04-06 | LAX | 10:10 AM | 11:40 AM | 90 min |
| 2008-04-04 | LAX | 10:10 AM | 11:20 AM | 70 min |
| 2008-04-02 | LAX | 10:10 AM | 11:16 AM | 66 min |
| 2008-03-30 | LAX | 10:10 AM | 10:13 AM | 3 min |
| 2008-03-28 | LAX | 10:10 AM | 12:12 PM | 122 min |
| 2008-03-26 | LAX | 10:10 AM | 10:14 AM | 4 min |
| 2008-03-23 | LAX | 10:10 AM | 10:29 AM | 19 min |
| 2008-03-21 | LAX | 10:10 AM | 10:07 AM | -3 min |
| 2008-03-19 | LAX | 10:10 AM | 10:35 AM | 25 min |
| 2008-03-16 | LAX | 10:10 AM | 10:37 AM | 27 min |
| 2008-03-14 | LAX | 10:10 AM | 11:03 AM | 53 min |
| 2008-03-12 | LAX | 10:10 AM | 02:16 PM | 246 min |
| 2008-03-09 | LAX | 10:10 AM | 06:58 PM | 528 min |
| 2008-03-07 | LAX | 10:10 AM | N/A | min |
| 2008-03-05 | LAX | 10:10 AM | N/A | min |
| 2008-03-02 | LAX | 10:10 AM | 09:13 AM | -57 min |
| 2008-02-29 | LAX | 10:10 AM | 02:36 PM | 266 min |
| 2008-02-27 | LAX | 10:10 AM | 11:21 AM | 71 min |
| 2008-02-24 | LAX | 10:10 AM | 10:10 AM | 0 min |
| 2008-02-22 | LAX | 10:10 AM | 10:33 AM | 23 min |
| 2008-02-20 | LAX | 10:10 AM | 12:02 PM | 112 min |
| 2008-02-17 | LAX | 10:10 AM | 09:54 AM | -16 min |
| 2008-02-15 | LAX | 10:10 AM | 10:40 AM | 30 min |
| 2008-02-13 | LAX | 10:10 AM | 12:12 PM | 122 min |
| 2008-02-10 | LAX | 10:10 AM | 11:01 AM | 51 min |
| 2008-02-08 | LAX | 10:10 AM | 01:34 PM | 204 min |
| 2008-02-06 | LAX | 10:10 AM | 06:04 PM | 474 min |
| 2008-02-03 | LAX | 10:10 AM | 09:48 AM | -22 min |
| 2008-02-01 | LAX | 10:10 AM | 11:53 AM | 103 min |
| 2008-01-30 | LAX | 10:10 AM | 10:06 AM | -4 min |
| 2008-01-27 | LAX | 10:10 AM | N/A | min |
| 2008-01-25 | LAX | 10:10 AM | 10:14 AM | 4 min |
| 2008-01-23 | LAX | 10:10 AM | 11:32 AM | 82 min |
| 2008-01-20 | LAX | 10:10 AM | 11:35 AM | 85 min |
| 2008-01-18 | LAX | 10:10 AM | 03:48 PM | 338 min |
| 2008-01-16 | LAX | 10:10 AM | 12:43 PM | 153 min |
| 2008-01-13 | LAX | 10:10 AM | 02:35 PM | 265 min |
| 2008-01-11 | LAX | 10:10 AM | 10:14 AM | 4 min |
| 2008-01-09 | LAX | 10:10 AM | 05:38 PM | 448 min |
| 2008-01-06 | LAX | 10:10 AM | 10:54 AM | 44 min |
| 2008-01-04 | LAX | 10:10 AM | 09:56 AM | -14 min |
| 2008-01-02 | LAX | 10:10 AM | 10:02 AM | -8 min |
| 2007-12-30 | LAX | 10:10 AM | 08:08 PM | 598 min |
| 2007-12-28 | LAX | 10:10 AM | 11:50 AM | 100 min |
| 2007-12-26 | LAX | 10:10 AM | 09:11 AM | -59 min |
| 2007-12-23 | LAX | 10:10 AM | 11:33 AM | 83 min |
| 2007-12-21 | LAX | 10:10 AM | 11:16 AM | 66 min |
| 2007-12-19 | LAX | 10:10 AM | 11:13 AM | 63 min |
| 2007-12-16 | LAX | 10:10 AM | 11:02 AM | 52 min |
| 2007-12-14 | LAX | 10:10 AM | 12:28 PM | 138 min |
| 2007-12-12 | LAX | 10:10 AM | 12:45 PM | 155 min |
| 2007-12-09 | LAX | 10:10 AM | 07:25 PM | 555 min |
| 2007-12-07 | LAX | 10:10 AM | 02:14 PM | 244 min |
| 2007-12-05 | LAX | 10:10 AM | 11:55 AM | 105 min |
| 2007-12-02 | LAX | 10:10 AM | 03:14 PM | 304 min |
| 2007-11-30 | LAX | 10:10 AM | 01:03 PM | 173 min |
| 2007-11-28 | LAX | 10:10 AM | 11:39 AM | 89 min |
| 2007-11-25 | LAX | 10:10 AM | 11:25 AM | 75 min |
| 2007-11-23 | LAX | 10:10 AM | 11:51 AM | 101 min |
| 2007-11-21 | LAX | 10:10 AM | 01:20 PM | 190 min |
| 2007-11-18 | LAX | 10:10 AM | 12:05 PM | 115 min |
| 2007-11-16 | LAX | 10:10 AM | 01:14 PM | 184 min |
| 2007-11-14 | LAX | 10:10 AM | 11:54 AM | 104 min |
| 2007-11-11 | LAX | 10:10 AM | N/A | min |
| 2007-11-09 | LAX | 10:10 AM | 03:15 PM | 305 min |
| 2007-11-07 | LAX | 10:10 AM | 12:31 PM | 141 min |
| 2007-11-04 | LAX | 10:10 AM | N/A | min |
| 2007-11-02 | LAX | 10:10 AM | 11:48 AM | 98 min |
| 2007-10-31 | LAX | 10:10 AM | 12:23 PM | 133 min |
| 2007-10-28 | LAX | 10:10 AM | 10:53 AM | 43 min |
| 2007-10-26 | LAX | 10:10 AM | 01:55 PM | 225 min |
| 2007-10-24 | LAX | 10:10 AM | 11:38 AM | 88 min |
| 2007-10-21 | LAX | 10:10 AM | 12:05 PM | 115 min |
| 2007-10-19 | LAX | 10:10 AM | 11:51 AM | 101 min |
| 2007-10-17 | LAX | 10:10 AM | 05:50 PM | 460 min |
| 2007-10-14 | LAX | 10:10 AM | 03:22 PM | 312 min |
| 2007-10-12 | LAX | 10:10 AM | 11:02 AM | 52 min |
| 2007-10-10 | LAX | 10:10 AM | 12:02 PM | 112 min |
| 2007-10-07 | LAX | 10:10 AM | 12:08 PM | 118 min |
| 2007-10-05 | LAX | 10:10 AM | 10:22 AM | 12 min |
| 2007-10-03 | LAX | 10:10 AM | 12:10 PM | 120 min |
| 2007-09-30 | LAX | 10:10 AM | 11:01 AM | 51 min |
| 2007-09-28 | LAX | 10:10 AM | 05:40 PM | 450 min |
| 2007-09-26 | LAX | 10:10 AM | 10:59 AM | 49 min |
| 2007-09-23 | LAX | 10:10 AM | 02:12 PM | 242 min |
| 2007-09-21 | LAX | 10:10 AM | 12:05 PM | 115 min |
| 2007-09-19 | LAX | 10:10 AM | 06:30 PM | 500 min |
| 2007-09-16 | LAX | 10:10 AM | 11:36 AM | 86 min |
| 2007-09-14 | LAX | 10:10 AM | 01:19 PM | 189 min |
| 2007-09-12 | LAX | 10:10 AM | 12:58 PM | 168 min |
| 2007-09-09 | LAX | 10:10 AM | 11:35 AM | 85 min |
| 2007-09-07 | LAX | 10:10 AM | 10:53 AM | 43 min |
| 2007-09-05 | LAX | 10:10 AM | 10:59 AM | 49 min |
| 2007-09-02 | LAX | 10:10 AM | 04:35 PM | 385 min |
| 2007-08-31 | LAX | 10:10 AM | 06:11 AM | 1201 min |
| 2007-08-29 | LAX | 10:10 AM | 12:15 PM | 125 min |
| 2007-08-26 | LAX | 10:10 AM | 03:43 PM | 333 min |
| 2007-08-22 | LAX | 10:10 AM | 03:01 PM | 291 min |
| 2007-08-19 | LAX | 10:10 AM | 02:31 PM | 261 min |
| 2007-08-17 | LAX | 10:10 AM | 08:12 PM | 602 min |
| 2007-08-15 | LAX | 10:10 AM | 01:30 PM | 200 min |
| 2007-08-12 | LAX | 10:10 AM | 10:10 AM | 0 min |
| 2007-08-10 | LAX | 10:10 AM | 03:25 PM | 315 min |
| 2007-08-08 | LAX | 10:10 AM | 02:05 PM | 235 min |
| 2007-08-05 | LAX | 10:10 AM | 06:00 PM | 470 min |
| 2007-08-03 | LAX | 10:10 AM | 04:08 PM | 358 min |
| 2007-08-01 | LAX | 10:10 AM | 04:03 PM | 353 min |
| 2007-07-29 | LAX | 10:10 AM | 05:04 PM | 414 min |
| 2007-07-27 | LAX | 10:10 AM | 06:49 PM | 519 min |
| 2007-07-25 | LAX | 10:10 AM | 04:18 PM | 368 min |
| 2007-07-22 | LAX | 10:10 AM | N/A | min |
| 2007-07-20 | LAX | 10:10 AM | 11:30 AM | 80 min |
| 2007-07-18 | LAX | 10:10 AM | 10:40 AM | 30 min |
| 2007-07-15 | LAX | 10:10 AM | 02:30 PM | 260 min |
| 2007-07-13 | LAX | 10:10 AM | 02:40 PM | 270 min |
| 2007-07-11 | LAX | 10:10 AM | 03:58 PM | 348 min |
| 2007-07-08 | LAX | 10:10 AM | 11:36 AM | 86 min |
| 2007-07-06 | LAX | 10:10 AM | 12:38 PM | 148 min |
| 2007-07-04 | LAX | 10:10 AM | 11:27 AM | 77 min |
| 2007-07-01 | LAX | 10:10 AM | 02:53 PM | 283 min |
| 2007-06-29 | LAX | 10:10 AM | 11:04 AM | 54 min |
| 2007-06-27 | LAX | 10:10 AM | 11:22 AM | 72 min |
| 2007-06-24 | LAX | 10:10 AM | 11:46 AM | 96 min |
| 2007-06-22 | LAX | 10:10 AM | 10:46 AM | 36 min |
| 2007-06-20 | LAX | 10:10 AM | 12:06 PM | 116 min |
| 2007-06-17 | LAX | 10:10 AM | 01:07 PM | 177 min |
| 2007-06-15 | LAX | 10:10 AM | 11:38 AM | 88 min |
| 2007-06-13 | LAX | 10:10 AM | 07:01 PM | 531 min |
| 2007-06-10 | LAX | 10:10 AM | 11:40 AM | 90 min |
| 2007-06-08 | LAX | 10:10 AM | 12:01 PM | 111 min |
| 2007-06-06 | LAX | 10:10 AM | 10:34 PM | 744 min |
| 2007-06-03 | LAX | 10:10 AM | 03:43 PM | 333 min |
| 2007-06-01 | LAX | 10:10 AM | 01:53 PM | 223 min |
| 2007-05-30 | LAX | 10:10 AM | 09:53 AM | -17 min |
| 2007-05-27 | LAX | 10:10 AM | 11:10 AM | 60 min |
| 2007-05-25 | LAX | 10:10 AM | 02:42 PM | 272 min |
| 2007-05-23 | LAX | 10:10 AM | 02:15 PM | 245 min |
| 2007-05-20 | LAX | 10:10 AM | 05:33 PM | 443 min |
| 2007-05-18 | LAX | 10:10 AM | 07:51 PM | 581 min |
| 2007-05-16 | LAX | 10:10 AM | 02:30 AM | 980 min |
| 2007-05-13 | LAX | 10:10 AM | 01:09 PM | 179 min |
| 2007-05-11 | LAX | 10:10 AM | 09:47 AM | -23 min |
| 2007-05-09 | LAX | 10:10 AM | 09:55 AM | -15 min |
| 2007-05-06 | LAX | 10:10 AM | 05:32 PM | 442 min |
| 2007-05-04 | LAX | 10:10 AM | 07:24 PM | 554 min |
| 2007-05-02 | LAX | 10:10 AM | 06:12 PM | 482 min |
| 2007-04-29 | LAX | 10:10 AM | 11:09 AM | 59 min |
| 2007-04-27 | LAX | 10:10 AM | 12:53 PM | 163 min |
| 2007-04-25 | LAX | 10:10 AM | 03:27 PM | 317 min |
| 2007-04-22 | LAX | 10:10 AM | 01:07 PM | 177 min |
| 2007-04-20 | LAX | 10:10 AM | 04:08 PM | 358 min |
| 2007-04-18 | LAX | 10:10 AM | 10:05 AM | -5 min |
| 2007-04-15 | LAX | 10:10 AM | 11:57 AM | 107 min |
| 2007-04-13 | LAX | 10:10 AM | 09:42 AM | -28 min |
| 2007-04-11 | LAX | 10:10 AM | 11:03 AM | 53 min |
| 2007-04-08 | LAX | 10:10 AM | 11:58 AM | 108 min |
| 2007-04-06 | LAX | 10:10 AM | 11:35 AM | 85 min |
| 2007-04-04 | LAX | 10:10 AM | N/A | min |
| 2007-04-01 | LAX | 10:10 AM | 09:58 AM | -12 min |
| 2007-03-30 | LAX | 10:10 AM | 10:40 AM | 30 min |
| 2007-03-28 | LAX | 10:10 AM | 11:50 AM | 100 min |
| 2007-03-25 | LAX | 10:10 AM | 10:10 AM | 0 min |
| 2007-03-23 | LAX | 10:10 AM | 12:18 PM | 128 min |
| 2007-03-21 | LAX | 10:10 AM | 02:58 PM | 288 min |
| 2007-03-18 | LAX | 10:10 AM | 12:15 PM | 125 min |
| 2007-03-16 | LAX | 10:10 AM | 01:23 PM | 193 min |
| 2007-03-14 | LAX | 10:10 AM | 10:05 AM | -5 min |
| 2007-03-11 | LAX | 10:10 AM | 05:48 PM | 458 min |
| 2007-03-09 | LAX | 10:10 AM | 01:30 PM | 200 min |
| 2007-03-07 | LAX | 10:10 AM | 10:24 AM | 14 min |
| 2007-03-04 | LAX | 10:10 AM | 11:45 AM | 95 min |
| 2007-03-02 | LAX | 10:10 AM | 11:22 AM | 72 min |
| 2007-02-28 | LAX | 10:10 AM | 10:00 AM | -10 min |
| 2007-02-25 | LAX | 10:10 AM | 03:05 PM | 295 min |
| 2007-02-23 | LAX | 10:10 AM | 12:00 PM | 110 min |
| 2007-02-21 | LAX | 10:10 AM | 02:09 PM | 239 min |
| 2007-02-18 | LAX | 10:10 AM | 01:30 PM | 200 min |
| 2007-02-16 | LAX | 10:10 AM | 01:07 PM | 177 min |
| 2007-02-14 | LAX | 10:10 AM | N/A | min |
| 2007-02-11 | LAX | 10:10 AM | 09:40 AM | -30 min |
| 2007-02-09 | LAX | 10:10 AM | 01:02 PM | 172 min |
| 2007-02-07 | LAX | 10:10 AM | 10:14 AM | 4 min |
| 2007-02-04 | LAX | 10:10 AM | 03:55 PM | 345 min |
| 2007-02-02 | LAX | 10:10 AM | 04:31 PM | 381 min |
| 2007-01-31 | LAX | 10:10 AM | 12:11 PM | 121 min |
| 2007-01-28 | LAX | 10:10 AM | 01:12 PM | 182 min |
| 2007-01-26 | LAX | 10:10 AM | 11:28 AM | 78 min |
| 2007-01-24 | LAX | 10:10 AM | 12:55 PM | 165 min |
| 2007-01-21 | LAX | 10:10 AM | 11:13 AM | 63 min |
| 2007-01-19 | LAX | 10:10 AM | 12:17 PM | 127 min |
| 2007-01-17 | LAX | 10:10 AM | 04:55 PM | 405 min |
| 2007-01-14 | LAX | 10:10 AM | 01:38 PM | 208 min |
| 2007-01-12 | LAX | 10:10 AM | 12:58 PM | 168 min |
| 2007-01-10 | LAX | 10:10 AM | 03:01 PM | 291 min |
| 2007-01-07 | LAX | 10:10 AM | 10:57 AM | 47 min |
| 2007-01-05 | LAX | 10:10 AM | 02:35 PM | 265 min |
| 2007-01-03 | LAX | 10:10 AM | 10:21 AM | 11 min |
| 2006-12-31 | LAX | 10:10 AM | 11:37 AM | 87 min |
| 2006-12-29 | LAX | 10:10 AM | 10:32 AM | 22 min |
| 2006-12-27 | LAX | 10:10 AM | 10:03 AM | -7 min |
| 2006-12-24 | LAX | 10:10 AM | 12:20 PM | 130 min |
| 2006-12-20 | LAX | 10:10 AM | 10:20 AM | 10 min |
| 2006-12-17 | LAX | 10:10 AM | 01:48 PM | 218 min |
| 2006-12-15 | LAX | 10:10 AM | 09:41 AM | -29 min |
| 2006-12-13 | LAX | 10:10 AM | 09:35 AM | -35 min |
| 2006-12-10 | LAX | 10:10 AM | 10:10 AM | 0 min |
| 2006-12-08 | LAX | 10:10 AM | 09:55 AM | -15 min |
| 2006-12-06 | LAX | 10:10 AM | 09:53 AM | -17 min |
| 2006-12-03 | LAX | 10:10 AM | 09:20 AM | -50 min |
| 2006-12-01 | LAX | 10:10 AM | 11:49 AM | 99 min |
| 2006-11-29 | LAX | 10:10 AM | 11:41 AM | 91 min |
| 2006-11-26 | LAX | 10:10 AM | 10:55 AM | 45 min |
| 2006-11-24 | LAX | 10:10 AM | 09:48 AM | -22 min |
| 2006-11-22 | LAX | 10:10 AM | 10:29 AM | 19 min |
| 2006-11-19 | LAX | 10:10 AM | 01:10 PM | 180 min |
| 2006-11-17 | LAX | 10:10 AM | 01:29 PM | 199 min |
| 2006-11-15 | LAX | 10:10 AM | 10:05 AM | -5 min |
| 2006-11-12 | LAX | 10:10 AM | 09:53 AM | -17 min |
| 2006-11-10 | LAX | 10:10 AM | 01:07 PM | 177 min |
| 2006-11-08 | LAX | 10:10 AM | 10:29 AM | 19 min |
| 2006-11-05 | LAX | 10:10 AM | 11:04 AM | 54 min |
| 2006-11-03 | LAX | 10:10 AM | 01:20 PM | 190 min |
| 2006-11-01 | LAX | 10:10 AM | 10:35 AM | 25 min |
| 2006-10-29 | LAX | 10:10 AM | 03:12 PM | 302 min |
| 2006-10-27 | LAX | 10:10 AM | 02:10 PM | 240 min |
| 2006-10-25 | LAX | 10:10 AM | 11:19 AM | 69 min |
| 2006-10-22 | LAX | 10:10 AM | 12:01 PM | 111 min |
| 2006-10-20 | LAX | 10:10 AM | 01:12 PM | 182 min |
| 2006-10-18 | LAX | 10:10 AM | 10:57 AM | 47 min |
| 2006-10-15 | LAX | 10:10 AM | 11:33 AM | 83 min |
| 2006-10-13 | LAX | 10:10 AM | 01:12 PM | 182 min |
| 2006-10-11 | LAX | 10:10 AM | 09:51 AM | -19 min |
| 2006-10-08 | LAX | 10:10 AM | 02:42 PM | 272 min |
| 2006-10-06 | LAX | 10:10 AM | 02:08 PM | 238 min |
| 2006-10-04 | LAX | 10:10 AM | 02:01 PM | 231 min |
| 2006-10-01 | LAX | 10:10 AM | 09:32 AM | -38 min |
| 2006-09-29 | LAX | 10:10 AM | 01:13 PM | 183 min |
| 2006-09-27 | LAX | 10:10 AM | 10:07 AM | -3 min |
[ raildb.com | TrainBlog | Railroad Pictures ]
© 2006 Marcel Marchon