Amtrak Train Status History Data - Arrivals| Train # | Location | Average Delay | Minimum Delay | Maximum Delay |
|---|---|---|---|---|
| 1 - The Sunset Limited | LAX | 104 min | -31 min | 346 min |
| 2 - The Sunset Limited | NOL | 112 min | -28 min | 347 min |
| 3 - The Southwest Chief | LAX | -12 min | -65 min | 170 min |
| 4 - The Southwest Chief | CHI | 25 min | -32 min | 193 min |
| 5 - The California Zephyr | EMY | 47 min | -49 min | 445 min |
| 6 - The California Zephyr | CHI | 96 min | -39 min | 437 min |
| 7 - The Empire Builder | SEA | 1 min | -40 min | 150 min |
| 8 - The Empire Builder | CHI | 35 min | -26 min | 289 min |
| 11 - The Coast Starlight | LAX | -16 min | -36 min | 106 min |
| 14 - The Coast Starlight | SEA | -20 min | -56 min | 71 min |
| 19 - The Crescent | NOL | 39 min | -33 min | 331 min |
| 20 - The Crescent | NYP | -12 min | -60 min | 108 min |
| 21 - The Texas Eagle | SAS | 107 min | -11 min | 485 min |
| 22 - The Texas Eagle | CHI | 249 min | 63 min | 541 min |
| 29 - The Capitol Limited | CHI | 94 min | -22 min | 227 min |
| 30 - The Capitol Limited | WAS | 84 min | -10 min | 248 min |
| 48 - The Lake Shore Limited | NYP | 17 min | -15 min | 84 min |
| 49 - The Lake Shore Limited | CHI | 59 min | -24 min | 245 min |
| 50 - The Cardinal | NYP | 98 min | -11 min | 209 min |
| 51 - The Cardinal | CHI | 60 min | -8 min | 428 min |
| 58 - The City of New Orleans | CHI | 67 min | -15 min | 325 min |
| 59 - The City of New Orleans | NOL | 51 min | -50 min | 268 min |
| 89 - The Palmetto | SAV | 33 min | -15 min | 105 min |
| 90 - The Palmetto | NYP | -7 min | -59 min | 75 min |
| 91 - The Silver Star | MIA | 27 min | -49 min | 175 min |
| 92 - The Silver Star | NYP | 28 min | -45 min | 99 min |
| 97 - The Silver Meteor | MIA | -5 min | -61 min | 97 min |
| 98 - The Silver Meteor | NYP | 40 min | -29 min | 271 min |
[ raildb.com | TrainBlog | Railroad Pictures ]
© 2006 Marcel Marchon